NZ_CP0970691621833..1657896

MGE detailed information

MGE type: Prophage        MGE length: 36064 bp
Accession: NZ_CP097069        Location: 1621833..1657896         Organism: Enterococcus faecalis strain AT40a       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
M2912_RS07880 (1617031) 1617031..1617708 - 678 WP_002364174.1 DNA-3-methyladenine glycosylase -
M2912_RS07885 (1617837) 1617837..1619114 + 1278 WP_002360030.1 replication-associated recombination protein A -
M2912_RS07895 (1619388) 1619388..1619720 + 333 WP_002357068.1 hypothetical protein -
M2912_RS07900 (1620036) 1620036..1620509 + 474 WP_002357065.1 universal stress protein -
M2912_RS07905 (1620621) 1620621..1621808 - 1188 WP_002357064.1 acetate kinase -
M2912_RS07910 (1621833) 1621833..1622840 - 1008 WP_002357063.1 class I SAM-dependent methyltransferase -
M2912_RS07915 (1622969) 1622969..1623322 - 354 WP_010710571.1 competence type IV pilus minor pilin ComGG -
M2912_RS07920 (1623322) 1623322..1623756 - 435 WP_002357060.1 competence type IV pilus minor pilin ComGF -
M2912_RS07925 (1623746) 1623746..1624117 - 372 WP_172351944.1 type II secretion system protein -
M2912_RS07930 (1624268) 1624268..1625353 - 1086 WP_105194863.1 hypothetical protein VF
M2912_RS07935 (1625395) 1625395..1625601 - 207 WP_002395769.1 BhlA/UviB family holin-like peptide -
M2912_RS07940 (1625627) 1625627..1626844 - 1218 WP_129992381.1 glycerophosphodiester phosphodiesterase -
M2912_RS07945 (1626844) 1626844..1627131 - 288 WP_129992380.1 collagen-like protein -
M2912_RS07950 (1627128) 1627128..1627724 - 597 WP_129992379.1 hypothetical protein -
M2912_RS07955 (1627717) 1627717..1628631 - 915 WP_129992378.1 phage baseplate upper protein -
M2912_RS07960 (1628650) 1628650..1631487 - 2838 WP_248868060.1 phage tail tip lysozyme -
M2912_RS07965 (1631484) 1631484..1632188 - 705 WP_010826698.1 hypothetical protein -
M2912_RS07970 (1632191) 1632191..1634488 - 2298 WP_129992407.1 phage tail tape measure protein -
M2912_RS07975 (1634680) 1634680..1635135 - 456 WP_002395308.1 hypothetical protein -
M2912_RS07980 (1635135) 1635135..1635782 - 648 WP_105194772.1 phage tail protein -
M2912_RS07985 (1635779) 1635779..1636141 - 363 WP_105194771.1 HK97 gp10 family phage protein -
M2912_RS07990 (1636131) 1636131..1636469 - 339 WP_002398474.1 hypothetical protein -
M2912_RS07995 (1636459) 1636459..1636785 - 327 WP_002373974.1 phage head closure protein -
M2912_RS08000 (1636763) 1636763..1637044 - 282 WP_002395304.1 phage gp6-like head-tail connector protein -
M2912_RS08005 (1637047) 1637047..1638408 - 1362 WP_105194770.1 phage major capsid protein -
M2912_RS08010 (1638420) 1638420..1638992 - 573 WP_002393031.1 HK97 family phage prohead protease -
M2912_RS08015 (1638979) 1638979..1640190 - 1212 WP_029736326.1 phage portal protein -
M2912_RS08020 (1640209) 1640209..1641936 - 1728 WP_105194769.1 terminase large subunit -
M2912_RS08025 (1641933) 1641933..1642385 - 453 WP_064687382.1 hypothetical protein -
M2912_RS08030 (1642498) 1642498..1642866 - 369 WP_002393035.1 HNH endonuclease signature motif containing protein -
M2912_RS08035 (1642866) 1642866..1643267 - 402 WP_104874806.1 hypothetical protein -
M2912_RS08040 (1643399) 1643399..1643815 - 417 WP_010826705.1 sigma-70 family RNA polymerase sigma factor -
M2912_RS08045 (1644121) 1644121..1645974 - 1854 WP_105194767.1 phage/plasmid primase, P4 family -
M2912_RS08050 (1646050) 1646050..1646802 + 753 WP_162301521.1 DUF4145 domain-containing protein -
M2912_RS08055 (1646799) 1646799..1648361 - 1563 WP_105194765.1 hypothetical protein -
M2912_RS08060 (1648384) 1648384..1648896 - 513 WP_016626786.1 hypothetical protein -
M2912_RS08065 (1648947) 1648947..1649867 - 921 WP_105194764.1 AAA family ATPase -
M2912_RS08070 (1649870) 1649870..1650070 - 201 WP_057086713.1 hypothetical protein -
M2912_RS08075 (1650067) 1650067..1650210 - 144 WP_226088781.1 hypothetical protein -
M2912_RS08080 (1650279) 1650279..1651190 - 912 WP_105194763.1 YqaJ viral recombinase family protein -
M2912_RS08085 (1651203) 1651203..1651445 - 243 WP_010826713.1 hypothetical protein -
M2912_RS08090 (1651447) 1651447..1652643 - 1197 WP_016626781.1 DEAD/DEAH box helicase -
M2912_RS08095 (1652633) 1652633..1652926 - 294 WP_010826715.1 VRR-NUC domain-containing protein -
M2912_RS08100 (1652923) 1652923..1653123 - 201 WP_105194762.1 hypothetical protein -
M2912_RS08105 (1653338) 1653338..1653754 - 417 WP_226088780.1 hypothetical protein -
M2912_RS08110 (1653755) 1653755..1653934 - 180 WP_002395800.1 hypothetical protein -
M2912_RS08115 (1653941) 1653941..1654252 - 312 WP_105194760.1 hypothetical protein -
M2912_RS08120 (1654263) 1654263..1654439 - 177 WP_002364354.1 helix-turn-helix transcriptional regulator -
M2912_RS08125 (1654751) 1654751..1655083 + 333 WP_002364355.1 helix-turn-helix transcriptional regulator Antitoxin Detail
M2912_RS08130 (1655101) 1655101..1655445 + 345 WP_105194759.1 ImmA/IrrE family metallo-endopeptidase Toxin Detail
M2912_RS08135 (1655479) 1655479..1656207 + 729 WP_033918699.1 potassium channel family protein -
M2912_RS08140 (1656304) 1656304..1657452 + 1149 WP_105194837.1 Tyrosine recombinase XerC ; Integrase Integrase
M2912_RS08145 (1657480) 1657480..1657923 - 444 WP_129992406.1 competence type IV pilus minor pilin ComGD -
M2912_RS08150 (1657920) 1657920..1658195 - 276 WP_002356991.1 competence type IV pilus major pilin ComGC -
M2912_RS08155 (1658195) 1658195..1659241 - 1047 WP_002369171.1 competence type IV pilus assembly protein ComGB -
M2912_RS08160 (1659198) 1659198..1660166 - 969 WP_010710572.1 competence type IV pilus ATPase ComGA -
M2912_RS08165 (1660407) 1660407..1661735 - 1329 WP_002360022.1 amino acid permease -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance