NZ_CP0970671..57278

MGE detailed information

MGE type: Conjugative plasmid        MGE length: 57278 bp
Accession: NZ_CP097067        Location: 1..57278         Organism: Enterococcus faecalis strain AT49a       Replicon: plasmid pAT49a-a


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
M2922_RS13095 (M2922_13080) 1..1011 + 1011 WP_002367743.1 replication initiator protein A -
M2922_RS13100 (M2922_13085) 1142..1810 + 669 WP_002362416.1 type II CAAX endopeptidase family protein -
M2922_RS13105 (M2922_13090) 1853..3479 + 1627 Protein_2 peptide ABC transporter substrate-binding protein -
M2922_RS13110 3522..3779 + 258 WP_002362414.1 hypothetical protein -
M2922_RS13115 (M2922_13095) 3779..4336 + 558 WP_002362413.1 hypothetical protein -
M2922_RS13120 (M2922_13100) 4257..5519 - 1263 WP_000119405.1 Plasmid recombination enzyme Relaxase
M2922_RS13125 (M2922_13105) 5809..6456 - 648 WP_002415230.1 Chloramphenicol acetyltransferase ARG
M2922_RS13130 (M2922_13110) 6591..6902 - 312 Protein_7 replication initiation protein -
M2922_RS13135 (M2922_13115) 7498..8874 - 1377 WP_001574277.1 Riboflavin transporter RibZ ARG
M2922_RS13140 (M2922_13120) 9068..10987 - 1920 WP_001574275.1 Tetracycline resistance protein TetM from transposon TnFO1 VF
M2922_RS13145 (M2922_13125) 11003..11119 - 117 WP_001791010.1 tetracycline resistance determinant leader peptide -
M2922_RS13150 (M2922_13130) 11364..12296 - 933 WP_001224319.1 conjugal transfer protein -
M2922_RS13155 (M2922_13135) 12293..13294 - 1002 WP_033918023.1 putative endopeptidase p60 VF
M2922_RS13160 (M2922_13140) 13291..15468 - 2178 WP_001574271.1 YtxH domain-containing protein -
M2922_RS13165 (M2922_13145) 15471..17918 - 2448 WP_000331160.1 ATP-binding protein -
M2922_RS13170 (M2922_13150) 17902..18294 - 393 WP_000723888.1 conjugal transfer protein -
M2922_RS13175 (M2922_13155) 18383..18880 - 498 WP_000342539.1 antirestriction protein ArdA -
M2922_RS13180 (M2922_13160) 18997..19218 - 222 WP_001009056.1 hypothetical protein -
M2922_RS13185 (M2922_13165) 19261..20466 - 1206 WP_000398284.1 hypothetical protein Relaxase
M2922_RS13190 (M2922_13170) 20489..20641 - 153 WP_000879507.1 - oriT
M2922_RS13195 (M2922_13175) 20644..22029 - 1386 WP_000813488.1 FtsK/SpoIIIE domain-containing protein -
M2922_RS13200 (M2922_13180) 22058..22444 - 387 WP_000985015.1 YdcP family protein -
M2922_RS13205 (M2922_13185) 22460..22774 - 315 WP_000420682.1 YdcP family protein -
M2922_RS13210 (M2922_13190) 23116..23301 + 186 Protein_23 type IV secretory system conjugative DNA transfer family protein -
M2922_RS13215 (M2922_13195) 23351..25510 + 2160 WP_002362410.1 ArdC-like ssDNA-binding domain-containing protein -
M2922_RS13220 (M2922_13200) 25543..25815 + 273 WP_002362409.1 LtrD -
M2922_RS13225 (M2922_13205) 26061..26417 + 357 WP_002362408.1 hypothetical protein Relaxase
M2922_RS13230 (M2922_13210) 26418..28103 + 1686 WP_002397491.1 hypothetical protein Relaxase
M2922_RS13235 (M2922_13215) 28136..28486 + 351 WP_002367698.1 hypothetical protein -
M2922_RS13240 (M2922_13220) 29003..29425 - 423 WP_002397492.1 PcfJ domain-containing protein -
M2922_RS13245 (M2922_13225) 29577..29786 + 210 WP_002397493.1 hypothetical protein -
M2922_RS13250 (M2922_13230) 29753..29977 + 225 Protein_31 thermonuclease family protein -
M2922_RS13255 (M2922_13235) 30135..30377 + 243 WP_002397496.1 hypothetical protein -
M2922_RS13260 (M2922_13240) 30463..31879 + 1417 Protein_33 IS3 family transposase -
M2922_RS13265 (M2922_13245) 32247..34097 + 1851 WP_010717769.1 Cadmium-transporting ATPase VF
M2922_RS13270 (M2922_13250) 34161..34397 + 237 WP_002397503.1 cation transporter -
M2922_RS13275 (M2922_13255) 34401..34952 + 552 WP_002397505.1 DNA protection during starvation protein VF
M2922_RS13280 (M2922_13260) 34969..35667 + 699 WP_002403051.1 Crp/Fnr family transcriptional regulator -
M2922_RS13285 (M2922_13265) 35986..36666 + 681 WP_071621256.1 IS6 family transposase IS1297 Transposase
M2922_RS13290 (M2922_13270) 36722..37498 + 777 Protein_39 Replication initiation protein Relaxase
M2922_RS13295 (M2922_13275) 37506..38354 + 849 WP_001258486.1 Aminoglycoside 6-adenylyltransferase ARG
M2922_RS13300 (M2922_13280) 38793..39677 - 885 WP_248861491.1 IS3 family transposase ISBce13 Transposase
M2922_RS13305 (M2922_13285) 39695..39886 - 192 Protein_42 transposase -
M2922_RS13310 (M2922_13290) 39954..40634 - 681 WP_127821369.1 IS6 family transposase IS1216V Transposase
M2922_RS13315 (M2922_13295) 40705..41232 + 528 Protein_44 GMP synthase (glutamine-hydrolyzing) -
M2922_RS13320 (M2922_13300) 41316..42389 - 1074 WP_105459893.1 Ribosomal RNA large subunit methyltransferase Cfr ARG
M2922_RS13325 (M2922_13305) 42834..44219 + 1386 WP_127821372.1 ISNCY family transposase ISSeq2 Transposase
M2922_RS13330 (M2922_13310) 44606..44692 - 87 Protein_47 DUF4180 domain-containing protein -
M2922_RS13335 (M2922_13315) 44747..45427 - 681 WP_127821369.1 IS6 family transposase IS1216V Transposase
M2922_RS13340 (M2922_13320) 45697..46299 - 603 WP_002362434.1 Fic family protein -
M2922_RS13345 (M2922_13325) 46564..47502 - 939 WP_174115147.1 hypothetical protein -
M2922_RS13350 (M2922_13330) 47614..47955 - 342 WP_002362432.1 type II toxin-antitoxin system PemK/MazF family toxin Toxin Detail
M2922_RS13355 (M2922_13335) 47955..48185 - 231 WP_002362431.1 hypothetical protein Antitoxin Detail
M2922_RS13360 (M2922_13340) 48389..49009 + 621 WP_002367784.1 Tn3 family transposase TnpR_ISAli20 Transposase
M2922_RS13365 (M2922_13345) 48999..49313 + 315 WP_002367785.1 hypothetical protein -
M2922_RS13370 (M2922_13350) 49307..49513 + 207 WP_002367786.1 hypothetical protein -
M2922_RS13375 (M2922_13355) 49673..49867 + 195 WP_002367787.1 hypothetical protein -
M2922_RS13380 (M2922_13360) 49879..50070 + 192 WP_002367788.1 hypothetical protein -
M2922_RS13385 (M2922_13365) 50240..50455 + 216 WP_002367791.1 leucocin A/sakacin P family class II bacteriocin -
M2922_RS13390 (M2922_13370) 50456..50797 + 342 WP_002367792.1 bacteriocin immunity protein -
M2922_RS13395 (M2922_13375) 51213..51731 + 519 WP_002367793.1 hypothetical protein -
M2922_RS13400 (M2922_13380) 51679..51894 + 216 WP_002415356.1 hypothetical protein -
M2922_RS13405 (M2922_13385) 51986..52072 + 87 WP_012881081.1 type I toxin-antitoxin system Fst family toxin -
M2922_RS13410 (M2922_13390) 52329..52625 + 297 WP_002367795.1 hypothetical protein -
M2922_RS13415 (M2922_13395) 52760..53392 + 633 WP_002367796.1 AbiV family abortive infection protein -
M2922_RS13420 (M2922_13400) 54221..54958 - 738 WP_001038795.1 rRNA adenine N-6-methyltransferase ARG
M2922_RS13425 (M2922_13405) 55083..55166 - 84 WP_001814874.1 23S rRNA methyltransferase attenuation leader peptide -
M2922_RS13495 55215..55298 - 84 Protein_67 MLS leader peptide -
M2922_RS13430 (M2922_13410) 55598..55969 - 372 WP_002358205.1 hypothetical protein -
M2922_RS13435 (M2922_13415) 55962..56807 - 846 WP_000239313.1 AAA family ATPase -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance