NZ_CP096664775360..806555

MGE detailed information

MGE type: Prophage        MGE length: 31196 bp
Accession: NZ_CP096664        Location: 775360..806555         Organism: Pseudomonas aeruginosa strain PAO1_Kat-X-2       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
M0418_RS03585 (M0418_03585) 770807..771286 + 480 WP_003085375.1 YbjN domain-containing protein -
M0418_RS03590 (M0418_03590) 771291..772235 + 945 WP_003098445.1 peptidylprolyl isomerase -
M0418_RS03595 (M0418_03595) 772235..772660 + 426 WP_003110838.1 hypothetical protein -
M0418_RS03600 (M0418_03600) 772670..773656 + 987 WP_003098443.1 LysR family transcriptional regulator -
M0418_RS03605 (M0418_03605) 773728..774393 + 666 WP_003085387.1 helix-turn-helix domain-containing protein -
M0418_RS03610 (M0418_03610) 774376..775281 - 906 WP_003085391.1 sterol desaturase family protein -
M0418_RS03615 (M0418_03615) 775360..776676 - 1317 WP_003112713.1 MFS transporter -
M0418_RS03620 (M0418_03620) 776747..778141 - 1395 WP_003112712.1 amidase -
M0418_RS03625 (M0418_03625) 778269..779168 - 900 WP_003112710.1 hypothetical protein VF
M0418_RS03630 (M0418_03630) 779423..780061 - 639 WP_003112709.1 hypothetical protein VF
M0418_RS03635 (M0418_03635) 780154..780933 - 780 WP_010793844.1 toxA transcriptional regulator ToxR -
M0418_RS03640 (M0418_03640) 781219..782073 - 855 WP_003112707.1 LysR family transcriptional regulator -
M0418_RS03645 (M0418_03645) 782189..782485 + 297 WP_003085421.1 putative quinol monooxygenase -
M0418_RS03650 (M0418_03650) 782530..782925 + 396 WP_003112706.1 lactoylglutathione lyase -
M0418_RS03655 (M0418_03655) 782969..783475 - 507 WP_003112705.1 N-acetyltransferase -
M0418_RS03660 (M0418_03660) 783536..783793 - 258 WP_003085431.1 YjhX family toxin -
M0418_RS03665 (M0418_03665) 784133..784426 + 294 WP_003141121.1 DUF2845 domain-containing protein -
M0418_RS03670 (M0418_03670) 784658..785134 + 477 WP_010895516.1 hypothetical protein -
M0418_RS03675 (M0418_03675) 785876..786832 + 957 WP_003112701.1 reverse transcriptase family protein -
M0418_RS03680 (M0418_03680) 786835..788106 + 1272 Protein_729 AAA family ATPase -
M0418_RS03685 (M0418_03685) 788395..788661 - 267 WP_052158592.1 hypothetical protein -
M0418_RS03690 (M0418_03690) 788780..788995 + 216 WP_019372529.1 hypothetical protein -
M0418_RS03695 (M0418_03695) 789213..789503 + 291 WP_010895517.1 DUF5447 family protein -
M0418_RS03700 (M0418_03700) 790019..790453 + 435 WP_003115097.1 hypothetical protein -
M0418_RS03705 (M0418_03705) 790575..790826 + 252 WP_003115979.1 hypothetical protein -
M0418_RS03710 (M0418_03710) 790839..791087 + 249 WP_003125072.1 major capsid protein -
M0418_RS03715 (M0418_03715) 791223..792485 + 1263 WP_250128478.1 attachment protein -
M0418_RS03720 (M0418_03720) 792490..792846 + 357 WP_003114150.1 DUF2523 family protein -
M0418_RS03725 (M0418_03725) 792850..794124 + 1275 WP_025769036.1 hypothetical protein VF
M0418_RS03730 (M0418_03730) 794354..795646 + 1293 WP_252957672.1 hypothetical protein -
M0418_RS03735 (M0418_03735) 795646..796629 + 984 WP_003114154.1 IS91 family transposase ISCARN110 Transposase
M0418_RS03740 (M0418_03740) 796843..797094 + 252 WP_003114155.1 type II toxin-antitoxin system Phd/YefM family antitoxin Antitoxin Detail
M0418_RS03745 (M0418_03745) 797104..797451 + 348 WP_003114156.1 type II toxin-antitoxin system RelE/ParE family toxin Toxin Detail
M0418_RS03755 (M0418_03755) 797778..798680 - 903 WP_003114157.1 hypothetical protein VF
M0418_RS03760 (M0418_03760) 799132..799869 - 738 WP_003114158.1 murein L,D-transpeptidase catalytic domain family protein -
M0418_RS03765 (M0418_03765) 799949..800992 - 1044 WP_003098363.1 hypothetical protein VF
M0418_RS03770 (M0418_03770) 801128..801820 - 693 WP_003114159.1 16S rRNA pseudouridine(516) synthase -
M0418_RS03775 (M0418_03775) 801820..802032 - 213 WP_003114160.1 cysteine-rich CWC family protein -
M0418_RS03780 (M0418_03780) 802113..802928 - 816 WP_003114161.1 DUF4824 family protein -
M0418_RS03785 (M0418_03785) 802925..804001 - 1077 WP_003114162.1 DUF2157 domain-containing protein -
M0418_RS03790 (M0418_03790) 804234..804413 + 180 WP_003098355.1 hypothetical protein -
M0418_RS03795 (M0418_03795) 804509..804964 + 456 WP_003114164.1 hypothetical protein -
M0418_RS03800 (M0418_03800) 805081..805326 + 246 WP_003085479.1 DUF1145 domain-containing protein -
M0418_RS03805 (M0418_03805) 805449..805637 + 189 WP_003098351.1 hypothetical protein -
M0418_RS03810 (M0418_03810) 805641..806555 - 915 WP_003114165.1 LysR family transcriptional regulator -
M0418_RS03815 (M0418_03815) 806658..808634 + 1977 WP_003114166.1 alkyl/aryl-sulfatase -
M0418_RS03820 (M0418_03820) 808669..809310 - 642 WP_003110820.1 NAD(P)-dependent oxidoreductase -
M0418_RS03825 (M0418_03825) 809427..810071 - 645 WP_003085490.1 potassium channel family protein -
M0418_RS03830 (M0418_03830) 810128..811024 - 897 WP_003114168.1 3-hydroxyisobutyrate dehydrogenase -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance