NZ_CP0946981644605..1688880

MGE detailed information

MGE type: Prophage        MGE length: 44276 bp
Accession: NZ_CP094698        Location: 1644605..1688880         Organism: Staphylococcus simulans strain IVB6241       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
MUA31_RS07715 (MUA31_07715) 1641128..1641907 - 780 WP_262547449.1 hypothetical protein -
MUA31_RS07720 (MUA31_07720) 1641960..1643198 - 1239 WP_262546087.1 methionine gamma-lyase family protein -
MUA31_RS07725 (MUA31_07725) 1643204..1644460 - 1257 WP_060804252.1 GTPase HflX -
MUA31_RS07730 (MUA31_07730) 1644605..1645078 + 474 WP_002480822.1 glutathione peroxidase -
MUA31_RS07735 (MUA31_07735) 1646437..1647909 - 1473 WP_262546089.1 peptidoglycan DD-metalloendopeptidase family protein -
MUA31_RS07740 (MUA31_07740) 1647910..1648158 - 249 WP_105976112.1 phage holin -
MUA31_RS07745 (MUA31_07745) 1648294..1648659 - 366 WP_262546091.1 hypothetical protein -
MUA31_RS07750 (MUA31_07750) 1648694..1648981 - 288 WP_262546093.1 hypothetical protein -
MUA31_RS07755 (MUA31_07755) 1649045..1649197 - 153 WP_262546095.1 hypothetical protein -
MUA31_RS07760 (MUA31_07760) 1649215..1649586 - 372 WP_262546096.1 hypothetical protein -
MUA31_RS07765 (MUA31_07765) 1649579..1654576 - 4998 WP_262546098.1 phage tail spike protein -
MUA31_RS07770 (MUA31_07770) 1654592..1656070 - 1479 WP_262546100.1 phage tail family protein -
MUA31_RS07775 (MUA31_07775) 1656090..1660868 - 4779 WP_262546102.1 phage tail tape measure protein -
MUA31_RS07780 (MUA31_07780) 1661035..1661175 - 141 WP_199195444.1 hypothetical protein -
MUA31_RS07785 (MUA31_07785) 1661238..1661609 - 372 WP_057510401.1 hypothetical protein -
MUA31_RS07790 (MUA31_07790) 1661677..1661856 - 180 WP_070671871.1 hypothetical protein -
MUA31_RS07795 (MUA31_07795) 1661877..1662500 - 624 WP_262546104.1 phage tail protein -
MUA31_RS07800 (MUA31_07800) 1662513..1662923 - 411 WP_262546106.1 hypothetical protein -
MUA31_RS07805 (MUA31_07805) 1662929..1663330 - 402 WP_262546108.1 hypothetical protein -
MUA31_RS07810 (MUA31_07810) 1663320..1663688 - 369 WP_262546110.1 hypothetical protein -
MUA31_RS07815 (MUA31_07815) 1663672..1663959 - 288 WP_262546112.1 phage gp6-like head-tail connector protein -
MUA31_RS07820 (MUA31_07820) 1663977..1665185 - 1209 WP_262546114.1 phage major capsid protein -
MUA31_RS07825 (MUA31_07825) 1665197..1665910 - 714 WP_262546116.1 Clp protease ClpP -
MUA31_RS07830 (MUA31_07830) 1665873..1667051 - 1179 WP_262546118.1 phage portal protein -
MUA31_RS07835 (MUA31_07835) 1667071..1668738 - 1668 WP_262546120.1 terminase large subunit -
MUA31_RS07840 (MUA31_07840) 1668725..1669108 - 384 WP_262546123.1 hypothetical protein -
MUA31_RS07845 (MUA31_07845) 1669248..1669547 - 300 WP_262547450.1 HNH endonuclease -
MUA31_RS07850 (MUA31_07850) 1670166..1670564 - 399 WP_262546125.1 helix-turn-helix domain-containing protein -
MUA31_RS07855 (MUA31_07855) 1670747..1670923 - 177 WP_262546127.1 transcriptional activator RinB -
MUA31_RS07860 (MUA31_07860) 1670916..1671182 - 267 WP_262546129.1 hypothetical protein -
MUA31_RS07865 (MUA31_07865) 1671231..1671653 - 423 WP_262546131.1 dUTP diphosphatase -
MUA31_RS07870 (MUA31_07870) 1671646..1671879 - 234 WP_262546133.1 hypothetical protein -
MUA31_RS07875 (MUA31_07875) 1671879..1672316 - 438 WP_262546135.1 hypothetical protein -
MUA31_RS07880 (MUA31_07880) 1672306..1672512 - 207 WP_023015627.1 hypothetical protein -
MUA31_RS07885 (MUA31_07885) 1672499..1672912 - 414 WP_262546137.1 hypothetical protein -
MUA31_RS07890 (MUA31_07890) 1672899..1673096 - 198 WP_262546139.1 hypothetical protein -
MUA31_RS07895 (MUA31_07895) 1673097..1673534 - 438 WP_262546141.1 DUF3310 domain-containing protein -
MUA31_RS07900 (MUA31_07900) 1673535..1674059 - 525 WP_262546143.1 SA1788 family PVL leukocidin-associated protein -
MUA31_RS07905 (MUA31_07905) 1674072..1674263 - 192 WP_262546145.1 hypothetical protein -
MUA31_RS07910 (MUA31_07910) 1674264..1674671 - 408 WP_262546148.1 RusA family crossover junction endodeoxyribonuclease -
MUA31_RS07915 (MUA31_07915) 1674837..1675610 - 774 WP_262546150.1 IS21 family transposase ISRme9 Transposase
MUA31_RS07920 (MUA31_07920) 1675621..1676340 - 720 WP_262546152.1 helix-turn-helix domain-containing protein -
MUA31_RS07925 (MUA31_07925) 1676384..1677040 + 657 WP_262546154.1 hypothetical protein -
MUA31_RS07930 (MUA31_07930) 1677150..1677824 - 675 WP_262546156.1 putative HNHc nuclease -
MUA31_RS07935 (MUA31_07935) 1677837..1678283 - 447 WP_262546158.1 single-stranded DNA-binding protein -
MUA31_RS07940 (MUA31_07940) 1678283..1678954 - 672 WP_262546162.1 ERF family protein -
MUA31_RS07945 (MUA31_07945) 1678954..1679439 - 486 WP_262547451.1 siphovirus Gp157 family protein -
MUA31_RS07950 (MUA31_07950) 1679436..1679663 - 228 WP_262546165.1 hypothetical protein ; Integrase Integrase
MUA31_RS07955 (MUA31_07955) 1679761..1679976 - 216 WP_107567898.1 hypothetical protein -
MUA31_RS07960 (MUA31_07960) 1679989..1680291 - 303 WP_002480770.1 DUF771 domain-containing protein -
MUA31_RS07965 (MUA31_07965) 1680390..1681007 + 618 WP_262546167.1 hypothetical protein -
MUA31_RS07970 (MUA31_07970) 1681010..1681207 - 198 WP_262546169.1 hypothetical protein -
MUA31_RS07975 (MUA31_07975) 1681253..1681591 + 339 WP_058714326.1 hypothetical protein -
MUA31_RS07980 (MUA31_07980) 1681577..1681810 - 234 WP_030058915.1 DUF2829 domain-containing protein -
MUA31_RS07985 (MUA31_07985) 1681844..1682626 - 783 WP_262546171.1 Bro-N domain-containing protein -
MUA31_RS07990 (MUA31_07990) 1682738..1683100 + 363 WP_262546173.1 hypothetical protein -
MUA31_RS07995 (MUA31_07995) 1683356..1683583 - 228 WP_262546174.1 hypothetical protein -
MUA31_RS08000 (MUA31_08000) 1683595..1684368 - 774 WP_262546176.1 Rha family transcriptional regulator -
MUA31_RS08005 (MUA31_08005) 1684382..1684828 - 447 WP_262546178.1 hypothetical protein -
MUA31_RS08010 (MUA31_08010) 1684841..1685080 - 240 WP_262546181.1 helix-turn-helix transcriptional regulator -
MUA31_RS08015 (MUA31_08015) 1685273..1685605 + 333 WP_105996454.1 helix-turn-helix transcriptional regulator Antitoxin Detail
MUA31_RS08020 (MUA31_08020) 1685619..1686092 + 474 WP_107547499.1 ImmA/IrrE family metallo-endopeptidase Toxin Detail
MUA31_RS08025 (MUA31_08025) 1686097..1686720 + 624 WP_241963963.1 DUF4352 domain-containing protein -
MUA31_RS08030 (MUA31_08030) 1687131..1687784 + 654 WP_262546185.1 CPBP family intramembrane metalloprotease -
MUA31_RS08035 (MUA31_08035) 1687852..1688880 + 1029 WP_262546188.1 IS91 family transposase ISCARN110 Transposase
MUA31_RS08040 (MUA31_08040) 1688892..1689071 - 180 WP_002480758.1 RNA chaperone Hfq -
MUA31_RS08045 (MUA31_08045) 1689068..1690030 - 963 WP_070848269.1 tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA -
MUA31_RS08050 (MUA31_08050) 1690032..1690967 - 936 WP_070848268.1 alpha/beta hydrolase -
MUA31_RS08055 (MUA31_08055) 1691167..1692834 - 1668 WP_103364089.1 glycerol-3-phosphate dehydrogenase/oxidase -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance