MGE detailed information
MGE type: Prophage MGE length: 45432 bp
Accession: NZ_CP090879 Location: 1876026..1921457 Organism: Staphylococcus aureus strain SAUR_BFS2 Replicon: chromosome
Accession: NZ_CP090879 Location: 1876026..1921457 Organism: Staphylococcus aureus strain SAUR_BFS2 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
L1A04_RS09185 () | 1871148..1871864 | - | 717 | WP_234877943.1 | LytTR family DNA-binding domain-containing protein | - |
L1A04_RS09190 () | 1871883..1873175 | - | 1293 | WP_000387809.1 | GHKL domain-containing protein | - |
L1A04_RS09195 () | 1873200..1873340 | - | 141 | WP_000735197.1 | cyclic lactone autoinducer peptide | - |
L1A04_RS09200 () | 1873344..1873907 | - | 564 | WP_001105709.1 | accessory gene regulator AgrB | - |
L1A04_RS09205 () | 1874197..1874277 | + | 81 | WP_000046022.1 | delta-hemolysin | - |
L1A04_RS09210 () | 1874880..1875665 | - | 786 | WP_000867948.1 | carbon-nitrogen family hydrolase | - |
L1A04_RS09215 () | 1876026..1876652 | - | 627 | WP_000522388.1 | nitroreductase family protein | - |
L1A04_RS09220 () | 1876849..1878123 | + | 1275 | WP_234877944.1 | hypothetical protein | VF |
L1A04_RS09225 () | 1878148..1878891 | - | 744 | WP_033844814.1 | CPBP family intramembrane metalloprotease MroQ | - |
L1A04_RS09230 () | 1879066..1879350 | + | 285 | WP_000917289.1 | co-chaperone GroES | - |
L1A04_RS09235 () | 1879426..1881042 | + | 1617 | WP_000240651.1 | 60 kDa chaperonin | VF |
L1A04_RS09240 () | 1881584..1881763 | + | 180 | WP_000201397.1 | hypothetical protein | - |
L1A04_RS09245 () | 1881760..1882056 | + | 297 | WP_001573769.1 | hypothetical protein | - |
L1A04_RS09250 () | 1882046..1882387 | + | 342 | WP_001573771.1 | hypothetical protein | - |
L1A04_RS09255 () | 1882965..1884272 | - | 1308 | WP_001045073.1 | TrkH family potassium uptake protein | - |
L1A04_RS09260 () | 1884656..1885879 | - | 1224 | WP_000206618.1 | ArgE/DapE family deacylase | - |
L1A04_RS09265 () | 1886311..1887366 | + | 1056 | WP_000791398.1 | putative leukocidin-like protein 2 | VF |
L1A04_RS09270 () | 1887388..1888407 | + | 1020 | WP_000595617.1 | putative leukocidin-like protein 1 | VF |
L1A04_RS09275 () | 1888664..1889491 | - | 828 | Protein_1817 | Phospholipase C | VF |
L1A04_RS09280 () | 1889545..1890582 | - | 1038 | WP_000857184.1 | Tyrosine recombinase XerC ; Integrase | Integrase |
L1A04_RS09285 () | 1890645..1890887 | - | 243 | WP_000427213.1 | hypothetical protein | - |
L1A04_RS09290 () | 1890898..1891881 | - | 984 | WP_001558608.1 | Putative teichuronic acid biosynthesis glycosyltransferase TuaG | VF |
L1A04_RS09295 () | 1891966..1892550 | - | 585 | WP_031901045.1 | hypothetical protein | - |
L1A04_RS09300 () | 1892606..1892791 | - | 186 | WP_000109193.1 | hypothetical protein | - |
L1A04_RS09305 () | 1892788..1892934 | - | 147 | WP_001049401.1 | hypothetical protein | - |
L1A04_RS09310 () | 1892946..1893656 | - | 711 | WP_000094091.1 | XRE family transcriptional regulator | - |
L1A04_RS09315 () | 1893828..1894067 | + | 240 | WP_000548576.1 | helix-turn-helix transcriptional regulator | - |
L1A04_RS09320 () | 1894090..1894380 | + | 291 | Protein_1826 | acetyltransferase | - |
L1A04_RS09325 () | 1894373..1894627 | + | 255 | WP_057485614.1 | DUF1024 family protein | - |
L1A04_RS09330 () | 1894614..1894775 | + | 162 | WP_000714417.1 | hypothetical protein | - |
L1A04_RS09335 () | 1894775..1895311 | + | 537 | WP_000185669.1 | dUTP diphosphatase | - |
L1A04_RS09340 () | 1895348..1895593 | + | 246 | WP_001282074.1 | hypothetical protein | - |
L1A04_RS09345 () | 1895590..1895796 | + | 207 | WP_000195803.1 | DUF1381 domain-containing protein | - |
L1A04_RS09350 () | 1895793..1896179 | + | 387 | WP_000592207.1 | hypothetical protein | - |
L1A04_RS09355 () | 1896176..1896325 | + | 150 | WP_000595265.1 | transcriptional activator RinB | - |
L1A04_RS09360 () | 1896325..1896525 | + | 201 | WP_000265043.1 | DUF1514 family protein | - |
L1A04_RS09365 () | 1896553..1896969 | + | 417 | WP_000590122.1 | hypothetical protein | - |
L1A04_RS09370 () | 1897201..1897500 | + | 300 | WP_000988332.1 | HNH endonuclease | - |
L1A04_RS09375 () | 1897630..1897974 | + | 345 | WP_000402904.1 | hypothetical protein | - |
L1A04_RS09380 () | 1897971..1899632 | + | 1662 | WP_000625097.1 | terminase large subunit | - |
L1A04_RS09385 () | 1899648..1900835 | + | 1188 | WP_000025272.1 | phage portal protein | - |
L1A04_RS09390 () | 1900819..1901556 | + | 738 | WP_191682892.1 | Clp protease ClpP | - |
L1A04_RS09395 () | 1901580..1902725 | + | 1146 | WP_000154559.1 | phage major capsid protein | - |
L1A04_RS09400 () | 1902745..1903029 | + | 285 | WP_000238236.1 | hypothetical protein | - |
L1A04_RS09405 () | 1903019..1903303 | + | 285 | WP_000150936.1 | phage head-tail adapter protein | - |
L1A04_RS09410 () | 1903287..1903649 | + | 363 | WP_000755150.1 | head-tail adaptor protein | - |
L1A04_RS09415 () | 1903646..1904050 | + | 405 | WP_000114226.1 | HK97 gp10 family phage protein | - |
L1A04_RS09420 () | 1904047..1904454 | + | 408 | WP_234877945.1 | hypothetical protein | - |
L1A04_RS09425 () | 1904455..1905099 | + | 645 | WP_000268739.1 | phage tail protein | - |
L1A04_RS09430 () | 1905153..1905365 | + | 213 | WP_078101489.1 | Ig-like domain-containing protein | - |
L1A04_RS09435 () | 1905415..1905765 | + | 351 | WP_001096355.1 | hypothetical protein | - |
L1A04_RS09440 () | 1905792..1905953 | + | 162 | WP_001789580.1 | hypothetical protein | - |
L1A04_RS09445 () | 1906010..1910539 | + | 4530 | WP_057485613.1 | phage tail tape measure protein | - |
L1A04_RS09450 () | 1910536..1912020 | + | 1485 | WP_191682893.1 | phage tail family protein | - |
L1A04_RS09455 () | 1912036..1915821 | + | 3786 | WP_000582165.1 | phage tail spike protein | - |
L1A04_RS09460 () | 1915811..1915963 | + | 153 | WP_001153681.1 | hypothetical protein | - |
L1A04_RS09465 () | 1916010..1916297 | + | 288 | WP_001040261.1 | hypothetical protein | - |
L1A04_RS09470 () | 1916355..1916651 | + | 297 | WP_000539688.1 | DUF2951 domain-containing protein | - |
L1A04_RS09475 () | 1916801..1916977 | + | 177 | WP_011447039.1 | type I toxin-antitoxin system toxin PepG1 | Toxin Detail |
- | 1916965..1917139 | - | 175 | - | - | Antitoxin Detail |
L1A04_RS09485 () | 1917189..1917443 | + | 255 | WP_000611512.1 | phage holin | - |
L1A04_RS09490 () | 1917455..1918210 | + | 756 | WP_060474098.1 | CHAP domain-containing protein | - |
L1A04_RS09495 () | 1918402..1918893 | + | 492 | WP_000919350.1 | Staphylokinase | VF |
L1A04_RS09500 () | 1919543..1919878 | + | 336 | Protein_1862 | SH3 domain-containing protein | - |
L1A04_RS09505 () | 1919973..1920422 | - | 450 | WP_000727649.1 | Chemotaxis inhibitory protein | VF |
L1A04_RS09510 () | 1921107..1921457 | + | 351 | WP_000702263.1 | Staphylococcal complement inhibitor | VF |
L1A04_RS09515 () | 1921510..1921770 | - | 261 | WP_001791826.1 | hypothetical protein | - |
L1A04_RS09520 () | 1922081..1922260 | - | 180 | WP_000669789.1 | hypothetical protein | - |
L1A04_RS09525 () | 1922632..1922829 | - | 198 | WP_000239614.1 | phospholipase | - |
L1A04_RS09530 () | 1923218..1925287 | + | 2070 | WP_234877946.1 | extracellular adherence protein Eap/Map | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|