MGE detailed information
MGE type: Mobilizable plasmid MGE length: 60051 bp
Accession: NZ_CP087621 Location: 1..60051 Organism: Klebsiella pneumoniae subsp. pneumoniae strain DD02162 Replicon: plasmid pDD02162-3
Accession: NZ_CP087621 Location: 1..60051 Organism: Klebsiella pneumoniae subsp. pneumoniae strain DD02162 Replicon: plasmid pDD02162-3
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
LMH58_RS26945 (LMH58_26945) | 179..427 | + | 249 | Protein_1 | IS6 family transposase IS15DII | Transposase |
LMH58_RS26950 (LMH58_26950) | 704..1708 | - | 1005 | WP_000427619.1 | IS110 family transposase IS5075 | Transposase |
LMH58_RS26955 (LMH58_26955) | 1787..4753 | - | 2967 | WP_001138064.1 | Tn3 family transposase TnpA_TnAs3 | Transposase |
LMH58_RS26960 (LMH58_26960) | 4756..5226 | - | 471 | Protein_4 | Tn3 family transposase TnpR_TnAs3 | Transposase |
LMH58_RS26965 (LMH58_26965) | 5283..6047 | - | 765 | WP_001389365.1 | IS6 family transposase IS6100 | Transposase |
LMH58_RS26970 (LMH58_26970) | 6188..6892 | - | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
LMH58_RS26975 (LMH58_26975) | 7057..7641 | - | 585 | WP_001137892.1 | macrolide-binding transcriptional repressor MphR(A) | - |
LMH58_RS26980 (LMH58_26980) | 7641..8879 | - | 1239 | WP_000004159.1 | macrolide resistance MFS transporter Mrx(A) | - |
LMH58_RS26985 (LMH58_26985) | 8876..9781 | - | 906 | WP_000219391.1 | hypothetical protein | ARG |
LMH58_RS26990 (LMH58_26990) | 9903..10607 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
LMH58_RS26995 (LMH58_26995) | 10644..11771 | - | 1128 | WP_014837927.1 | DUF3883 domain-containing protein | - |
LMH58_RS27000 (LMH58_27000) | 11822..12049 | - | 228 | WP_000248278.1 | hypothetical protein | - |
LMH58_RS27005 (LMH58_27005) | 12073..12264 | + | 192 | WP_000951934.1 | hypothetical protein | - |
LMH58_RS27010 (LMH58_27010) | 12746..13288 | - | 543 | WP_000587837.1 | AAA family ATPase | - |
LMH58_RS27015 (LMH58_27015) | 13301..14161 | - | 861 | WP_000557454.1 | SPBc2 prophage-derived aminoglycoside N(3')-acetyltransferase-like protein YokD | ARG |
LMH58_RS27020 (LMH58_27020) | 14304..15209 | + | 906 | Protein_16 | IS4 family transposase IS10R | Transposase |
LMH58_RS27025 (LMH58_27025) | 15258..15962 | - | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
LMH58_RS27030 (LMH58_27030) | 16026..16112 | - | 87 | Protein_18 | SMR family transporter | - |
LMH58_RS27035 (LMH58_27035) | 16318..17106 | - | 789 | WP_000503573.1 | Streptomycin 3''-adenylyltransferase | ARG |
LMH58_RS27040 (LMH58_27040) | 17237..17710 | - | 474 | WP_001389366.1 | trimethoprim-resistant dihydrofolate reductase DfrA17 | - |
LMH58_RS27045 (LMH58_27045) | 17868..18881 | + | 1014 | WP_000845048.1 | IS91 family transposase ISAzo26 | Transposase |
LMH58_RS27050 (LMH58_27050) | 19084..19434 | + | 351 | WP_000454193.1 | DUF3330 domain-containing protein | - |
LMH58_RS27055 (LMH58_27055) | 19560..19655 | + | 96 | Protein_23 | recombinase family protein | - |
LMH58_RS27060 (LMH58_27060) | 19708..20412 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
LMH58_RS27065 (LMH58_27065) | 20460..20630 | - | 171 | Protein_25 | Tn3 family transposase TnpA_Tn3 | Transposase |
LMH58_RS27070 (LMH58_27070) | 20794..21351 | + | 558 | WP_001235713.1 | Tn3 family transposase TnpR_Tn3 | Transposase |
LMH58_RS27075 (LMH58_27075) | 21534..22394 | + | 861 | WP_000027057.1 | Beta-lactamase TEM | ARG |
LMH58_RS27080 (LMH58_27080) | 22604..23008 | + | 405 | Protein_28 | IS91 family transposase ISPps1 | Transposase |
LMH58_RS27085 (LMH58_27085) | 23115..23951 | - | 837 | WP_000480968.1 | hypothetical protein | ARG |
LMH58_RS27090 (LMH58_27090) | 23951..24754 | - | 804 | WP_001082319.1 | Aminoglycoside 3'-phosphotransferase | ARG |
LMH58_RS27095 (LMH58_27095) | 24815..25630 | - | 816 | WP_001043260.1 | Dihydropteroate synthase | ARG |
LMH58_RS27100 (LMH58_27100) | 25960..26046 | + | 87 | Protein_32 | Arm DNA-binding domain-containing protein | - |
LMH58_RS27105 (LMH58_27105) | 26318..27073 | - | 756 | Protein_33 | IS110 family transposase IS5075 | Transposase |
LMH58_RS27110 (LMH58_27110) | 27126..27830 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
LMH58_RS27115 (LMH58_27115) | 27893..28753 | - | 861 | Protein_35 | IS110 family transposase ISEc21 | Transposase |
LMH58_RS27120 (LMH58_27120) | 29035..29891 | - | 857 | Protein_36 | IS3 family transposase ISEc15 | Transposase |
LMH58_RS27125 (LMH58_27125) | 30095..30511 | - | 417 | WP_000754566.1 | type II toxin-antitoxin system VapC family toxin | Toxin Detail |
LMH58_RS27130 (LMH58_27130) | 30508..30738 | - | 231 | WP_001261276.1 | type II toxin-antitoxin system VapB family antitoxin | Antitoxin Detail |
LMH58_RS27135 (LMH58_27135) | 31327..31620 | + | 294 | WP_020956883.1 | hypothetical protein | - |
LMH58_RS27140 (LMH58_27140) | 31684..32370 | + | 687 | WP_020956882.1 | hypothetical protein | - |
LMH58_RS27145 (LMH58_27145) | 32382..33158 | + | 777 | WP_020956881.1 | tyrosine-type recombinase/integrase | - |
LMH58_RS27150 (LMH58_27150) | 33216..33473 | - | 258 | WP_000764642.1 | hypothetical protein | - |
LMH58_RS27155 (LMH58_27155) | 33602..33706 | - | 105 | WP_032409716.1 | hypothetical protein | - |
LMH58_RS27160 (LMH58_27160) | 34236..35102 | + | 867 | WP_004118283.1 | replication initiation protein | - |
LMH58_RS27165 (LMH58_27165) | 35279..35548 | - | 270 | WP_000339857.1 | hypothetical protein | - |
LMH58_RS27170 (LMH58_27170) | 35963..37168 | + | 1206 | WP_000368714.1 | AAA family ATPase | - |
LMH58_RS27175 (LMH58_27175) | 37168..38142 | + | 975 | WP_000064120.1 | ParB family protein | - |
LMH58_RS27180 (LMH58_27180) | 38224..39495 | - | 1272 | WP_004118291.1 | Y-family DNA polymerase | - |
LMH58_RS27185 (LMH58_27185) | 39495..39926 | - | 432 | WP_000776034.1 | translesion error-prone DNA polymerase V autoproteolytic subunit | - |
LMH58_RS27190 (LMH58_27190) | 40332..41819 | + | 1488 | WP_004178082.1 | group II intron reverse transcriptase/maturase | - |
LMH58_RS27195 (LMH58_27195) | 41971..42668 | + | 698 | WP_223229472.1 | IS1 family transposase IS1X3 | Transposase |
LMH58_RS27200 (LMH58_27200) | 42678..42986 | + | 309 | Protein_52 | replication initiation protein | - |
LMH58_RS27205 (LMH58_27205) | 43982..44950 | + | 969 | WP_020956880.1 | IS5 family transposase IS903B | Transposase |
LMH58_RS27210 (LMH58_27210) | 45090..45476 | - | 387 | WP_001039464.1 | plasmid stabilization protein StbA | - |
LMH58_RS27215 (LMH58_27215) | 46057..47025 | + | 969 | WP_000654802.1 | IS5 family transposase IS903B | Transposase |
LMH58_RS27220 (LMH58_27220) | 47083..47166 | - | 84 | Protein_56 | SOS response-associated peptidase | - |
LMH58_RS27225 (LMH58_27225) | 47827..48657 | + | 831 | Protein_57 | IS3 family transposase ISSen4 | Transposase |
LMH58_RS27230 (LMH58_27230) | 48692..50443 | - | 1752 | Protein_58 | Tn3 family transposase TnpA_TnAs1 | Transposase |
LMH58_RS27235 (LMH58_27235) | 50447..50839 | + | 393 | WP_001351729.1 | isochorismatase family cysteine hydrolase | - |
LMH58_RS27240 (LMH58_27240) | 50977..51861 | + | 885 | WP_000058717.1 | EamA family transporter | - |
LMH58_RS27245 (LMH58_27245) | 51893..53092 | - | 1200 | WP_000804064.1 | Tetracycline resistance protein, class C | ARG |
LMH58_RS27250 (LMH58_27250) | 53198..53848 | + | 651 | WP_000164043.1 | tetracycline resistance transcriptional repressor TetR(A) | - |
LMH58_RS27255 (LMH58_27255) | 54009..56996 | - | 2988 | WP_000124023.1 | Tn3 family transposase TnpA_TnEc1 | Transposase |
LMH58_RS27260 (LMH58_27260) | 57164..57568 | + | 405 | Protein_64 | recombinase family protein | - |
LMH58_RS27265 (LMH58_27265) | 57696..57947 | - | 252 | Protein_65 | permease | - |
LMH58_RS27270 (LMH58_27270) | 58011..58715 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
LMH58_RS27275 (LMH58_27275) | 58859..59500 | - | 642 | WP_001011939.1 | Chloramphenicol acetyltransferase 2 | ARG |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|