NZ_CP081987161021..181946

MGE detailed information

MGE type: Genomic_island        MGE length: 20926 bp
Accession: NZ_CP081987        Location: 161021..181946         Organism: Shinella oryzae strain Z-25       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
K6301_RS00770 (K6301_00765) 156752..157744 + 993 WP_134647801.1 Hsp33 family molecular chaperone -
K6301_RS00775 (K6301_00770) 157763..158155 - 393 WP_134647799.1 Co2+/Mg2+ efflux protein ApaG -
K6301_RS00780 (K6301_00775) 158278..159462 - 1185 WP_160870135.1 O-succinylhomoserine sulfhydrylase -
K6301_RS00785 (K6301_00780) 159672..160769 + 1098 WP_247220652.1 2'-deoxycytidine 5'-triphosphate deaminase -
K6301_RS00790 (K6301_00785) 161021..161569 - 549 WP_247218661.1 hypothetical protein -
K6301_RS00795 (K6301_00790) 161640..161978 - 339 WP_247218662.1 hypothetical protein -
K6301_RS00800 (K6301_00795) 161994..162143 - 150 WP_247218664.1 hypothetical protein -
K6301_RS00805 (K6301_00800) 162261..163025 - 765 WP_247218666.1 caspase family protein -
K6301_RS00810 (K6301_00805) 163056..163655 - 600 WP_247218668.1 Outer membrane lipoprotein Omp16 VF
K6301_RS00815 (K6301_00810) 163892..165565 + 1674 WP_247218669.1 caspase family protein -
K6301_RS00820 (K6301_00815) 165623..166180 - 558 WP_247218671.1 hypothetical protein -
K6301_RS00825 (K6301_00820) 166314..166430 + 117 Protein_161 2'-deoxycytidine 5'-triphosphate deaminase -
K6301_RS00835 (K6301_00830) 166596..168563 - 1968 WP_247218673.1 glycosyltransferase family 2 protein -
K6301_RS00840 (K6301_00835) 168679..169500 + 822 WP_247218675.1 transporter substrate-binding domain-containing protein -
K6301_RS00845 (K6301_00840) 169510..170172 - 663 WP_241947386.1 helix-turn-helix transcriptional regulator -
K6301_RS00850 (K6301_00845) 170267..171172 - 906 WP_247218676.1 DMT family transporter -
K6301_RS00855 (K6301_00850) 171429..172925 + 1497 WP_247218677.1 CHASE3 domain-containing protein -
K6301_RS00860 (K6301_00855) 172922..173368 + 447 WP_269470863.1 Response regulator rcp1 VF
K6301_RS00865 (K6301_00860) 173369..174418 + 1050 WP_247218678.1 Blue-light-activated histidine kinase 2 VF
K6301_RS00870 (K6301_00865) 175249..175677 + 429 WP_247218679.1 VOC family protein -
K6301_RS00875 (K6301_00870) 175750..176175 + 426 WP_247218680.1 sulfocyanin-like copper-binding protein -
K6301_RS00880 (K6301_00875) 176185..176409 - 225 WP_247218681.1 hypothetical protein -
K6301_RS00885 (K6301_00880) 176477..176716 - 240 WP_247218682.1 30S ribosomal protein S21 -
K6301_RS00890 (K6301_00885) 176781..177071 - 291 WP_247218684.1 cold-shock protein -
K6301_RS00895 (K6301_00890) 177201..177410 - 210 WP_134650825.1 cold-shock protein -
K6301_RS00900 (K6301_00895) 177747..179957 - 2211 WP_247218686.1 Fatty acid oxidation complex subunit alpha VF
K6301_RS00905 (K6301_00900) 180110..181318 - 1209 WP_247218688.1 acetyl-CoA C-acetyltransferase -
K6301_RS00910 (K6301_00905) 181360..181689 - 330 WP_247218690.1 type II toxin-antitoxin system PemK/MazF family toxin Toxin Detail
K6301_RS00915 (K6301_00910) 181689..181946 - 258 WP_247218692.1 AbrB/MazE/SpoVT family DNA-binding domain-containing protein Antitoxin Detail
K6301_RS00920 (K6301_00915) 182006..183802 - 1797 WP_247218695.1 acyl-CoA dehydrogenase C-terminal domain-containing protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance