MGE detailed information
MGE type: Non-Mobilizable plasmid MGE length: 47219 bp
Accession: NZ_CP081814 Location: 1..47219 Organism: Shigella flexneri strain WW1 Replicon: plasmid unnamed
Accession: NZ_CP081814 Location: 1..47219 Organism: Shigella flexneri strain WW1 Replicon: plasmid unnamed
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
K5O10_RS22885 (K5O10_22885) | 575..1774 | + | 1200 | WP_000804063.1 | Tetracycline resistance protein, class C | ARG |
K5O10_RS22890 (K5O10_22890) | 1741..1929 | - | 189 | Protein_2 | IS91 family transposase | - |
K5O10_RS22895 (K5O10_22895) | 2041..2346 | - | 306 | WP_001255015.1 | HTH-type transcriptional regulator CynR | VF |
K5O10_RS22900 (K5O10_22900) | 2374..3588 | - | 1215 | WP_038977101.1 | Bicyclomycin resistance protein | ARG |
K5O10_RS22905 (K5O10_22905) | 3805..4440 | - | 636 | WP_001253263.1 | DUF3363 domain-containing protein | - |
K5O10_RS22910 (K5O10_22910) | 4607..5311 | - | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
K5O10_RS22915 (K5O10_22915) | 5348..6733 | - | 1386 | WP_261313051.1 | Type IV secretion system protein virB4 | VF |
K5O10_RS22920 (K5O10_22920) | 6757..7047 | - | 291 | WP_000921916.1 | TrbC/VirB2 family protein | - |
K5O10_RS22925 (K5O10_22925) | 7031..7675 | - | 645 | WP_000953539.1 | Type IV secretion system protein virB1 | VF |
K5O10_RS22930 (K5O10_22930) | 7900..8391 | - | 492 | WP_038976853.1 | transcription termination/antitermination NusG family protein | - |
K5O10_RS22935 (K5O10_22935) | 8752..9909 | - | 1158 | WP_000538023.1 | DNA distortion polypeptide 2 | - |
K5O10_RS22940 (K5O10_22940) | 9912..10457 | - | 546 | WP_038976855.1 | DNA distortion polypeptide 1 | - |
K5O10_RS22945 (K5O10_22945) | 10784..11056 | - | 273 | WP_000160399.1 | hypothetical protein | - |
K5O10_RS22950 (K5O10_22950) | 11069..11218 | - | 150 | WP_000003880.1 | hypothetical protein | - |
K5O10_RS22955 (K5O10_22955) | 11505..11834 | - | 330 | WP_000866648.1 | hypothetical protein | - |
K5O10_RS22960 (K5O10_22960) | 11927..12142 | - | 216 | WP_001180116.1 | hypothetical protein | - |
K5O10_RS22965 (K5O10_22965) | 12132..12377 | - | 246 | WP_000356546.1 | hypothetical protein | - |
K5O10_RS22970 (K5O10_22970) | 12422..12745 | - | 324 | WP_001181903.1 | hypothetical protein | - |
K5O10_RS22975 (K5O10_22975) | 12891..13172 | - | 282 | WP_000220560.1 | type II toxin-antitoxin system RelE/ParE family toxin | Toxin Detail |
K5O10_RS22980 (K5O10_22980) | 13162..13413 | - | 252 | WP_000121743.1 | plasmid stabilization protein | Antitoxin Detail |
K5O10_RS22985 (K5O10_22985) | 14669..15505 | + | 837 | WP_001050931.1 | RepB family plasmid replication initiator protein | - |
K5O10_RS22990 (K5O10_22990) | 15545..15991 | + | 447 | WP_001074386.1 | hypothetical protein | - |
K5O10_RS22995 (K5O10_22995) | 16128..16481 | + | 354 | WP_000876434.1 | DNA distortion polypeptide 3 | - |
K5O10_RS23000 (K5O10_23000) | 16541..17509 | - | 969 | WP_077249520.1 | IS5 family transposase IS903B | Transposase |
K5O10_RS23005 (K5O10_23005) | 17511..17804 | - | 294 | WP_015060510.1 | hypothetical protein | - |
K5O10_RS23010 (K5O10_23010) | 17820..18050 | - | 231 | WP_000051064.1 | plasmid partition protein ParG | - |
K5O10_RS23015 (K5O10_23015) | 18102..18722 | - | 621 | WP_000864791.1 | ParA family protein | - |
K5O10_RS23020 (K5O10_23020) | 19008..19646 | + | 639 | WP_038976852.1 | Tn3 family transposase TnpR_TnEc1 | Transposase |
K5O10_RS23025 (K5O10_23025) | 20045..20905 | - | 861 | WP_038976851.1 | Beta-lactamase TEM | ARG |
K5O10_RS23030 (K5O10_23030) | 21180..21884 | + | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
K5O10_RS23035 (K5O10_23035) | 22014..23345 | + | 1332 | WP_261313052.1 | Type IV secretion system protein virB4 | VF |
K5O10_RS23040 (K5O10_23040) | 23347..24084 | + | 738 | WP_000737859.1 | type IV secretion system protein | - |
K5O10_RS23045 (K5O10_23045) | 24094..24354 | + | 261 | WP_001228869.1 | EexN family lipoprotein | - |
K5O10_RS23050 (K5O10_23050) | 24366..25421 | + | 1056 | WP_000235774.1 | type IV secretion system protein | - |
K5O10_RS23055 (K5O10_23055) | 25611..26333 | + | 723 | WP_000394570.1 | Type IV secretion system protein PtlE | VF |
K5O10_RS23060 (K5O10_23060) | 26339..27268 | + | 930 | WP_000776689.1 | TrbG/VirB9 family P-type conjugative transfer protein | - |
K5O10_RS23065 (K5O10_23065) | 27265..28479 | + | 1215 | WP_001295061.1 | Type IV secretion system protein virB10 | VF |
K5O10_RS23070 (K5O10_23070) | 28497..29534 | + | 1038 | WP_000217791.1 | Type IV secretion system protein PtlH | VF |
K5O10_RS23075 (K5O10_23075) | 29539..31374 | + | 1836 | WP_000053826.1 | type IV secretory system conjugative DNA transfer family protein | - |
K5O10_RS23080 (K5O10_23080) | 31371..31766 | + | 396 | WP_000733627.1 | cag pathogenicity island Cag12 family protein | - |
K5O10_RS23325 | 31769..32101 | + | 333 | WP_000699980.1 | hypothetical protein | - |
K5O10_RS23090 (K5O10_23090) | 32344..33159 | + | 816 | WP_000018321.1 | Aminoglycoside 3'-phosphotransferase | ARG |
K5O10_RS23095 (K5O10_23095) | 33313..34221 | - | 909 | WP_239606674.1 | C45 family peptidase | - |
K5O10_RS23330 | 34368..34454 | + | 87 | Protein_44 | micrococcal nuclease | - |
K5O10_RS23105 (K5O10_23105) | 34869..35114 | + | 246 | WP_001243650.1 | hypothetical protein | - |
K5O10_RS23110 (K5O10_23110) | 35134..37458 | + | 2325 | WP_001235773.1 | type IA DNA topoisomerase | - |
K5O10_RS23115 (K5O10_23115) | 37470..37919 | + | 450 | WP_001282381.1 | H-NS family nucleoid-associated regulatory protein | - |
K5O10_RS23120 (K5O10_23120) | 37982..38386 | + | 405 | WP_000059893.1 | hypothetical protein | - |
K5O10_RS23125 (K5O10_23125) | 38541..39839 | - | 1299 | Protein_49 | Tn3 family transposase TnpA_Tn3 | Transposase |
K5O10_RS23130 (K5O10_23130) | 39907..40611 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
K5O10_RS23135 (K5O10_23135) | 40655..41491 | - | 837 | Protein_51 | IS91 family transposase ISAzo26 | Transposase |
K5O10_RS23140 (K5O10_23140) | 41647..42120 | + | 474 | WP_004201280.1 | Dihydrofolate reductase type 1 | ARG |
K5O10_RS23145 (K5O10_23145) | 42367..43071 | + | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
K5O10_RS23150 (K5O10_23150) | 43123..43542 | + | 420 | Protein_54 | Tn3 family transposase TnpR_ISMex22 | Transposase |
K5O10_RS23155 (K5O10_23155) | 43861..44517 | - | 657 | WP_001516695.1 | Pentapeptide repeat protein | ARG |
K5O10_RS23160 (K5O10_23160) | 44912..45070 | + | 159 | Protein_56 | IS3 family transposase ISAs17 | Transposase |
K5O10_RS23165 (K5O10_23165) | 45123..45827 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
K5O10_RS23170 (K5O10_23170) | 45888..46706 | + | 819 | Protein_58 | Tn3 family transposase | - |
K5O10_RS23175 (K5O10_23175) | 46764..47006 | + | 243 | WP_000844627.1 | transposase | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|