NZ_CP0813441..276579

MGE detailed information

MGE type: Non-Mobilizable plasmid        MGE length: 276579 bp
Accession: NZ_CP081344        Location: 1..276579         Organism: Pantoea ananatis strain TZ39       Replicon: plasmid plas2


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
K4732_RS21340 (K4732_21340) 726..1876 - 1151 Protein_1 lycopene beta-cyclase CrtY -
K4732_RS21345 (K4732_21345) 1860..3155 - 1296 WP_047713652.1 glycosyltransferase -
K4732_RS21350 (K4732_21350) 3165..4073 - 909 WP_028722642.1 polyprenyl synthetase family protein -
K4732_RS21355 (K4732_21355) 4318..4866 - 549 WP_260412030.1 YtfJ family protein -
K4732_RS21360 (K4732_21360) 5016..5234 + 219 WP_028722644.1 helix-turn-helix domain-containing protein -
K4732_RS21365 (K4732_21365) 5294..7030 - 1737 WP_221612089.1 DUF2534 family protein -
K4732_RS21370 (K4732_21370) 7094..7522 - 429 WP_047713655.1 DUF2946 domain-containing protein -
K4732_RS21375 (K4732_21375) 7708..8649 + 942 WP_028722647.1 D-2-hydroxyacid dehydrogenase -
K4732_RS21380 (K4732_21380) 8651..9571 - 921 WP_028722648.1 glutaminase B -
K4732_RS21385 (K4732_21385) 9839..11245 + 1407 WP_080687731.1 H(+)/Cl(-) exchange transporter ClcA -
K4732_RS21390 (K4732_21390) 12341..12838 + 498 WP_047713656.1 hypothetical protein VF
K4732_RS21395 (K4732_21395) 12872..14419 + 1548 WP_221612090.1 hypothetical protein VF
K4732_RS21400 (K4732_21400) 14437..15543 + 1107 Protein_13 hypothetical protein VF
K4732_RS21405 (K4732_21405) 15547..16113 + 567 Protein_14 hypothetical protein VF
K4732_RS21410 (K4732_21410) 16077..17162 + 1086 WP_206116431.1 hypothetical protein VF
K4732_RS21415 (K4732_21415) 17140..17685 + 546 WP_221612091.1 hypothetical protein VF
K4732_RS21420 (K4732_21420) 17685..18125 + 441 WP_110146465.1 hypothetical protein VF
K4732_RS21425 (K4732_21425) 18465..19856 + 1392 WP_221612092.1 VasL domain-containing protein -
K4732_RS21430 (K4732_21430) 20185..20358 - 174 WP_014333244.1 GhoT/OrtT family toxin -
K4732_RS21435 (K4732_21435) 20728..21264 + 537 WP_052177093.1 YbhB/YbcL family Raf kinase inhibitor-like protein -
K4732_RS21440 (K4732_21440) 21325..22800 - 1476 WP_206116432.1 glycine betaine/L-proline transporter ProP -
K4732_RS21445 (K4732_21445) 23163..24365 - 1203 WP_028722655.1 MFS transporter -
K4732_RS21450 (K4732_21450) 24681..25463 - 783 WP_033777956.1 CDP-diacylglycerol diphosphatase -
K4732_RS21455 (K4732_21455) 25760..26662 - 903 WP_028722656.1 HTH-type transcriptional regulator PgrR VF
K4732_RS21460 (K4732_21460) 26762..27826 + 1065 WP_028722657.1 SDR family oxidoreductase -
K4732_RS21465 (K4732_21465) 27914..28567 + 654 WP_047713673.1 putative sugar epimerase YhfK VF
K4732_RS21470 (K4732_21470) 28621..30267 - 1647 WP_014598272.1 class I fumarate hydratase FumA -
K4732_RS21475 (K4732_21475) 30424..31932 - 1509 WP_221612093.1 DASS family sodium-coupled anion symporter -
K4732_RS21480 (K4732_21480) 32522..35299 + 2778 WP_221612094.1 flavocytochrome c -
K4732_RS21485 (K4732_21485) 35366..36334 + 969 WP_047713753.1 FAD:protein FMN transferase -
K4732_RS21490 (K4732_21490) 36328..37047 - 720 WP_028722662.1 Transcriptional regulatory protein DcuR VF
K4732_RS21495 (K4732_21495) 37044..38684 - 1641 WP_028722663.1 sensor histidine kinase -
K4732_RS21500 (K4732_21500) 38944..39888 + 945 WP_013027946.1 Recombination-promoting nuclease RpnA VF
K4732_RS21505 (K4732_21505) 40270..41919 + 1650 WP_028722664.1 malate dehydrogenase (quinone) -
K4732_RS21510 (K4732_21510) 41999..42286 - 288 WP_047713750.1 VF530 family protein -
K4732_RS21515 (K4732_21515) 42506..42976 - 471 WP_221612095.1 DUF1203 domain-containing protein -
K4732_RS21520 (K4732_21520) 43262..44728 - 1467 WP_221612096.1 aspartate aminotransferase family protein -
K4732_RS21525 (K4732_21525) 44743..46125 - 1383 WP_221612119.1 Diaminobutyrate--2-oxoglutarate aminotransferase VF
K4732_RS21530 (K4732_21530) 46592..47176 - 585 WP_047713629.1 HTH-type transcriptional regulator BetI VF
K4732_RS21535 (K4732_21535) 47271..48161 + 891 WP_221612120.1 ABC transporter six-transmembrane domain-containing protein -
K4732_RS21540 (K4732_21540) 48249..49265 - 1017 WP_221612097.1 Lipoate-protein ligase A VF
K4732_RS21545 (K4732_21545) 49731..50234 + 504 WP_058706763.1 sugar dehydrogenase complex small subunit -
K4732_RS21550 (K4732_21550) 50259..51863 + 1605 WP_221612098.1 GMC family oxidoreductase -
K4732_RS21555 (K4732_21555) 51856..53214 + 1359 WP_221612099.1 cytochrome c -
K4732_RS21560 (K4732_21560) 53478..55019 + 1542 WP_221612100.1 sensor domain-containing diguanylate cyclase -
K4732_RS21565 (K4732_21565) 55080..55820 - 741 WP_028722676.1 nitroreductase family protein -
K4732_RS21570 (K4732_21570) 56080..57012 - 933 WP_221612101.1 EamA family transporter -
K4732_RS21575 (K4732_21575) 57012..57599 - 588 WP_047713632.1 TetR/AcrR family transcriptional regulator -
K4732_RS21580 (K4732_21580) 58111..59214 + 1104 WP_047713623.1 Maltose/maltodextrin import ATP-binding protein MalK VF
K4732_RS21585 (K4732_21585) 59239..60516 + 1278 WP_047713622.1 ABC transporter substrate-binding protein -
K4732_RS21590 (K4732_21590) 60521..61438 + 918 WP_196247050.1 sugar ABC transporter permease -
K4732_RS21595 (K4732_21595) 61435..62253 + 819 WP_221612102.1 carbohydrate ABC transporter permease -
K4732_RS21600 (K4732_21600) 62265..63173 + 909 WP_047713621.1 metallophosphoesterase -
K4732_RS21605 (K4732_21605) 63453..64331 - 879 WP_047713620.1 LysR substrate-binding domain-containing protein -
K4732_RS21610 (K4732_21610) 64432..64746 + 315 WP_047713619.1 carboxymuconolactone decarboxylase family protein -
K4732_RS21615 (K4732_21615) 64756..65163 + 408 WP_047713618.1 tautomerase family protein -
K4732_RS21620 (K4732_21620) 65174..65710 + 537 WP_047713617.1 DUF4865 family protein -
K4732_RS21625 (K4732_21625) 65924..66487 + 564 WP_028722687.1 peroxiredoxin -
K4732_RS21630 (K4732_21630) 66511..67746 + 1236 WP_047713616.1 thioredoxin family protein -
K4732_RS21635 (K4732_21635) 67871..68563 + 693 WP_221612103.1 aspartate/glutamate racemase -
K4732_RS21640 (K4732_21640) 68608..68964 - 357 WP_110982806.1 cupin domain-containing protein -
K4732_RS21645 (K4732_21645) 69994..70215 + 222 WP_028722692.1 hypothetical protein -
K4732_RS21650 (K4732_21650) 70320..70979 - 660 WP_028722693.1 DUF1345 domain-containing protein -
K4732_RS21655 (K4732_21655) 71719..72777 + 1059 WP_058706772.1 putative urea ABC transporter substrate-binding protein -
K4732_RS21660 (K4732_21660) 72802..73617 + 816 WP_028722695.1 ABC transporter permease -
K4732_RS21665 (K4732_21665) 73614..74396 + 783 WP_064367442.1 Bicarbonate transport ATP-binding protein CmpD VF
K4732_RS21670 (K4732_21670) 74393..75121 + 729 WP_221612104.1 urea carboxylase-associated family protein -
K4732_RS21675 (K4732_21675) 75132..75767 + 636 WP_047713611.1 urea carboxylase-associated family protein -
K4732_RS21680 (K4732_21680) 75879..79484 + 3606 WP_221612105.1 urea carboxylase -
K4732_RS21685 (K4732_21685) 79642..80787 - 1146 WP_221612106.1 lactonase family protein -
K4732_RS21690 (K4732_21690) 80929..81126 + 198 WP_047713608.1 hypothetical protein -
K4732_RS21695 (K4732_21695) 81694..82632 - 939 WP_058707045.1 HTH-type transcriptional regulator DmlR VF
K4732_RS21700 (K4732_21700) 82756..84135 + 1380 WP_221612121.1 MFS transporter -
K4732_RS21705 (K4732_21705) 84132..84527 + 396 WP_047713690.1 cytoplasmic protein -
K4732_RS22990 84595..85298 - 704 Protein_75 hypothetical protein -
K4732_RS21715 (K4732_21715) 85629..85919 - 291 Protein_76 methyl-accepting chemotaxis protein -
K4732_RS21720 (K4732_21720) 86311..87855 + 1545 WP_089528408.1 Methyl-accepting chemotaxis protein IV VF
K4732_RS21725 (K4732_21725) 87848..88177 + 330 WP_089528407.1 hypothetical protein -
K4732_RS21730 (K4732_21730) 88715..89461 - 747 WP_221612108.1 Arginine transport ATP-binding protein ArtM VF
K4732_RS21735 (K4732_21735) 89463..90113 - 651 WP_013027890.1 amino acid ABC transporter permease -
K4732_RS21740 (K4732_21740) 90384..91136 + 753 WP_221612109.1 ABC transporter substrate-binding protein -
K4732_RS21745 (K4732_21745) 91182..91787 + 606 WP_014604642.1 cupin domain-containing protein -
K4732_RS21750 (K4732_21750) 91802..93130 + 1329 WP_089528406.1 FAD-binding oxidoreductase -
K4732_RS21755 (K4732_21755) 93530..94420 - 891 WP_014598320.1 sugar phosphate isomerase/epimerase -
K4732_RS21760 (K4732_21760) 94550..95719 - 1170 WP_089528405.1 Gfo/Idh/MocA family oxidoreductase -
K4732_RS21765 (K4732_21765) 95731..96636 - 906 WP_024472087.1 TIM barrel protein -
K4732_RS21770 (K4732_21770) 96852..97874 - 1023 WP_089528404.1 Catabolite control protein A VF
K4732_RS21775 (K4732_21775) 98274..100331 + 2058 WP_221612110.1 putative signaling protein VF
K4732_RS21780 (K4732_21780) 100504..101421 - 918 WP_014333158.1 LysR family transcriptional regulator -
K4732_RS21785 (K4732_21785) 101896..102720 - 825 WP_089528402.1 M55 family metallopeptidase -
K4732_RS21790 (K4732_21790) 102717..103760 - 1044 WP_014604637.1 P1 family peptidase -
K4732_RS21795 (K4732_21795) 103763..104647 - 885 WP_013027878.1 ABC transporter permease subunit -
K4732_RS21800 (K4732_21800) 104644..105576 - 933 WP_089528401.1 ABC transporter permease subunit -
K4732_RS21805 (K4732_21805) 105660..107201 - 1542 WP_013027876.1 glutathione ABC transporter substrate-binding protein -
K4732_RS21810 (K4732_21810) 107223..109088 - 1866 WP_089528399.1 Glutathione import ATP-binding protein GsiA VF
K4732_RS21815 (K4732_21815) 109104..110069 - 966 WP_089528398.1 L-Ala-D/L-Glu epimerase -
K4732_RS21820 (K4732_21820) 110071..111078 - 1008 WP_089528397.1 DUF1611 domain-containing protein -
K4732_RS21825 (K4732_21825) 111376..112722 - 1347 WP_028722709.1 pyrimidine utilization transport protein G -
K4732_RS21830 (K4732_21830) 112756..113310 - 555 WP_028722710.1 pyrimidine utilization flavin reductase protein F -
K4732_RS21835 (K4732_21835) 113341..113931 - 591 WP_028722711.1 malonic semialdehyde reductase -
K4732_RS21840 (K4732_21840) 113928..114755 - 828 WP_221612111.1 pyrimidine utilization protein D -
K4732_RS21845 (K4732_21845) 114791..115177 - 387 WP_013027868.1 pyrimidine utilization protein C -
K4732_RS21850 (K4732_21850) 115203..115955 - 753 WP_196247056.1 pyrimidine utilization protein B -
K4732_RS21855 (K4732_21855) 115952..117043 - 1092 WP_047713811.1 pyrimidine utilization protein A -
K4732_RS21860 (K4732_21860) 117442..118131 + 690 WP_014598333.1 HTH-type transcriptional regulator RutR -
K4732_RS21865 (K4732_21865) 118207..118902 - 696 WP_221612112.1 hypothetical protein -
K4732_RS21870 (K4732_21870) 119042..119266 - 225 WP_221612113.1 KTSC domain-containing protein -
K4732_RS21875 (K4732_21875) 119653..120096 + 444 WP_014598335.1 DUF2384 domain-containing protein Antitoxin Detail
K4732_RS21880 (K4732_21880) 120093..120560 + 468 WP_047713814.1 RES family NAD+ phosphorylase Toxin Detail
K4732_RS21885 (K4732_21885) 121205..122599 + 1395 WP_028722484.1 Flagellar hook-associated protein 2 VF
K4732_RS21890 (K4732_21890) 123282..124217 + 936 WP_028722485.1 Flagellin 2 VF
K4732_RS21895 (K4732_21895) 124279..124851 - 573 WP_028722486.1 NADPH-dependent FMN reductase -
K4732_RS21900 (K4732_21900) 124939..125172 + 234 WP_028722487.1 DUF333 domain-containing protein -
K4732_RS21905 (K4732_21905) 125212..125712 + 501 WP_028722488.1 N-acetyltransferase -
K4732_RS21910 (K4732_21910) 125801..126592 + 792 WP_028722489.1 MBL fold metallo-hydrolase -
K4732_RS21915 (K4732_21915) 127798..130299 + 2502 WP_089528390.1 glucan 1,4-alpha-glucosidase -
K4732_RS21920 (K4732_21920) 130301..131305 + 1005 WP_064366548.1 6-phosphogluconate dehydrogenase, NAD(+)-dependent, decarboxylating VF
K4732_RS21925 (K4732_21925) 131323..132693 + 1371 WP_221612114.1 glucose-6-phosphate dehydrogenase -
K4732_RS21930 (K4732_21930) 132712..133407 + 696 WP_028722493.1 ROK family protein -
K4732_RS22995 133541..133796 - 256 Protein_120 IS110 family transposase -
K4732_RS21935 (K4732_21935) 134457..134987 - 531 WP_260412031.1 chorismate mutase -
K4732_RS21940 (K4732_21940) 135566..137494 + 1929 WP_221612116.1 Methyl-accepting chemotaxis protein III VF
K4732_RS21945 (K4732_21945) 137633..138010 - 378 WP_221612117.1 4-amino-4-deoxy-L-arabinose-phosphoundecaprenol flippase subunit ArnF -
K4732_RS21950 (K4732_21950) 138007..138330 - 324 WP_014333104.1 4-amino-4-deoxy-L-arabinose-phosphoundecaprenol flippase subunit ArnE -
K4732_RS21955 (K4732_21955) 138330..139991 - 1662 WP_221612042.1 Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase VF
K4732_RS21960 (K4732_21960) 139997..140890 - 894 WP_221612043.1 4-deoxy-4-formamido-L-arabinose- phosphoundecaprenol deformylase -
K4732_RS21965 (K4732_21965) 140887..142869 - 1983 WP_221612044.1 Bifunctional polymyxin resistance protein ArnA VF
K4732_RS21970 (K4732_21970) 142869..143849 - 981 WP_028722501.1 Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase VF
K4732_RS21975 (K4732_21975) 143850..144989 - 1140 WP_221612045.1 UDP-4-amino-4-deoxy-L-arabinose--oxoglutarate aminotransferase VF
K4732_RS21980 (K4732_21980) 145524..145909 + 386 Protein_130 VOC family protein -
K4732_RS21985 (K4732_21985) 145945..146256 - 312 WP_028722504.1 hypothetical protein -
K4732_RS21990 (K4732_21990) 146433..146717 + 285 WP_028722505.1 hypothetical protein -
K4732_RS21995 (K4732_21995) 146830..147588 - 759 Protein_133 MipA/OmpV family protein -
K4732_RS22000 (K4732_22000) 147712..148404 + 693 WP_221612046.1 Transcriptional regulatory protein BaeR VF
K4732_RS22005 (K4732_22005) 148401..149588 + 1188 WP_221612047.1 Signal transduction histidine-protein kinase BaeS VF
K4732_RS22010 (K4732_22010) 149722..150852 + 1131 WP_221612048.1 efflux RND transporter periplasmic adaptor subunit -
K4732_RS22015 (K4732_22015) 150849..153926 + 3078 WP_221612049.1 efflux RND transporter permease subunit -
K4732_RS22020 (K4732_22020) 154093..155751 - 1659 WP_221612050.1 Methyl-accepting chemotaxis protein I VF
K4732_RS22025 (K4732_22025) 156085..156432 + 348 WP_110996698.1 gamma-glutamylcyclotransferase family protein -
K4732_RS22030 (K4732_22030) 156453..157358 - 906 WP_221612051.1 EamA family transporter -
K4732_RS22035 (K4732_22035) 157528..158412 + 885 WP_221612052.1 Regulatory protein SoxS VF
K4732_RS22040 (K4732_22040) 159499..160533 + 1035 WP_221612122.1 alpha/beta hydrolase -
K4732_RS22045 (K4732_22045) 160575..162035 - 1461 WP_058706328.1 fructuronate reductase -
K4732_RS22050 (K4732_22050) 162772..162966 + 195 WP_206116330.1 hypothetical protein -
K4732_RS22055 (K4732_22055) 163380..164630 - 1251 WP_047713734.1 aromatic amino acid transporter -
K4732_RS22060 (K4732_22060) 164786..166156 - 1371 WP_221612053.1 tyrosine phenol-lyase -
K4732_RS22065 (K4732_22065) 166900..167886 - 987 WP_047713733.1 D-threonate 4-phosphate dehydrogenase VF
K4732_RS22070 (K4732_22070) 168352..169497 + 1146 WP_221612054.1 iron-containing alcohol dehydrogenase -
K4732_RS22075 (K4732_22075) 169517..170401 + 885 WP_221612055.1 dihydrodipicolinate synthase family protein -
K4732_RS22080 (K4732_22080) 170478..171899 + 1422 WP_013027813.1 sodium:solute symporter family protein -
K4732_RS22085 (K4732_22085) 171901..173058 + 1158 WP_047713730.1 exo-alpha-sialidase -
K4732_RS22090 (K4732_22090) 173063..173533 + 471 WP_221612056.1 YhcH/YjgK/YiaL family protein -
K4732_RS22095 (K4732_22095) 173535..174215 + 681 WP_047713729.1 SDR family oxidoreductase -
K4732_RS22100 (K4732_22100) 174685..175371 - 687 WP_221612057.1 L-ribulose-5-phosphate 4-epimerase -
K4732_RS22105 (K4732_22105) 175371..176225 - 855 WP_028722526.1 L-ribulose-5-phosphate 3-epimerase -
K4732_RS22110 (K4732_22110) 176235..176885 - 651 WP_064366784.1 3-keto-L-gulonate-6-phosphate decarboxylase UlaD -
K4732_RS22115 (K4732_22115) 176899..177366 - 468 WP_221612058.1 PTS ascorbate transporter subunit IIA -
K4732_RS22120 (K4732_22120) 177376..177681 - 306 WP_028722529.1 PTS ascorbate transporter subunit IIB -
K4732_RS22125 (K4732_22125) 177697..179093 - 1397 Protein_159 PTS ascorbate transporter subunit IIC -
K4732_RS22130 (K4732_22130) 179456..180520 + 1065 WP_028722531.1 L-ascorbate 6-phosphate lactonase -
K4732_RS22135 (K4732_22135) 180627..181382 + 756 WP_028722532.1 HTH-type transcriptional regulator UlaR -
K4732_RS22140 (K4732_22140) 181570..181971 - 402 WP_058706333.1 cupin domain-containing protein -
K4732_RS22145 (K4732_22145) 182220..183017 + 798 WP_014333069.1 D-methionine-binding lipoprotein MetQ VF
K4732_RS22150 (K4732_22150) 183073..183780 - 708 WP_110982724.1 phage antirepressor KilAC domain-containing protein -
K4732_RS22155 (K4732_22155) 184215..184649 + 435 WP_013027806.1 6,7-dimethyl-8-ribityllumazine synthase -
K4732_RS22160 (K4732_22160) 184731..185204 + 474 WP_028722536.1 nuclear transport factor 2 family protein -
K4732_RS22165 (K4732_22165) 185429..185866 - 438 WP_028722537.1 hypothetical protein -
K4732_RS22170 (K4732_22170) 186089..186862 - 774 WP_028722538.1 Diacetyl reductase [(S)-acetoin forming] VF
K4732_RS22175 (K4732_22175) 186887..188566 - 1680 WP_221612059.1 acetolactate synthase AlsS -
K4732_RS22180 (K4732_22180) 188583..189365 - 783 WP_221612060.1 acetolactate decarboxylase -
K4732_RS22185 (K4732_22185) 189470..190363 + 894 WP_221612061.1 LysR family transcriptional regulator -
K4732_RS22190 (K4732_22190) 190895..192169 + 1275 WP_221612062.1 Glu/Leu/Phe/Val dehydrogenase -
K4732_RS22195 (K4732_22195) 192225..194156 - 1932 WP_221612063.1 Methyl-accepting chemotaxis protein III VF
K4732_RS22200 (K4732_22200) 194315..194653 + 339 WP_028722576.1 cupin domain-containing protein -
K4732_RS22205 (K4732_22205) 194989..195315 - 327 WP_047713736.1 YebG family protein -
K4732_RS22210 (K4732_22210) 195452..196246 - 795 WP_013027795.1 SIR2 family protein -
K4732_RS22215 (K4732_22215) 196243..196803 - 561 WP_028722578.1 non-canonical purine NTP pyrophosphatase -
K4732_RS22220 (K4732_22220) 197018..199231 - 2214 WP_221612064.1 FhuE receptor VF
K4732_RS22225 (K4732_22225) 200406..200801 + 396 WP_013028069.1 H-NS family nucleoid-associated regulatory protein -
K4732_RS22230 (K4732_22230) 200863..201963 - 1101 WP_221612065.1 site-specific integrase -
K4732_RS22235 (K4732_22235) 202714..203007 - 294 WP_033766331.1 hypothetical protein -
K4732_RS22240 (K4732_22240) 203666..203908 + 243 WP_013028065.1 ParD-like family protein -
K4732_RS22245 (K4732_22245) 203908..204693 + 786 WP_028722582.1 type I methionyl aminopeptidase -
K4732_RS22250 (K4732_22250) 204792..205850 - 1059 WP_028722583.1 diguanylate cyclase -
K4732_RS22255 (K4732_22255) 206040..206351 - 312 WP_014333049.1 hypothetical protein -
K4732_RS22260 (K4732_22260) 206522..207208 + 687 WP_028722585.1 hypothetical protein -
K4732_RS22265 (K4732_22265) 207494..208315 - 822 WP_028722586.1 Cof-type HAD-IIB family hydrolase -
K4732_RS22270 (K4732_22270) 208539..209798 + 1260 WP_221612066.1 DUF1479 domain-containing protein -
K4732_RS22275 (K4732_22275) 209835..210593 + 759 WP_033777953.1 DNA-binding transcriptional regulator YciT -
K4732_RS22280 (K4732_22280) 210599..211606 - 1008 WP_058706347.1 LacI family DNA-binding transcriptional regulator -
K4732_RS22285 (K4732_22285) 211919..213367 + 1449 WP_221612067.1 PTS cellobiose/arbutin/salicin transporter subunit IIBC -
K4732_RS22290 (K4732_22290) 213397..214827 + 1431 WP_064366768.1 6-phospho-beta-glucosidase -
K4732_RS22295 (K4732_22295) 214935..216701 - 1767 WP_221612068.1 putative signaling protein VF
K4732_RS22300 (K4732_22300) 217019..217216 + 198 WP_221612069.1 hypothetical protein -
K4732_RS22305 (K4732_22305) 217517..217756 + 240 WP_028722593.1 hypothetical protein -
K4732_RS22310 (K4732_22310) 218004..218774 - 771 WP_221612070.1 DeoR/GlpR family DNA-binding transcription regulator -
K4732_RS22315 (K4732_22315) 219259..220452 - 1194 WP_221612071.1 diguanylate phosphodiesterase -
K4732_RS22320 (K4732_22320) 221142..222935 + 1794 WP_221612072.1 EAL domain-containing protein -
K4732_RS22325 (K4732_22325) 222983..223654 - 672 WP_206116350.1 hypothetical protein -
K4732_RS22330 (K4732_22330) 223905..224420 - 516 WP_206116351.1 GrpB family protein -
K4732_RS22335 (K4732_22335) 224436..225308 - 873 WP_221612073.1 23S rRNA pseudouridine(2604) synthase RluF -
K4732_RS22340 (K4732_22340) 225517..227493 - 1977 WP_221612123.1 autotransporter domain-containing protein -
K4732_RS22345 (K4732_22345) 227776..228678 - 903 WP_058706364.1 MurR/RpiR family transcriptional regulator -
K4732_RS22350 (K4732_22350) 229155..231284 + 2130 WP_221612074.1 TonB-dependent siderophore receptor -
K4732_RS22355 (K4732_22355) 231271..232404 + 1134 WP_089528351.1 ABC transporter substrate-binding protein -
K4732_RS22360 (K4732_22360) 232460..233431 - 972 WP_221612075.1 XdhC family protein -
K4732_RS22365 (K4732_22365) 233428..233997 - 570 WP_072198013.1 nucleotidyltransferase family protein -
K4732_RS22370 (K4732_22370) 234030..236366 - 2337 WP_221612076.1 xanthine dehydrogenase family protein molybdopterin-binding subunit -
K4732_RS22375 (K4732_22375) 236363..237355 - 993 WP_058706359.1 xanthine dehydrogenase family protein subunit M -
K4732_RS22380 (K4732_22380) 237352..237840 - 489 WP_221612077.1 (2Fe-2S)-binding protein -
K4732_RS22385 (K4732_22385) 238057..238884 - 828 WP_221612078.1 metal ABC transporter permease -
K4732_RS22390 (K4732_22390) 238884..239744 - 861 WP_221612079.1 iron/manganese ABC transporter permease subunit SitC -
K4732_RS22395 (K4732_22395) 239741..240562 - 822 WP_058706362.1 Iron(3+)-hydroxamate import ATP-binding protein FhuC VF
K4732_RS22400 (K4732_22400) 240559..241434 - 876 WP_236709021.1 Putative metal ABC transporter substrate-binding protein Hpf VF
K4732_RS22405 (K4732_22405) 241791..242081 + 291 WP_089528346.1 hypothetical protein -
K4732_RS22410 (K4732_22410) 242310..242555 + 246 WP_028722611.1 regulatory protein YcgZ -
K4732_RS22415 (K4732_22415) 242723..243010 + 288 WP_028722612.1 hypothetical protein -
K4732_RS22420 (K4732_22420) 243158..243412 + 255 WP_014604571.1 biofilm/acid-resistance regulator YmgB/AriR -
K4732_RS22425 (K4732_22425) 244064..244792 - 729 WP_028722614.1 YoaK family protein -
K4732_RS22430 (K4732_22430) 245128..245460 + 333 WP_089528345.1 hypothetical protein -
K4732_RS22435 (K4732_22435) 245481..245855 + 375 WP_089528344.1 RidA family protein -
K4732_RS22440 (K4732_22440) 246246..246482 + 237 WP_089528343.1 hypothetical protein -
K4732_RS23000 247798..249036 - 1239 Protein_223 IS4 family transposase -
K4732_RS22460 (K4732_22460) 249918..250974 - 1057 Protein_224 IS3 family transposase -
K4732_RS22465 (K4732_22465) 251302..252273 - 972 WP_013028021.1 ParB family protein -
K4732_RS22470 (K4732_22470) 252282..253481 - 1200 WP_047713639.1 AAA family ATPase -
K4732_RS22475 (K4732_22475) 255366..256295 - 930 WP_013028019.1 RepB family plasmid replication initiator protein -
K4732_RS22480 (K4732_22480) 256775..258145 + 1371 WP_047713640.1 aldehyde dehydrogenase family protein -
K4732_RS22485 (K4732_22485) 258287..259519 - 1233 WP_221612080.1 zinc metallochaperone GTPase ZigA -
K4732_RS22490 (K4732_22490) 259737..261263 + 1527 WP_033777954.1 ABC transporter substrate-binding protein -
K4732_RS22495 (K4732_22495) 261263..262198 + 936 WP_028722622.1 ABC transporter permease -
K4732_RS22500 (K4732_22500) 262195..262974 + 780 WP_221612081.1 ABC transporter permease -
K4732_RS22505 (K4732_22505) 262971..264404 + 1434 WP_221612082.1 putative ABC transporter ATP-binding protein YejF VF
K4732_RS22510 (K4732_22510) 264427..264975 - 549 WP_221612083.1 XRE family transcriptional regulator -
K4732_RS22515 (K4732_22515) 265070..265741 + 672 WP_028722625.1 AzlC family ABC transporter permease -
K4732_RS22520 (K4732_22520) 265738..266058 + 321 WP_089528337.1 AzlD domain-containing protein -
K4732_RS22525 (K4732_22525) 266375..267307 + 933 WP_221612084.1 FAD-dependent oxidoreductase -
K4732_RS22530 (K4732_22530) 267304..267501 + 198 WP_028722627.1 sulfur carrier protein ThiS -
K4732_RS22535 (K4732_22535) 267504..268262 + 759 WP_221612085.1 thiazole synthase -
K4732_RS22540 (K4732_22540) 268272..269234 + 963 WP_028722629.1 HesA/MoeB/ThiF family protein -
K4732_RS22545 (K4732_22545) 269248..269715 - 468 WP_028722630.1 GNAT family N-acetyltransferase -
K4732_RS22550 (K4732_22550) 269765..270367 - 603 WP_221612086.1 LysE family transporter -
K4732_RS22555 (K4732_22555) 270420..270794 - 375 WP_221612087.1 VOC family protein -
K4732_RS22560 (K4732_22560) 270861..271274 + 414 WP_028722633.1 DUF4440 domain-containing protein -
K4732_RS22565 (K4732_22565) 271337..271750 - 414 WP_028722634.1 ASCH domain-containing protein -
K4732_RS22570 (K4732_22570) 271804..272355 - 552 WP_064366014.1 thioredoxin domain-containing protein -
K4732_RS22575 (K4732_22575) 272699..273283 + 585 WP_014333259.1 flavin reductase family protein -
K4732_RS22580 (K4732_22580) 273296..274312 + 1017 WP_058706797.1 NAD(P)-dependent alcohol dehydrogenase -
K4732_RS22585 (K4732_22585) 274425..274952 + 528 WP_028722637.1 sterol desaturase family protein -
K4732_RS22590 (K4732_22590) 274891..275820 - 930 WP_221612088.1 phytoene/squalene synthase family protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance