NZ_CP0805502152790..2176467

MGE detailed information

MGE type: Prophage        MGE length: 23678 bp
Accession: NZ_CP080550        Location: 2152790..2176467         Organism: Staphylococcus aureus strain HL18883       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
JMO14_RS10760 (JMO14_002153) 2147872..2149158 + 1287 WP_001068542.1 aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme -
JMO14_RS10765 (JMO14_002154) 2149437..2149673 - 237 WP_001822934.1 MAP domain-containing protein -
JMO14_RS10770 (JMO14_002155) 2149738..2151171 - 1434 WP_001558588.1 extracellular adherence protein Eap/Map -
JMO14_RS10775 (JMO14_002156) 2151560..2152552 + 993 WP_078103331.1 sphingomyelin phosphodiesterase -
JMO14_RS10780 (JMO14_002157) 2152790..2153806 - 1017 WP_044424660.1 hypothetical protein VF
JMO14_RS10785 (JMO14_002158) 2153828..2154883 - 1056 WP_000791411.1 hypothetical protein VF
JMO14_RS10790 (JMO14_002159) 2155319..2156542 + 1224 WP_000206625.1 ArgE/DapE family deacylase -
JMO14_RS10795 (JMO14_002160) 2156965..2158293 + 1329 WP_224757751.1 TrkH family potassium uptake protein -
JMO14_RS10800 (JMO14_002161) 2159310..2160032 + 723 WP_000746599.1 hypothetical protein VF
JMO14_RS10805 (JMO14_002162) 2160201..2161001 - 801 WP_000278088.1 hypothetical protein VF
JMO14_RS10810 (JMO14_002163) 2161788..2162348 + 561 WP_001035616.1 DUF4888 domain-containing protein -
JMO14_RS10815 (JMO14_002165) 2163226..2163930 + 705 WP_001035599.1 hypothetical protein VF
JMO14_RS10820 (JMO14_002166) 2164085..2164654 - 570 WP_001293088.1 terminase small subunit -
JMO14_RS10825 (JMO14_002167) 2164651..2164992 - 342 WP_000358774.1 hypothetical protein -
JMO14_RS10830 (JMO14_002168) 2164995..2165522 - 528 WP_000771368.1 spore coat protein -
JMO14_RS10835 (JMO14_002169) 2165573..2165791 - 219 WP_000448770.1 capsid morphogenesis B protein -
JMO14_RS10840 (JMO14_002170) 2165809..2166387 - 579 WP_000846280.1 hypothetical protein -
JMO14_RS10845 (JMO14_002171) 2166399..2166740 - 342 WP_001190615.1 hypothetical protein -
JMO14_RS10850 (JMO14_002172) 2167190..2167831 - 642 WP_001047698.1 hypothetical protein -
JMO14_RS10855 (JMO14_002173) 2167828..2168208 - 381 WP_000356942.1 hypothetical protein -
JMO14_RS10860 (JMO14_002174) 2168518..2170227 - 1710 WP_000447473.1 DUF927 domain-containing protein -
JMO14_RS10865 (JMO14_002175) 2170241..2171110 - 870 WP_001002689.1 primase alpha helix C-terminal domain-containing protein -
JMO14_RS10870 (JMO14_002176) 2171175..2171501 - 327 WP_001078344.1 DUF1474 family protein Toxin Detail
JMO14_RS10875 (JMO14_002177) 2171504..2171713 - 210 WP_001058495.1 hypothetical protein Antitoxin Detail
JMO14_RS10880 (JMO14_002178) 2171706..2171852 - 147 WP_000784885.1 hypothetical protein -
JMO14_RS10885 (JMO14_002179) 2171849..2172166 - 318 WP_000481967.1 helix-turn-helix domain-containing protein -
JMO14_RS10890 (JMO14_002180) 2172171..2172389 - 219 WP_000153640.1 helix-turn-helix transcriptional regulator -
JMO14_RS10895 (JMO14_002181) 2172562..2173236 + 675 WP_000620857.1 helix-turn-helix transcriptional regulator -
JMO14_RS10900 (JMO14_002182) 2173250..2174422 + 1173 WP_000179343.1 hypothetical protein ; Integrase Integrase
JMO14_RS10905 (JMO14_002183) 2174491..2176107 - 1617 WP_000240642.1 hypothetical protein VF
JMO14_RS10910 (JMO14_002184) 2176183..2176467 - 285 WP_000917289.1 co-chaperone GroES -
JMO14_RS10915 (JMO14_002185) 2176642..2177385 + 744 WP_000197635.1 CPBP family intramembrane metalloprotease MroQ -
JMO14_RS10920 (JMO14_002186) 2177410..2178618 - 1209 WP_220332214.1 SdrH family protein -
JMO14_RS10925 (JMO14_002187) 2178815..2179441 + 627 WP_000522381.1 nitroreductase family protein -
JMO14_RS10930 (JMO14_002188) 2179802..2180587 + 786 WP_000867951.1 carbon-nitrogen family hydrolase -
JMO14_RS10935 (JMO14_002189) 2181187..2181321 - 135 WP_001549197.1 delta-lysin family phenol-soluble modulin -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance