MGE detailed information
MGE type: Genomic_island MGE length: 13067 bp
Accession: NZ_CP080172 Location: 3977519..3990585 Organism: Escherichia coli strain PK8566 Replicon: chromosome
Accession: NZ_CP080172 Location: 3977519..3990585 Organism: Escherichia coli strain PK8566 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
KZY09_RS19250 (3973844) | 3973844..3975052 | - | 1209 | WP_001297162.1 | propionate kinase | - |
KZY09_RS19255 (3975078) | 3975078..3976409 | - | 1332 | WP_000107720.1 | threonine/serine transporter TdcC | - |
KZY09_RS19260 (3976431) | 3976431..3977420 | - | 990 | WP_000548347.1 | bifunctional threonine ammonia-lyase/L-serine ammonia-lyase TdcB | - |
KZY09_RS19265 (3977519) | 3977519..3978457 | - | 939 | WP_219795606.1 | transcriptional regulator TdcA | - |
KZY09_RS19270 (3978772) | 3978772..3978990 | + | 219 | WP_001390702.1 | transcriptional activator TdcR | - |
KZY09_RS19275 (3979246) | 3979246..3979785 | + | 540 | WP_000675743.1 | protein YhaB | - |
KZY09_RS19280 (3979807) | 3979807..3980994 | + | 1188 | WP_000075593.1 | YhaC family protein | - |
KZY09_RS19285 (3981332) | 3981332..3982312 | + | 981 | WP_000399648.1 | IS110 family transposase IS621 | Transposase |
KZY09_RS19295 (3983409) | 3983409..3984554 | - | 1146 | WP_001299416.1 | glycerate 2-kinase | - |
KZY09_RS19300 (3984651) | 3984651..3985541 | - | 891 | WP_001303675.1 | 2-hydroxy-3-oxopropionate reductase | - |
KZY09_RS19305 (3985571) | 3985571..3986341 | - | 771 | WP_001058227.1 | 2-dehydro-3-deoxyglucarate aldolase | - |
KZY09_RS19310 (3986357) | 3986357..3987691 | - | 1335 | WP_000599636.1 | galactarate/glucarate/glycerate transporter GarP | - |
KZY09_RS19315 (3988066) | 3988066..3989637 | + | 1572 | WP_001273741.1 | galactarate dehydratase | - |
KZY09_RS19320 (3989786) | 3989786..3990121 | + | 336 | WP_001307405.1 | type II toxin-antitoxin system antitoxin PrlF | Antitoxin Detail |
KZY09_RS19325 (3990121) | 3990121..3990585 | + | 465 | WP_000347266.1 | type II toxin-antitoxin system ribonuclease toxin YhaV | Toxin Detail |
KZY09_RS19330 (3990640) | 3990640..3991449 | - | 810 | WP_000072187.1 | aga operon transcriptional regulator AgaR | - |
KZY09_RS19335 (3991698) | 3991698..3992978 | + | 1281 | WP_000681921.1 | tagatose-bisphosphate aldolase subunit KbaZ | - |
KZY09_RS19340 (3993001) | 3993001..3993474 | + | 474 | WP_001295547.1 | PTS N-acetylgalactosamine transporter subunit IIB | - |
KZY09_RS19345 (3993485) | 3993485..3994264 | + | 780 | WP_000406214.1 | PTS N-acetylgalactosamine transporter subunit IIC | - |
KZY09_RS19350 (3994254) | 3994254..3995132 | + | 879 | WP_001315856.1 | PTS N-acetylgalactosamine transporter subunit IID | - |
KZY09_RS19355 (3995150) | 3995150..3995584 | + | 435 | WP_000948824.1 | PTS galactosamine/N-acetylgalactosamine transporter subunit IIA | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|