MGE detailed information
MGE type: Integrative_Conjugative_Elements MGE length: 232919 bp
Accession: NZ_CP060117 Location: 2607481..2840399 Organism: Shigella sonnei strain UKMCC_1015 Replicon: chromosome
Accession: NZ_CP060117 Location: 2607481..2840399 Organism: Shigella sonnei strain UKMCC_1015 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
HYI41_RS12940 (2602576) | 2602576..2603388 | + | 813 | WP_000587565.1 | protein YdhT | - |
HYI41_RS12945 (2603400) | 2603400..2605004 | - | 1605 | WP_000716916.1 | FAD-NAD(P)-binding protein | - |
HYI41_RS12950 (2605130) | 2605130..2605435 | - | 306 | WP_000212657.1 | monooxygenase | - |
HYI41_RS12965 (2606008) | 2606008..2607264 | + | 1257 | WP_000534255.1 | AIDA repeat-containing protein | - |
HYI41_RS12970 (2607305) | 2607305..2608678 | - | 1374 | WP_001174956.1 | multidrug efflux MATE transporter MdtK | - |
HYI41_RS12975 (2608893) | 2608893..2609534 | + | 642 | WP_000493947.1 | riboflavin synthase | - |
HYI41_RS12980 (2609574) | 2609574..2610722 | - | 1149 | WP_000098896.1 | cyclopropane fatty acyl phospholipid synthase | - |
HYI41_RS12985 (2611013) | 2611013..2612224 | - | 1212 | WP_001182380.1 | purine nucleoside transporter PunC | - |
HYI41_RS12990 (2612337) | 2612337..2613269 | + | 933 | WP_000269501.1 | putative HTH-type transcriptional regulator YahB | VF |
HYI41_RS12995 (2613266) | 2613266..2614291 | - | 1026 | WP_000190988.1 | HTH-type transcriptional repressor PurR | - |
HYI41_RS13000 (2614590) | 2614590..2614679 | + | 90 | WP_000102278.1 | cytochrome bd-I accessory subunit CydH | - |
HYI41_RS13005 (2614845) | 2614845..2616014 | + | 1170 | WP_000701055.1 | MFS transporter | - |
HYI41_RS13010 (2616160) | 2616160..2616741 | - | 582 | WP_000007283.1 | Superoxide dismutase [Fe] | VF |
HYI41_RS13015 (2616869) | 2616869..2617684 | - | 816 | WP_000101193.1 | peptidoglycan DD-endopeptidase MepH | - |
HYI41_RS13020 (2618018) | 2618018..2618365 | + | 348 | WP_000108174.1 | monothiol glutaredoxin 4 | - |
HYI41_RS13025 (2618416) | 2618416..2622985 | - | 4570 | Protein_2532 | ATP-dependent helicase | - |
HYI41_RS13030 (2623078) | 2623078..2623725 | - | 648 | WP_001282281.1 | ribonuclease T | - |
HYI41_RS13035 (2623828) | 2623828..2624235 | - | 408 | WP_001237796.1 | lactoylglutathione lyase | - |
HYI41_RS13040 (2624316) | 2624316..2625413 | - | 1098 | WP_000093626.1 | N-ethylmaleimide reductase | - |
HYI41_RS13045 (2625450) | 2625450..2626049 | - | 600 | WP_001032925.1 | DNA-binding transcriptional regulator NemR | - |
HYI41_RS13050 (2626152) | 2626152..2626391 | + | 240 | WP_000840481.1 | DUF1289 domain-containing protein | - |
HYI41_RS13055 (2626440) | 2626440..2627336 | + | 897 | WP_140046267.1 | aldo/keto reductase family oxidoreductase | - |
HYI41_RS13060 (2627417) | 2627417..2627938 | + | 522 | WP_005050299.1 | Superoxide dismutase [Cu-Zn] | VF |
HYI41_RS13065 (2627939) | 2627939..2629930 | - | 1992 | WP_005153666.1 | FUSC family protein | - |
HYI41_RS13070 (2629951) | 2629951..2630808 | - | 858 | WP_005136442.1 | p-hydroxybenzoic acid efflux pump subunit AaeA | VF |
HYI41_RS13075 (2630811) | 2630811..2631047 | - | 237 | WP_000670998.1 | DUF1656 domain-containing protein | - |
HYI41_RS13080 (2631248) | 2631248..2631682 | + | 435 | WP_001296943.1 | transcriptional regulator SlyA | - |
HYI41_RS13085 (2631729) | 2631729..2632196 | - | 468 | WP_000597196.1 | outer membrane lipoprotein SlyB | - |
HYI41_RS13090 (2632470) | 2632470..2633579 | + | 1110 | WP_000835077.1 | anhydro-N-acetylmuramic acid kinase | - |
HYI41_RS13095 (2633677) | 2633677..2634006 | + | 330 | WP_000061968.1 | C-type lysozyme inhibitor | - |
HYI41_RS13100 (2634065) | 2634065..2634721 | + | 657 | WP_001282313.1 | Pyridoxine/pyridoxamine 5'-phosphate oxidase | VF |
HYI41_RS13105 (2634850) | 2634850..2636124 | + | 1275 | WP_001295400.1 | tyrosine--tRNA ligase | - |
HYI41_RS13110 (2636183) | 2636183..2637046 | + | 864 | WP_011310203.1 | pyridoxal kinase | - |
HYI41_RS13115 (2637090) | 2637090..2637587 | - | 498 | Protein_2550 | glutathione transferase GstA | - |
HYI41_RS13120 (2637601) | 2637601..2638946 | - | 1346 | Protein_2551 | IS4 family transposase IS4 | Transposase |
HYI41_RS13125 (2639014) | 2639014..2639133 | - | 120 | Protein_2552 | glutathione transferase GstA | - |
HYI41_RS13130 (2639238) | 2639238..2640740 | - | 1503 | WP_000100931.1 | dipeptide/tripeptide permease DtpA | - |
HYI41_RS13135 (2641351) | 2641351..2641986 | - | 636 | WP_001030339.1 | endonuclease III | - |
HYI41_RS13140 (2641986) | 2641986..2642681 | - | 696 | WP_001289657.1 | electron transport complex subunit RsxE | - |
HYI41_RS13145 (2642685) | 2642685..2643305 | - | 621 | WP_000920806.1 | electron transport complex subunit RsxG | - |
HYI41_RS13150 (2643309) | 2643309..2644367 | - | 1059 | WP_000231955.1 | electron transport complex subunit RsxD | - |
HYI41_RS13155 (2644368) | 2644368..2646590 | - | 2223 | WP_000915765.1 | electron transport complex subunit RsxC | - |
HYI41_RS13160 (2646583) | 2646583..2647161 | - | 579 | WP_000991809.1 | electron transport complex subunit RsxB | - |
HYI41_RS13165 (2647161) | 2647161..2647742 | - | 582 | WP_000133192.1 | electron transport complex subunit RsxA | - |
HYI41_RS13170 (2647819) | 2647819..2648259 | - | 441 | WP_000214176.1 | DUF2569 domain-containing protein | - |
HYI41_RS13175 (2648345) | 2648345..2648560 | - | 216 | WP_000217950.1 | transcription modulator YdgT | - |
HYI41_RS13180 (2648825) | 2648825..2648950 | - | 126 | WP_001300888.1 | division septum protein Blr | - |
HYI41_RS13185 (2649194) | 2649194..2650234 | + | 1041 | WP_001282516.1 | oxidoreductase | - |
HYI41_RS13190 (2650270) | 2650270..2651271 | - | 1002 | WP_000567513.1 | adenosine deaminase | - |
HYI41_RS13195 (2651375) | 2651375..2652547 | - | 1173 | WP_000459410.1 | bifunctional maltose regulon transcriptional repressor/cystathionine beta-lyase MalY | - |
HYI41_RS13200 (2652557) | 2652557..2654149 | - | 1593 | WP_000125609.1 | PTS maltose transporter subunit IICB | - |
HYI41_RS13205 (2654324) | 2654324..2655352 | + | 1029 | WP_000179513.1 | mal regulon transcriptional regulator MalI | - |
HYI41_RS13210 (2655495) | 2655495..2656841 | + | 1347 | WP_005149471.1 | IS4 family transposase IS4 | Transposase |
HYI41_RS13215 (2656994) | 2656994..2658150 | + | 1157 | WP_085948186.1 | IS3 family transposase ISSd1 | Transposase |
HYI41_RS13220 (2658143) | 2658143..2658937 | + | 795 | WP_049801001.1 | 7-alpha-hydroxysteroid dehydrogenase | VF |
HYI41_RS13225 (2659158) | 2659158..2659748 | + | 591 | WP_005136436.1 | HTH-type transcriptional repressor KstR2 | VF |
HYI41_RS13230 (2660137) | 2660137..2661948 | + | 1812 | WP_000945878.1 | beta-glucuronidase | - |
HYI41_RS13235 (2661945) | 2661945..2663318 | + | 1374 | WP_001075906.1 | glucuronide transporter | - |
HYI41_RS13240 (2663357) | 2663357..2664667 | + | 1311 | WP_001226995.1 | glucuronide uptake porin UidC | - |
HYI41_RS13245 (2664848) | 2664848..2666356 | - | 1509 | WP_001043340.1 | YdgA family protein | - |
HYI41_RS13250 (2666457) | 2666457..2667632 | - | 1176 | WP_001170683.1 | mannose-6-phosphate isomerase | - |
HYI41_RS13255 (2667831) | 2667831..2669477 | + | 1647 | WP_000066628.1 | class I fumarate hydratase | - |
HYI41_RS13260 (2669620) | 2669620..2671023 | + | 1404 | WP_001099119.1 | class II fumarate hydratase | - |
HYI41_RS13265 (2671020) | 2671020..2671949 | - | 930 | WP_001295399.1 | DNA replication terminus site-binding protein | - |
HYI41_RS13270 (2672025) | 2672025..2673326 | - | 1302 | WP_000732526.1 | Sensor protein RstB | VF |
HYI41_RS13275 (2673330) | 2673330..2674049 | - | 720 | WP_001092508.1 | Transcriptional regulatory protein RstA | VF |
HYI41_RS13280 (2674178) | 2674178..2674513 | + | 336 | WP_000524869.1 | GlpM family protein | - |
HYI41_RS13285 (2674510) | 2674510..2675232 | - | 723 | WP_000513663.1 | dihydromonapterin reductase | - |
HYI41_RS13290 (2675269) | 2675269..2676651 | - | 1383 | WP_000412379.1 | amino acid permease | - |
HYI41_RS13295 (2676837) | 2676837..2677781 | - | 945 | WP_000769319.1 | DUF1471 family protein YdgH | - |
HYI41_RS13300 (2678305) | 2678305..2679837 | + | 1533 | WP_001295398.1 | Re/Si-specific NAD(P)(+) transhydrogenase subunit alpha | - |
HYI41_RS13305 (2679848) | 2679848..2681236 | + | 1389 | WP_000014036.1 | Re/Si-specific NAD(P)(+) transhydrogenase subunit beta | - |
HYI41_RS13310 (2681261) | 2681261..2682295 | - | 1035 | WP_001118241.1 | AI-2 transporter TqsA | - |
HYI41_RS13315 (2682707) | 2682707..2683072 | + | 366 | WP_000276149.1 | multidrug/spermidine efflux SMR transporter subunit MdtJ | - |
HYI41_RS13320 (2683059) | 2683059..2683388 | + | 330 | WP_000046661.1 | multidrug/spermidine efflux SMR transporter subunit MdtI | - |
HYI41_RS13325 (2683427) | 2683427..2684248 | - | 822 | WP_001260857.1 | serine protease | - |
HYI41_RS13330 (2684348) | 2684348..2684431 | - | 84 | WP_000233090.1 | hypothetical protein | - |
HYI41_RS13335 (2684524) | 2684524..2684796 | - | 273 | WP_005142522.1 | acid resistance repetitive basic protein Asr | - |
HYI41_RS13340 (2684920) | 2684920..2685543 | - | 624 | Protein_2595 | IS3 family transposase IS2 | Transposase |
HYI41_RS13345 (2685602) | 2685602..2686399 | - | 798 | WP_000544819.1 | IS21 family transposase IS21 | Transposase |
HYI41_RS13350 (2686399) | 2686399..2687571 | - | 1173 | WP_000952382.1 | IS21 family transposase IS21 | Transposase |
HYI41_RS13355 (2687673) | 2687673..2688283 | - | 611 | Protein_2598 | IS3 family transposase IS2 | Transposase |
HYI41_RS13360 (2688726) | 2688726..2689979 | - | 1254 | WP_000091840.1 | MFS transporter | - |
HYI41_RS13365 (2690086) | 2690086..2690979 | + | 894 | WP_001019531.1 | Hca operon transcriptional activator HcaR | VF |
HYI41_RS13370 (2691114) | 2691114..2692334 | + | 1221 | WP_000225252.1 | DNA-binding transcriptional repressor Mlc | - |
HYI41_RS13375 (2692459) | 2692459..2693154 | + | 696 | WP_000893462.1 | dethiobiotin synthase | - |
HYI41_RS13380 (2693107) | 2693107..2694399 | - | 1293 | WP_071787903.1 | voltage-gated ClC-type chloride channel ClcB | - |
HYI41_RS13385 (2694558) | 2694558..2695172 | - | 615 | WP_000148710.1 | Tat proofreading chaperone DmsD | - |
HYI41_RS13390 (2695215) | 2695215..2696069 | - | 855 | WP_000526502.1 | dimethyl sulfoxide reductase anchor subunit family protein | - |
HYI41_RS13395 (2696071) | 2696071..2696688 | - | 618 | WP_000213029.1 | dimethylsulfoxide reductase subunit B | - |
HYI41_RS13400 (2696699) | 2696699..2699122 | - | 2424 | WP_005146222.1 | DmsA/YnfE/YnfF family dimethyl sulfoxide reductase | - |
HYI41_RS13405 (2699183) | 2699183..2700079 | - | 897 | Protein_2608 | molybdopterin dinucleotide binding domain-containing protein | - |
HYI41_RS13410 (2700142) | 2700142..2701298 | + | 1157 | WP_087879964.1 | IS3 family transposase IS600 | Transposase |
HYI41_RS13415 (2701342) | 2701342..2702400 | - | 1059 | Protein_2610 | exonuclease | - |
HYI41_RS13420 (2702494) | 2702494..2702685 | - | 192 | WP_001090204.1 | DUF1482 family protein | - |
HYI41_RS13425 (2702682) | 2702682..2702870 | - | 189 | WP_000449206.1 | cell division inhibition protein DicB | - |
HYI41_RS13430 (2702881) | 2702881..2702976 | - | 96 | Protein_2613 | transcriptional regulator | - |
HYI41_RS13435 (2703033) | 2703033..2703730 | + | 698 | WP_237158186.1 | IS1-like element IS1A family transposase | - |
HYI41_RS13440 (2703724) | 2703724..2704512 | - | 789 | WP_000935603.1 | Rha family phage regulatory protein | - |
HYI41_RS13445 (2705045) | 2705045..2705742 | + | 698 | WP_094096600.1 | IS1-like element IS1A family transposase | - |
HYI41_RS13450 (2705890) | 2705890..2706255 | - | 366 | WP_024174355.1 | hypothetical protein | - |
HYI41_RS13455 (2706267) | 2706267..2706419 | - | 153 | WP_000379558.1 | DUF1391 family protein | - |
HYI41_RS13460 (2706698) | 2706698..2706988 | - | 291 | WP_014334020.1 | type II toxin-antitoxin system RelE/ParE family toxin | Toxin Detail |
HYI41_RS13465 (2706988) | 2706988..2707182 | - | 195 | WP_005142544.1 | hypothetical protein | Antitoxin Detail |
HYI41_RS13470 (2707202) | 2707202..2707687 | - | 486 | WP_053002468.1 | helix-turn-helix domain-containing protein | - |
HYI41_RS13475 (2707814) | 2707814..2708077 | + | 264 | WP_001048456.1 | helix-turn-helix transcriptional regulator | - |
HYI41_RS13480 (2708074) | 2708074..2708499 | + | 426 | WP_000693826.1 | toxin YdaT family protein | - |
HYI41_RS13485 (2708571) | 2708571..2709635 | + | 1065 | WP_001262380.1 | hypothetical protein | - |
HYI41_RS13490 (2709642) | 2709642..2710388 | + | 747 | WP_000788740.1 | ATP-binding protein | - |
HYI41_RS13495 (2710410) | 2710410..2710775 | + | 366 | Protein_2626 | DUF1627 domain-containing protein | - |
HYI41_RS13500 (2710787) | 2710787..2712187 | + | 1401 | WP_244758613.1 | Eco57I restriction-modification methylase domain-containing protein | - |
HYI41_RS13505 (2712184) | 2712184..2713266 | + | 1083 | WP_260479398.1 | BsuBI/PstI family type II restriction endonuclease | - |
HYI41_RS13510 (2713474) | 2713474..2714171 | + | 698 | WP_094096600.1 | IS1-like element IS1A family transposase | - |
HYI41_RS13515 (2714235) | 2714235..2715695 | + | 1461 | WP_000527756.1 | mannitol dehydrogenase family protein | - |
HYI41_RS13520 (2715731) | 2715731..2715934 | - | 204 | WP_000214712.1 | putative selenium delivery protein YdfZ | - |
HYI41_RS13525 (2716111) | 2716111..2716797 | - | 687 | WP_000215549.1 | DNA-binding transcriptional regulator rspR | - |
HYI41_RS13530 (2716886) | 2716886..2717632 | - | 747 | WP_000636571.1 | NADP-dependent 3-hydroxy acid dehydrogenase YdfG | VF |
HYI41_RS13535 (2717769) | 2717769..2719814 | + | 2046 | WP_005142554.1 | peptidyl-dipeptidase Dcp | - |
HYI41_RS13540 (2719859) | 2719859..2720377 | - | 519 | WP_001024558.1 | 2-oxo-tetronate isomerase | - |
HYI41_RS13545 (2720653) | 2720653..2721045 | + | 393 | WP_000671981.1 | YdeI family stress tolerance OB fold protein | - |
HYI41_RS13550 (2721300) | 2721300..2722190 | + | 891 | WP_000592822.1 | diguanylate cyclase DgcZ | - |
HYI41_RS13555 (2722305) | 2722305..2722409 | - | 105 | WP_211180496.1 | protein MgtT | - |
HYI41_RS13560 (2722464) | 2722464..2723161 | + | 698 | WP_244758612.1 | IS1-like element IS1A family transposase | - |
HYI41_RS13565 (2723222) | 2723222..2724661 | + | 1440 | WP_000012618.1 | 6-phospho-beta-glucosidase | - |
HYI41_RS13570 (2724718) | 2724718..2724936 | - | 219 | WP_000803659.1 | multiple antibiotic resistance protein MarB | - |
HYI41_RS13575 (2724968) | 2724968..2725351 | - | 384 | WP_000091199.1 | Multiple antibiotic resistance protein MarA | VF |
HYI41_RS13580 (2725371) | 2725371..2725805 | - | 435 | WP_000843419.1 | multiple antibiotic resistance transcriptional regulator MarR | - |
HYI41_RS13585 (2726017) | 2726017..2726682 | + | 666 | WP_000885033.1 | NAAT family transporter MarC | - |
HYI41_RS13590 (2726707) | 2726707..2727897 | - | 1191 | WP_000210799.1 | L-arabinose MFS transporter | - |
HYI41_RS13595 (2728047) | 2728047..2729162 | - | 1116 | WP_000258571.1 | putative protein YneK | - |
HYI41_RS13600 (2729239) | 2729239..2730120 | - | 882 | WP_000366499.1 | HTH-type transcriptional regulator GltR | VF |
HYI41_RS13605 (2730221) | 2730221..2731609 | + | 1389 | WP_000156626.1 | succinate-semialdehyde dehydrogenase | - |
HYI41_RS13610 (2731673) | 2731673..2732599 | + | 927 | WP_000257409.1 | glutaminase B | - |
HYI41_RS13615 (2732599) | 2732599..2732958 | + | 360 | WP_001191027.1 | DUF4186 domain-containing protein | - |
HYI41_RS13620 (2733097) | 2733097..2734047 | + | 951 | WP_000558022.1 | diguanylate cyclase | - |
HYI41_RS13625 (2734274) | 2734274..2735722 | + | 1449 | WP_000854612.1 | tagaturonate reductase | - |
HYI41_RS13630 (2735929) | 2735929..2736018 | + | 90 | Protein_2653 | hypothetical protein | - |
HYI41_RS13635 (2736026) | 2736026..2736202 | - | 177 | Protein_2654 | ABC transporter permease | - |
HYI41_RS13640 (2736196) | 2736196..2737731 | - | 1536 | Protein_2655 | Autoinducer 2 import ATP-binding protein LsrA | VF |
HYI41_RS13645 (2737863) | 2737863..2738560 | + | 698 | WP_094096600.1 | IS1-like element IS1A family transposase | - |
HYI41_RS13650 (2738647) | 2738647..2739732 | + | 1086 | Protein_2657 | autotransporter barrel domain-containing lipoprotein | - |
HYI41_RS13655 (2739730) | 2739730..2740559 | + | 830 | Protein_2658 | type II toxin-antitoxin system serine/threonine protein kinase toxin HipA | - |
HYI41_RS13660 (2740743) | 2740743..2740844 | + | 102 | Protein_2659 | fimbrial protein | - |
HYI41_RS13665 (2741205) | 2741205..2741742 | + | 538 | Protein_2660 | Chaperone protein FocC | VF |
HYI41_RS13670 (2741784) | 2741784..2741972 | + | 189 | Protein_2661 | hypothetical protein | VF |
HYI41_RS13675 (2742027) | 2742027..2742724 | + | 698 | WP_237158178.1 | IS1-like element IS1A family transposase | - |
HYI41_RS13680 (2742726) | 2742726..2742851 | + | 126 | WP_221698191.1 | FimD/PapC N-terminal domain-containing protein | - |
HYI41_RS13685 (2742885) | 2742885..2743582 | + | 698 | WP_094096600.1 | IS1-like element IS1A family transposase | - |
HYI41_RS13695 (2744889) | 2744889..2745533 | + | 645 | Protein_2666 | Outer membrane usher protein FimD | VF |
HYI41_RS13700 (2745545) | 2745545..2746177 | - | 633 | Protein_2667 | IS3 family transposase IS2 | Transposase |
HYI41_RS13705 (2746178) | 2746178..2746633 | + | 456 | Protein_2668 | IS3 family transposase ISSd1 | Transposase |
HYI41_RS13710 (2746674) | 2746674..2746784 | - | 111 | WP_000088235.1 | IS3 family transposase ISSfl10 | Transposase |
HYI41_RS13715 (2746847) | 2746847..2747344 | + | 498 | Protein_2670 | IS21 family transposase IS21 | Transposase |
HYI41_RS13720 (2747344) | 2747344..2748141 | + | 798 | WP_000544819.1 | IS21 family transposase IS21 | Transposase |
HYI41_RS13725 (2748195) | 2748195..2748458 | + | 264 | Protein_2672 | integrase core domain-containing protein | - |
HYI41_RS13730 (2748470) | 2748470..2748625 | + | 156 | Protein_2673 | type 1 fimbrial protein | - |
HYI41_RS13735 (2748729) | 2748729..2749529 | + | 801 | Protein_2674 | Type 1 fimbrin D-mannose specific adhesin | VF |
HYI41_RS13740 (2749542) | 2749542..2750888 | - | 1347 | WP_000483769.1 | IS4 family transposase IS4 | Transposase |
HYI41_RS13745 (2750950) | 2750950..2751081 | + | 132 | Protein_2676 | fimbrial protein | - |
HYI41_RS13750 (2751415) | 2751415..2753694 | + | 2280 | WP_000726664.1 | acid resistance putative oxidoreductase YdeP | - |
HYI41_RS13755 (2753942) | 2753942..2754139 | + | 198 | WP_000271372.1 | two-component system connector SafA | - |
HYI41_RS13760 (2754214) | 2754214..2754975 | + | 762 | WP_000060491.1 | acid stress response transcriptional regulator YdeO | - |
HYI41_RS13765 (2755376) | 2755376..2757058 | + | 1683 | WP_011310211.1 | sulfatase | - |
HYI41_RS13770 (2757110) | 2757110..2758267 | + | 1158 | WP_005109547.1 | anaerobic sulfatase maturase | - |
HYI41_RS13775 (2758233) | 2758233..2758355 | - | 123 | WP_120795387.1 | protein YneP | - |
HYI41_RS13780 (2758558) | 2758558..2760243 | + | 1686 | WP_000628571.1 | ABC transporter ATP-binding protein/permease | - |
HYI41_RS13785 (2760281) | 2760281..2762653 | + | 2373 | WP_000832455.1 | TonB-dependent receptor plug domain-containing protein | - |
HYI41_RS13790 (2762710) | 2762710..2765493 | + | 2784 | WP_005142616.1 | M16 family metallopeptidase | - |
HYI41_RS13795 (2765855) | 2765855..2767255 | + | 1401 | WP_000358922.1 | glutamate decarboxylase | - |
HYI41_RS13800 (2767411) | 2767411..2768946 | + | 1536 | WP_000246019.1 | acid resistance gamma-aminobutyrate antiporter GadC | - |
HYI41_RS13805 (2769077) | 2769077..2770396 | + | 1320 | WP_000350356.1 | glycoside hydrolase family 10 protein | - |
HYI41_RS13810 (2770694) | 2770694..2770756 | + | 63 | WP_233278460.1 | hypothetical protein | - |
HYI41_RS13815 (2770768) | 2770768..2772150 | + | 1383 | WP_005146315.1 | diguanylate cyclase DosC | - |
HYI41_RS13820 (2772175) | 2772175..2774574 | + | 2400 | WP_014334021.1 | Oxygen sensor protein DosP | VF |
HYI41_RS13825 (2774833) | 2774833..2775414 | + | 582 | WP_001285833.1 | D-alanyl-D-alanine dipeptidase | - |
HYI41_RS13830 (2775428) | 2775428..2776978 | + | 1551 | WP_000830572.1 | ABC transporter substrate-binding protein | - |
HYI41_RS13835 (2776980) | 2776980..2778002 | + | 1023 | WP_000145100.1 | ABC transporter permease | - |
HYI41_RS13840 (2777999) | 2777999..2778895 | + | 897 | WP_000979613.1 | D,D-dipeptide ABC transporter permease | - |
HYI41_RS13845 (2778892) | 2778892..2779878 | + | 987 | WP_000193571.1 | putative D,D-dipeptide transport ATP-binding protein DdpD | VF |
HYI41_RS13850 (2779907) | 2779907..2780404 | + | 498 | Protein_2697 | putative D,D-dipeptide transport ATP-binding protein DdpF | VF |
HYI41_RS13855 (2780468) | 2780468..2781624 | + | 1157 | WP_085948186.1 | IS3 family transposase ISSd1 | Transposase |
HYI41_RS13860 (2781669) | 2781669..2782070 | + | 402 | Protein_2699 | putative D,D-dipeptide transport ATP-binding protein DdpF | VF |
HYI41_RS13865 (2782126) | 2782126..2782557 | - | 432 | WP_000152316.1 | peroxiredoxin OsmC | - |
HYI41_RS13870 (2782902) | 2782902..2783117 | + | 216 | WP_000495769.1 | biofilm-dependent modulation protein | - |
HYI41_RS13875 (2783219) | 2783219..2783356 | + | 138 | WP_000841554.1 | stationary-phase-induced ribosome-associated protein | - |
HYI41_RS13880 (2783513) | 2783513..2785210 | + | 1698 | WP_000433464.1 | malate dehydrogenase | - |
HYI41_RS13885 (2785344) | 2785344..2786346 | + | 1003 | Protein_2704 | alcohol dehydrogenase AdhP | - |
HYI41_RS13890 (2786492) | 2786492..2786776 | + | 285 | WP_000781370.1 | HigA family addiction module antitoxin | - |
HYI41_RS13895 (2787004) | 2787004..2787657 | - | 654 | WP_000045648.1 | formate dehydrogenase-N subunit gamma | - |
HYI41_RS13900 (2787650) | 2787650..2788534 | - | 885 | WP_001240576.1 | formate dehydrogenase N subunit beta | - |
HYI41_RS13905 (2788547) | 2788547..2791594 | - | 3048 | WP_077794154.1 | formate dehydrogenase-N subunit alpha | - |
HYI41_RS13910 (2791826) | 2791826..2792707 | + | 882 | WP_000198219.1 | aromatic amino acid efflux DMT transporter YddG | - |
HYI41_RS13915 (2792966) | 2792966..2794066 | + | 1101 | WP_000768387.1 | porin OmpC | - |
HYI41_RS13920 (2794230) | 2794230..2794712 | + | 483 | Protein_2711 | putative E3 ubiquitin-protein ligase ipaH7.8 | VF |
HYI41_RS13925 (2794827) | 2794827..2795375 | + | 549 | Protein_2712 | putative E3 ubiquitin-protein ligase ipaH7.8 | VF |
HYI41_RS13930 (2795483) | 2795483..2796514 | + | 1032 | WP_005136263.1 | IS630 family transposase IS630 | Transposase |
HYI41_RS13935 (2796534) | 2796534..2797314 | + | 781 | Protein_2714 | leucine-rich repeat domain-containing protein | - |
HYI41_RS13940 (2797637) | 2797637..2799025 | + | 1389 | WP_001207913.1 | nitrate/nitrite transporter NarU | - |
HYI41_RS13945 (2799107) | 2799107..2802847 | + | 3741 | WP_140046266.1 | nitrate reductase Z subunit alpha | - |
HYI41_RS13950 (2802844) | 2802844..2804388 | + | 1545 | WP_000702571.1 | nitrate reductase subunit beta | - |
HYI41_RS13955 (2804388) | 2804388..2805083 | + | 696 | WP_001166349.1 | nitrate reductase molybdenum cofactor assembly chaperone | - |
HYI41_RS13960 (2805080) | 2805080..2805760 | + | 681 | WP_000617118.1 | respiratory nitrate reductase subunit gamma | - |
HYI41_RS13965 (2805839) | 2805839..2806732 | + | 894 | WP_000804382.1 | putative isomerase YddE | VF |
HYI41_RS13970 (2806828) | 2806828..2807673 | - | 846 | WP_000187911.1 | N-hydroxyarylamine O-acetyltransferase | - |
HYI41_RS13975 (2807846) | 2807846..2808415 | + | 570 | WP_000085905.1 | flavin reductase family protein | - |
HYI41_RS13980 (2808419) | 2808419..2808646 | - | 228 | WP_001120145.1 | tautomerase PptA | - |
HYI41_RS13985 (2808746) | 2808746..2809881 | - | 1136 | Protein_2724 | ISAs1 family transposase ISEc1 | Transposase |
HYI41_RS13990 (2810021) | 2810021..2811139 | - | 1119 | WP_260479399.1 | ISAs1 family transposase ISEc1 | Transposase |
HYI41_RS13995 (2811516) | 2811516..2811692 | - | 177 | WP_000008097.1 | hypothetical protein | - |
HYI41_RS14005 (2812705) | 2812705..2813073 | + | 369 | Protein_2728 | IS110 family transposase ISEc20 | Transposase |
HYI41_RS14010 (2813174) | 2813174..2813929 | - | 756 | WP_001282649.1 | IS21 family transposase ISSso4 | Transposase |
HYI41_RS14015 (2813946) | 2813946..2815481 | - | 1536 | WP_000447022.1 | IS21 family transposase ISSso4 | Transposase |
HYI41_RS14020 (2815713) | 2815713..2816445 | + | 733 | Protein_2731 | transposase | - |
HYI41_RS14030 (2817207) | 2817207..2817332 | + | 126 | Protein_2733 | IS110 family transposase | - |
HYI41_RS14035 (2817327) | 2817327..2817566 | - | 240 | WP_001101831.1 | hypothetical protein | - |
HYI41_RS14040 (2817544) | 2817544..2821761 | - | 4218 | WP_140046265.1 | Protein RhsD | VF |
HYI41_RS14045 (2822019) | 2822019..2822987 | - | 969 | Protein_2736 | ISAs1 family transposase ISEc1 | Transposase |
HYI41_RS14050 (2823516) | 2823516..2827511 | - | 3996 | Protein_2737 | Protein RhsD | VF |
HYI41_RS14055 (2827579) | 2827579..2829687 | - | 2109 | WP_000103256.1 | Actin cross-linking toxin VgrG1 | VF |
HYI41_RS14060 (2830508) | 2830508..2830720 | - | 213 | WP_000882240.1 | YncH family protein | - |
HYI41_RS14065 (2830796) | 2830796..2831413 | - | 618 | WP_000598866.1 | glutathione S-transferase family protein | - |
HYI41_RS14070 (2831680) | 2831680..2833179 | + | 1500 | WP_001300590.1 | L-asparagine permease | - |
HYI41_RS14075 (2833294) | 2833294..2834355 | - | 1062 | WP_000550686.1 | YncE family protein | - |
HYI41_RS14080 (2834597) | 2834597..2836699 | + | 2103 | WP_140046264.1 | Fe(3+) dicitrate transport protein FecA | VF |
HYI41_RS14085 (2836735) | 2836735..2837094 | - | 360 | Protein_2744 | colanic acid/biofilm transcriptional regulator McbR | - |
HYI41_RS14090 (2837159) | 2837159..2838315 | + | 1157 | WP_087879964.1 | IS3 family transposase IS600 | Transposase |
HYI41_RS14095 (2838359) | 2838359..2838667 | - | 309 | Protein_2746 | colanic acid/biofilm transcriptional regulator McbR | - |
HYI41_RS14100 (2839010) | 2839010..2839707 | + | 698 | WP_094096600.1 | IS1-like element IS1A family transposase | - |
