MGE detailed information
MGE type: Genomic_island MGE length: 42530 bp
Accession: NZ_CP051218 Location: 3800287..3842816 Organism: Salmonella sp. SCFS4 Replicon: chromosome
Accession: NZ_CP051218 Location: 3800287..3842816 Organism: Salmonella sp. SCFS4 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| HF553_RS18565 () | 3795858..3798302 | + | 2445 | WP_000973041.1 | acyl-CoA dehydrogenase FadE | - |
| HF553_RS18570 () | 3798411..3799178 | + | 768 | WP_023226791.1 | amidohydrolase | - |
| HF553_RS18575 () | 3799549..3799956 | + | 408 | WP_000788200.1 | Spy/CpxP family protein refolding chaperone | - |
| HF553_RS18580 () | 3800287..3801006 | + | 720 | WP_023226792.1 | Outer membrane protein PagN | VF |
| HF553_RS18585 () | 3801010..3801198 | - | 189 | WP_031603649.1 | hypothetical protein | - |
| HF553_RS18590 () | 3801969..3802586 | - | 618 | WP_023226793.1 | hypothetical protein | - |
| HF553_RS18595 () | 3802726..3803181 | - | 456 | WP_000141547.1 | Lrp/AsnC family transcriptional regulator | - |
| HF553_RS18600 () | 3803314..3804372 | - | 1059 | WP_023226794.1 | fimbrial protein TcfD | - |
| HF553_RS18605 () | 3804395..3807082 | - | 2688 | WP_023226795.1 | hypothetical protein | VF |
| HF553_RS18610 () | 3807191..3807766 | - | 576 | WP_000287810.1 | CFA/I fimbrial subunit B | VF |
| HF553_RS18615 () | 3807817..3808527 | - | 711 | WP_001009507.1 | hypothetical protein | VF |
| HF553_RS18620 () | 3809434..3810118 | + | 685 | Protein_3649 | IS21 family transposase ISEc62 | Transposase |
| HF553_RS18625 () | 3810183..3810344 | - | 162 | Protein_3650 | IS3 family transposase IS1351 | Transposase |
| HF553_RS18630 () | 3810419..3810544 | - | 126 | WP_001537061.1 | hypothetical protein | - |
| HF553_RS18635 () | 3810664..3811611 | - | 948 | WP_000970302.1 | LysR family transcriptional regulator | - |
| HF553_RS18640 () | 3812105..3812345 | - | 241 | Protein_3653 | PerC family transcriptional regulator | - |
| HF553_RS18645 () | 3812428..3813249 | - | 822 | WP_023209688.1 | polysaccharide deacetylase family protein | - |
| HF553_RS18650 () | 3813657..3814127 | - | 471 | WP_000266939.1 | pilin structural protein SafD | - |
| HF553_RS18655 () | 3814149..3816659 | - | 2511 | WP_053505593.1 | F1 capsule-anchoring protein | VF |
| HF553_RS18660 () | 3816683..3817423 | - | 741 | WP_051129375.1 | Chaperone protein caf1M | VF |
| HF553_RS18665 () | 3817498..3817995 | - | 498 | WP_051129374.1 | Saf-pilin pilus formation protein SafA | - |
| HF553_RS18670 () | 3818128..3818622 | - | 495 | WP_051129373.1 | hypothetical protein | - |
| HF553_RS18675 () | 3819390..3820091 | - | 702 | Protein_3660 | IS481 family transposase | - |
| - () | 3820171..3820396 | - | 226 | - | - | Antitoxin Detail |
| HF553_RS18680 () | 3820179..3820406 | + | 228 | WP_051129376.1 | SymE family type I addiction module toxin | Toxin Detail |
| HF553_RS18685 () | 3820452..3820916 | - | 465 | WP_127201574.1 | hypothetical protein | - |
| HF553_RS18690 () | 3820913..3821125 | - | 213 | Protein_3663 | Putative deoxyribonuclease RhsC | VF |
| HF553_RS18695 () | 3821300..3822160 | - | 861 | Protein_3664 | Putative deoxyribonuclease RhsC | VF |
| HF553_RS18700 () | 3822162..3822299 | + | 138 | WP_023227287.1 | hypothetical protein | - |
| HF553_RS18705 () | 3822442..3823050 | - | 609 | WP_053505599.1 | hypothetical protein | - |
| HF553_RS18710 () | 3823423..3827175 | - | 3753 | Protein_3667 | PAAR domain-containing protein | - |
| HF553_RS18715 () | 3827194..3827640 | - | 447 | WP_000375832.1 | DcrB-related protein | - |
| HF553_RS18720 () | 3827664..3829853 | - | 2190 | WP_023227778.1 | Actin cross-linking toxin VgrG1 | VF |
| HF553_RS18725 () | 3830250..3830771 | - | 522 | WP_000968384.1 | DUF2778 domain-containing protein | - |
| HF553_RS18730 () | 3830795..3831211 | - | 417 | WP_023227777.1 | DUF2195 family protein | - |
| HF553_RS18735 () | 3831338..3831799 | - | 462 | WP_001668725.1 | hypothetical protein | - |
| HF553_RS18740 () | 3831784..3832254 | - | 471 | WP_023227776.1 | glucosaminidase domain-containing protein | - |
| HF553_RS18745 () | 3832297..3833064 | - | 768 | WP_001254127.1 | DUF2094 domain-containing protein | - |
| HF553_RS18750 () | 3833064..3836933 | - | 3870 | WP_023227775.1 | hypothetical protein | VF |
| HF553_RS18755 () | 3836967..3837398 | - | 432 | WP_023166851.1 | putative Shiga-like toxin A subunit | - |
| HF553_RS18760 () | 3837600..3838373 | - | 774 | WP_023227774.1 | hypothetical protein | - |
| HF553_RS18765 () | 3838378..3839682 | - | 1305 | WP_000132483.1 | Outer membrane porin F | VF |
| HF553_RS18770 () | 3839679..3841022 | - | 1344 | WP_023227773.1 | hypothetical protein | VF |
| HF553_RS18775 () | 3841026..3841562 | - | 537 | WP_023227772.1 | hypothetical protein | VF |
| HF553_RS18780 () | 3841629..3842114 | - | 486 | WP_000312802.1 | Protein hcp1 | VF |
| HF553_RS18785 () | 3842370..3842702 | - | 333 | WP_077907151.1 | hypothetical protein | - |
| HF553_RS18790 () | 3842829..3842936 | - | 108 | Protein_3683 | BPSL0067 family protein | - |
| HF553_RS18795 () | 3843002..3844510 | - | 1509 | WP_000013884.1 | type VI secretion system contractile sheath large subunit | - |
| HF553_RS18800 () | 3844534..3845079 | - | 546 | WP_023227770.1 | type VI secretion system contractile sheath small subunit | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|