MGE detailed information
MGE type: Prophage MGE length: 83686 bp
Accession: NZ_CP047849 Location: 1..83686 Organism: Staphylococcus aureus strain UP_403 Replicon: chromosome
Accession: NZ_CP047849 Location: 1..83686 Organism: Staphylococcus aureus strain UP_403 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| E3S76_RS00010 () | 1..1662 | + | 1662 | WP_000625088.1 | terminase large subunit | - |
| E3S76_RS00015 () | 1678..2865 | + | 1188 | WP_000025274.1 | phage portal protein | - |
| E3S76_RS00020 () | 2849..3586 | + | 738 | WP_000642727.1 | Clp protease ClpP | - |
| E3S76_RS00025 () | 3610..4755 | + | 1146 | WP_000154559.1 | phage major capsid protein | - |
| E3S76_RS00030 () | 4775..5059 | + | 285 | WP_000238236.1 | hypothetical protein | - |
| E3S76_RS00035 () | 5049..5333 | + | 285 | WP_000150936.1 | phage head-tail adapter protein | - |
| E3S76_RS00040 () | 5317..5679 | + | 363 | WP_000755150.1 | head-tail adaptor protein | - |
| E3S76_RS00045 () | 5676..6080 | + | 405 | WP_000114226.1 | HK97 gp10 family phage protein | - |
| E3S76_RS00050 () | 6077..6484 | + | 408 | WP_000565498.1 | hypothetical protein | - |
| E3S76_RS00055 () | 6485..7129 | + | 645 | WP_000268735.1 | phage tail protein | - |
| E3S76_RS00060 () | 7171..7395 | + | 225 | WP_071621395.1 | Ig-like domain-containing protein | - |
| E3S76_RS00065 () | 7445..7795 | + | 351 | WP_001096355.1 | hypothetical protein | - |
| E3S76_RS13805 () | 7846..7983 | + | 138 | WP_001549167.1 | hypothetical protein | - |
| E3S76_RS00070 () | 8040..12572 | + | 4533 | WP_160203704.1 | phage tail tape measure protein | - |
| E3S76_RS00075 () | 12569..14053 | + | 1485 | WP_000567393.1 | phage tail family protein | - |
| E3S76_RS00080 () | 14069..17854 | + | 3786 | WP_000582184.1 | hypothetical protein | - |
| E3S76_RS00085 () | 17844..17996 | + | 153 | WP_000654329.1 | hypothetical protein | - |
| E3S76_RS00090 () | 18043..18330 | + | 288 | WP_001040255.1 | hypothetical protein | - |
| E3S76_RS00095 () | 18386..18760 | + | 375 | WP_000340977.1 | hypothetical protein | - |
| E3S76_RS00100 () | 19181..19954 | + | 774 | WP_025174055.1 | hypothetical protein | VF |
| E3S76_RS00105 () | 20157..20333 | + | 177 | WP_011447039.1 | putative holin-like toxin | Toxin Detail |
| - () | 20321..20495 | - | 175 | - | - | Antitoxin Detail |
| E3S76_RS00115 () | 20545..20799 | + | 255 | WP_000611512.1 | phage holin | - |
| E3S76_RS00120 () | 20811..21566 | + | 756 | WP_000861038.1 | CHAP domain-containing protein | - |
| E3S76_RS00125 () | 21757..22248 | + | 492 | WP_000920038.1 | hypothetical protein | VF |
| E3S76_RS00130 () | 22899..23234 | + | 336 | Protein_26 | SH3 domain-containing protein | - |
| E3S76_RS00135 () | 23745..24095 | + | 351 | WP_000702263.1 | hypothetical protein | VF |
| E3S76_RS00140 () | 24148..24408 | - | 261 | WP_001791826.1 | hypothetical protein | - |
| E3S76_RS00145 () | 24719..24898 | - | 180 | WP_000669791.1 | hypothetical protein | - |
| E3S76_RS00150 () | 25220..25470 | - | 251 | Protein_30 | hypothetical protein | VF |
| E3S76_RS00155 () | 25856..27910 | + | 2055 | WP_000669720.1 | hypothetical protein | VF |
| E3S76_RS00160 () | 28234..29520 | - | 1287 | WP_001068542.1 | aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme | - |
| E3S76_RS00165 () | 29720..29818 | + | 99 | WP_000990056.1 | hypothetical protein | - |
| E3S76_RS00170 () | 30061..30237 | + | 177 | WP_000681968.1 | hypothetical protein | - |
| E3S76_RS00175 () | 30496..30876 | + | 381 | WP_000691584.1 | GntR family transcriptional regulator | - |
| E3S76_RS00180 () | 30873..31769 | + | 897 | WP_000991302.1 | hypothetical protein | VF |
| E3S76_RS00185 () | 31770..32450 | + | 681 | WP_000645727.1 | phenol-soluble modulin export ABC transporter permease subunit PmtB | - |
| E3S76_RS00190 () | 32447..33319 | + | 873 | WP_000763048.1 | phenol-soluble modulin export ABC transporter ATP-binding protein PmtC | - |
| E3S76_RS00195 () | 33319..34059 | + | 741 | WP_001221651.1 | phenol-soluble modulin export ABC transporter permease subunit PmtD | - |
| E3S76_RS00200 () | 34125..34688 | - | 564 | WP_000182842.1 | thioredoxin family protein | - |
| E3S76_RS00205 () | 34809..35333 | + | 525 | WP_000966288.1 | membrane protein | - |
| E3S76_RS00210 () | 35393..35950 | + | 558 | WP_001033971.1 | DUF1700 domain-containing protein | - |
| E3S76_RS00215 () | 35947..36789 | + | 843 | WP_000713072.1 | DUF4097 family beta strand repeat protein | - |
| E3S76_RS00220 () | 36846..37886 | - | 1041 | WP_001188077.1 | linear amide C-N hydrolase | - |
| E3S76_RS00225 () | 38337..38510 | + | 174 | WP_000267034.1 | hypothetical protein | - |
| E3S76_RS00230 () | 38857..39065 | + | 209 | Protein_46 | transposase | - |
| E3S76_RS00235 () | 39083..39388 | - | 306 | Protein_47 | YolD-like family protein | - |
| E3S76_RS00240 () | 39573..40685 | + | 1113 | WP_001820623.1 | hypothetical protein ; Integrase | Integrase |
| E3S76_RS00245 () | 40688..42751 | + | 2064 | WP_000026852.1 | IS91 family transposase ISWz1 | Transposase |
| E3S76_RS00250 () | 42760..43125 | + | 366 | WP_000410572.1 | hypothetical protein | - |
| E3S76_RS00255 () | 43130..44499 | + | 1370 | Protein_51 | hypothetical protein | - |
| E3S76_RS00260 () | 44542..44952 | - | 411 | WP_000612782.1 | YolD-like family protein | - |
| E3S76_RS00265 () | 45261..46106 | - | 846 | WP_000733625.1 | hypothetical protein | ARG |
| E3S76_RS00270 () | 46213..47970 | + | 1758 | WP_001096379.1 | beta-lactam sensor/signal transducer BlaR1 | - |
| E3S76_RS00275 () | 47960..48340 | + | 381 | WP_001284657.1 | penicillinase repressor BlaI | - |
| E3S76_RS00280 () | 48799..49827 | + | 1029 | WP_117439884.1 | lactonase family protein | - |
| E3S76_RS00285 () | 49947..51326 | - | 1380 | WP_001021214.1 | aldehyde dehydrogenase | - |
| E3S76_RS00290 () | 51378..51551 | + | 174 | WP_001790680.1 | hypothetical protein | - |
| E3S76_RS00295 () | 51746..52675 | - | 930 | WP_001140871.1 | manganese-dependent inorganic pyrophosphatase | - |
| E3S76_RS00300 () | 52728..53288 | - | 561 | WP_000149686.1 | hypothetical protein | VF |
| E3S76_RS00305 () | 53660..54757 | + | 1098 | WP_000275730.1 | pectate lyase | - |
| E3S76_RS00310 () | 54962..56524 | + | 1563 | WP_000323161.1 | SLC13 family permease | - |
| E3S76_RS00315 () | 56535..56642 | - | 108 | WP_001802312.1 | hypothetical protein | - |
| E3S76_RS00320 () | 56714..57508 | - | 795 | WP_001177823.1 | prephenate dehydratase | - |
| E3S76_RS00325 () | 57528..58604 | - | 1077 | WP_000897635.1 | nitric oxide synthase oxygenase | - |
| E3S76_RS00330 () | 58788..60257 | + | 1470 | WP_000284431.1 | nicotinate phosphoribosyltransferase | - |
| E3S76_RS00335 () | 60250..61071 | + | 822 | WP_000040873.1 | ammonia-dependent NAD(+) synthetase | - |
| E3S76_RS00340 () | 61342..61944 | + | 603 | WP_000011542.1 | DUF2179 domain-containing protein | - |
| E3S76_RS00345 () | 61925..62098 | + | 174 | WP_000669862.1 | NETI motif-containing protein | - |
| E3S76_RS00350 () | 62390..62716 | - | 327 | WP_000434933.1 | staphostatin A | - |
| E3S76_RS00355 () | 62747..63913 | - | 1167 | WP_000827748.1 | hypothetical protein | VF |
| E3S76_RS00360 () | 64774..66069 | + | 1296 | WP_000572878.1 | adenylosuccinate lyase | - |
| E3S76_RS00365 () | 66178..66480 | + | 303 | WP_001165363.1 | hypothetical protein | - |
| E3S76_RS00370 () | 66652..67344 | + | 693 | WP_000272070.1 | heptaprenylglyceryl phosphate synthase | - |
| E3S76_RS00375 () | 67341..69533 | + | 2193 | WP_000992921.1 | DNA helicase PcrA | - |
| E3S76_RS00380 () | 69537..71540 | + | 2004 | WP_000774565.1 | NAD-dependent DNA ligase LigA | - |
| E3S76_RS00385 () | 71553..72752 | + | 1200 | WP_000831698.1 | CamS family sex pheromone protein | - |
| E3S76_RS00390 () | 72841..74379 | - | 1539 | WP_000957020.1 | sodium/proline symporter PutP | - |
| E3S76_RS00395 () | 74746..75048 | + | 303 | WP_000170162.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC | - |
| E3S76_RS00400 () | 75050..76507 | + | 1458 | WP_000027928.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatA | - |
| E3S76_RS00405 () | 76520..77947 | + | 1428 | WP_000545370.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB | - |
| E3S76_RS00410 () | 77987..78133 | + | 147 | WP_001797372.1 | hypothetical protein | - |
| E3S76_RS00415 () | 78658..79605 | + | 948 | WP_001231451.1 | diacylglycerol kinase | - |
| E3S76_RS00420 () | 79686..81047 | + | 1362 | WP_001147868.1 | 23S rRNA (uracil(1939)-C(5))-methyltransferase RlmD | - |
| E3S76_RS00425 () | 81217..81747 | + | 531 | WP_000548781.1 | DUF3267 domain-containing protein | - |
| E3S76_RS00430 () | 81994..83064 | + | 1071 | WP_000140176.1 | DNA polymerase IV | - |
| E3S76_RS00435 () | 83132..83686 | - | 555 | WP_000613733.1 | 3'-5' exonuclease | - |
| E3S76_RS00440 () | 83901..83993 | + | 93 | WP_001790679.1 | hypothetical protein | - |
| E3S76_RS00445 () | 84075..84575 | - | 501 | WP_000949467.1 | H-type ferritin FtnA | - |
| E3S76_RS00450 () | 84867..86180 | + | 1314 | WP_001250336.1 | lipid II isoglutaminyl synthase subunit MurT | - |
| E3S76_RS00455 () | 86182..86913 | + | 732 | WP_000544969.1 | type 1 glutamine amidotransferase | - |
| E3S76_RS00460 () | 86999..87109 | + | 111 | WP_001790257.1 | hypothetical protein | - |
| E3S76_RS00465 () | 87138..87551 | + | 414 | WP_001549145.1 | hypothetical protein | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|