MGE detailed information
MGE type: Mobilizable plasmid MGE length: 73506 bp
Accession: NZ_CP046001 Location: 1..73506 Organism: Escherichia coli strain 1916D6 Replicon: plasmid p1916D6-1
Accession: NZ_CP046001 Location: 1..73506 Organism: Escherichia coli strain 1916D6 Replicon: plasmid p1916D6-1
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| GJD94_RS00010 () | 897..2111 | + | 1215 | WP_034167813.1 | Inner membrane transport protein YdhC | ARG |
| GJD94_RS00015 () | 2139..2444 | + | 306 | WP_001255015.1 | HTH-type transcriptional regulator CynR | VF |
| GJD94_RS00020 () | 2556..3209 | + | 654 | Protein_3 | IS91 family transposase ISPps1 | Transposase |
| GJD94_RS00025 () | 3263..3967 | - | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
| GJD94_RS23585 () | 4062..4202 | - | 141 | WP_160784086.1 | hypothetical protein | - |
| GJD94_RS00030 () | 4713..5058 | - | 346 | Protein_6 | IS1 family transposase | - |
| GJD94_RS00035 () | 5327..6082 | - | 756 | WP_000807690.1 | replication initiation protein RepE | - |
| GJD94_RS00040 () | 6616..7199 | + | 584 | Protein_8 | IS1 family transposase | - |
| GJD94_RS00045 () | 7210..7401 | - | 192 | WP_001515192.1 | hypothetical protein | - |
| GJD94_RS00050 () | 7410..7745 | - | 336 | WP_001039462.1 | hypothetical protein | - |
| GJD94_RS00055 () | 8330..8746 | + | 417 | WP_033548869.1 | hypothetical protein | - |
| GJD94_RS00060 () | 8913..9881 | - | 969 | WP_077816224.1 | IS5 family transposase IS903B | Transposase |
| GJD94_RS00065 () | 10075..11085 | - | 1011 | WP_000200070.1 | RepB family plasmid replication initiator protein | - |
| GJD94_RS00070 () | 11826..12992 | + | 1167 | WP_000523812.1 | Sporulation initiation inhibitor protein Soj | VF |
| GJD94_RS00075 () | 12992..13963 | + | 972 | WP_000817038.1 | ParB/RepB/Spo0J family plasmid partition protein | - |
| GJD94_RS00080 () | 14587..15432 | - | 846 | Protein_16 | IS3 family transposase IS911 | Transposase |
| GJD94_RS00085 () | 15451..16149 | - | 699 | Protein_17 | IS1 family transposase | - |
| GJD94_RS00090 () | 18092..19629 | - | 1538 | Protein_18 | IS66 family transposase ISEc22 | Transposase |
| GJD94_RS00095 () | 19678..20025 | - | 348 | WP_000612626.1 | IS66 family transposase ISKpn24 | Transposase |
| GJD94_RS00100 () | 20055..20752 | - | 698 | Protein_20 | IS1 family transposase | - |
| GJD94_RS00105 () | 20959..22284 | - | 1326 | WP_021512928.1 | pyridine nucleotide-disulfide oxidoreductase | - |
| GJD94_RS00110 () | 22394..23092 | + | 699 | Protein_22 | IS1 family transposase | - |
| GJD94_RS00115 () | 23193..23474 | - | 282 | WP_000639434.1 | hypothetical protein | - |
| GJD94_RS00120 () | 23621..23770 | + | 150 | Protein_24 | IS3 family transposase ISEhe3 | Transposase |
| GJD94_RS00125 () | 23852..25003 | + | 1152 | WP_001254932.1 | IS30 family transposase IS30D | Transposase |
| GJD94_RS00130 () | 25013..25909 | + | 897 | Protein_26 | IS3 family transposase ISEhe3 | Transposase |
| GJD94_RS00140 () | 26203..26991 | - | 789 | WP_022631000.1 | site-specific integrase | - |
| GJD94_RS00145 () | 27011..27682 | - | 672 | WP_000796235.1 | hypothetical protein | - |
| GJD94_RS00150 () | 28612..29586 | - | 975 | WP_001148756.1 | sensor domain-containing diguanylate cyclase | - |
| GJD94_RS00160 () | 31559..32467 | + | 909 | Protein_31 | HNH endonuclease | - |
| GJD94_RS00165 () | 32855..33205 | - | 351 | WP_000694953.1 | DUF305 domain-containing protein | - |
| GJD94_RS00170 () | 33349..33780 | - | 432 | WP_000790483.1 | silver-binding protein SilE | - |
| GJD94_RS00175 () | 34031..35506 | - | 1476 | WP_000555737.1 | copper/silver sensor histidine kinase SilS | - |
| GJD94_RS00180 () | 35499..36179 | - | 681 | WP_000697969.1 | Transcriptional regulatory protein CusR | VF |
| GJD94_RS00185 () | 36369..37754 | + | 1386 | WP_000475512.1 | Cation efflux system protein CusC | VF |
| GJD94_RS00190 () | 37782..38135 | + | 354 | WP_001246155.1 | cation efflux system protein CusF | - |
| GJD94_RS00195 () | 38249..39541 | + | 1293 | WP_001381488.1 | Cu(+)/Ag(+) efflux RND transporter periplasmic adaptor subunit SilB | - |
| GJD94_RS00200 () | 39552..42698 | + | 3147 | WP_020219104.1 | Cu(+)/Ag(+) efflux RND transporter permease subunit SilA | - |
| GJD94_RS00205 () | 42785..43225 | + | 441 | WP_000758229.1 | hypothetical protein | - |
| GJD94_RS00210 () | 43323..45800 | + | 2478 | WP_001398208.1 | Ag(+)-translocating P-type ATPase SilP | - |
| GJD94_RS00215 () | 45841..46038 | + | 198 | WP_000843497.1 | DUF2933 domain-containing protein | - |
| GJD94_RS00220 () | 46072..46347 | - | 276 | Protein_43 | peptidoglycan DD-metalloendopeptidase family protein | - |
| GJD94_RS00225 () | 46382..47350 | + | 969 | WP_077783444.1 | IS5 family transposase IS903B | Transposase |
| GJD94_RS00230 () | 47387..47644 | - | 258 | WP_105278499.1 | hypothetical protein | - |
| GJD94_RS00235 () | 47790..48487 | - | 698 | Protein_46 | IS1 family transposase | - |
| GJD94_RS00240 () | 48562..48843 | - | 282 | WP_000220560.1 | type II toxin-antitoxin system RelE/ParE family toxin | Toxin Detail |
| GJD94_RS00245 () | 48833..49084 | - | 252 | WP_000121743.1 | plasmid stabilization protein | Antitoxin Detail |
| GJD94_RS00250 () | 50318..51154 | + | 837 | WP_001050931.1 | replication initiation protein | - |
| GJD94_RS00255 () | 51194..51640 | + | 447 | Protein_50 | hypothetical protein | - |
| GJD94_RS00260 () | 51708..52133 | + | 426 | WP_000202942.1 | hypothetical protein | - |
| GJD94_RS00265 () | 52130..53107 | - | 978 | WP_024245156.1 | hypothetical protein | - |
| GJD94_RS00270 () | 53132..53413 | - | 282 | WP_001185482.1 | hypothetical protein | - |
| GJD94_RS00275 () | 53511..54173 | - | 663 | WP_000516402.1 | peptidyl-arginine deiminase | - |
| GJD94_RS00280 () | 54554..55198 | + | 645 | WP_000203396.1 | Tn3 family transposase TnpR_TnEc1 | Transposase |
| GJD94_RS00285 () | 55353..55436 | - | 84 | WP_000565612.1 | hypothetical protein | - |
| GJD94_RS23590 () | 55417..55851 | + | 435 | WP_053273090.1 | hypothetical protein | - |
| GJD94_RS00290 () | 55876..56573 | - | 698 | Protein_58 | IS1 family transposase | - |
| GJD94_RS00295 () | 56908..58344 | - | 1437 | WP_000105383.1 | glutathione synthase | - |
| GJD94_RS00300 () | 58611..59315 | + | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
| GJD94_RS00305 () | 59345..60280 | + | 936 | Protein_61 | Tn3 family transposase TnpA_Tn3 | Transposase |
| GJD94_RS00310 () | 60313..60747 | - | 435 | WP_000429836.1 | IS607 family transposase ISChh1 | Transposase |
| GJD94_RS00315 () | 60819..61169 | + | 351 | WP_001294663.1 | mercuric transport protein MerT | - |
| GJD94_RS00320 () | 61183..61458 | + | 276 | WP_000732292.1 | mercury resistance system periplasmic binding protein MerP | - |
| GJD94_RS00325 () | 61494..61916 | + | 423 | WP_001340589.1 | organomercurial transporter MerC | - |
| GJD94_RS00330 () | 61968..63662 | + | 1695 | WP_000105636.1 | mercury(II) reductase | - |
| GJD94_RS00335 () | 63680..63883 | + | 204 | Protein_67 | mercuric resistance transcriptional repressor protein MerD | - |
| GJD94_RS00340 () | 63935..64639 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
| GJD94_RS00345 () | 64767..65996 | + | 1230 | WP_032492336.1 | Putative bacilysin exporter BacE | ARG |
| GJD94_RS00350 () | 66142..67005 | + | 864 | WP_054377175.1 | SDR family oxidoreductase | - |
| GJD94_RS00355 () | 67043..67288 | + | 246 | WP_001354008.1 | GrpB family protein | - |
| GJD94_RS00360 () | 67757..68548 | + | 792 | WP_000034420.1 | Dihydropteroate synthase | ARG |
| GJD94_RS23595 () | 68551..68826 | - | 276 | WP_109023896.1 | hypothetical protein | - |
| GJD94_RS00365 () | 68828..69463 | + | 636 | Protein_74 | IS256 family transposase IS406 | Transposase |
| GJD94_RS00370 () | 69728..69853 | - | 126 | Protein_75 | quaternary ammonium compound efflux SMR transporter QacL | - |
| GJD94_RS00375 () | 69906..70610 | - | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
| GJD94_RS00380 () | 70756..71769 | - | 1014 | WP_000845048.1 | IS91 family transposase ISAzo26 | Transposase |
| GJD94_RS00385 () | 71925..72398 | + | 474 | WP_001317507.1 | Dihydrofolate reductase type 1 | ARG |
| GJD94_RS00390 () | 72582..72674 | + | 93 | Protein_79 | QacE family quaternary ammonium compound efflux SMR transporter | - |
| GJD94_RS00395 () | 72727..73431 | - | 705 | WP_001067858.1 | IS6 family transposase IS15DI | Transposase |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|