MGE detailed information
MGE type: Genomic_island MGE length: 11601 bp
Accession: NZ_CP044410 Location: 2286398..2297998 Organism: Escherichia coli strain ecMN1F Replicon: chromosome
Accession: NZ_CP044410 Location: 2286398..2297998 Organism: Escherichia coli strain ecMN1F Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
FNW43_RS11025 () | 2283213..2284898 | - | 1686 | WP_000628576.1 | ABC transporter ATP-binding protein/permease | - |
FNW43_RS11030 () | 2285101..2285223 | + | 123 | WP_120795387.1 | protein YneP | - |
FNW43_RS11035 () | 2285189..2286346 | - | 1158 | WP_001301030.1 | anaerobic sulfatase maturase | - |
FNW43_RS11040 () | 2286398..2288080 | - | 1683 | WP_001295684.1 | sulfatase | - |
FNW43_RS11045 () | 2288482..2289243 | - | 762 | WP_000060495.1 | acid stress response transcriptional regulator YdeO | - |
FNW43_RS11050 () | 2289318..2289515 | - | 198 | WP_000543384.1 | two-component system connector SafA | - |
FNW43_RS11055 () | 2289763..2292042 | - | 2280 | WP_000726691.1 | acid resistance putative oxidoreductase YdeP | - |
FNW43_RS11060 () | 2292376..2293290 | - | 915 | WP_000520676.1 | hypothetical protein | VF |
FNW43_RS11065 () | 2293349..2293852 | - | 504 | WP_000825452.1 | hypothetical protein | VF |
FNW43_RS11070 () | 2293865..2294395 | - | 531 | WP_000876763.1 | hypothetical protein | VF |
FNW43_RS11075 () | 2294409..2295635 | - | 1227 | Protein_2127 | hypothetical protein | VF |
FNW43_RS11080 () | 2295890..2296098 | - | 209 | Protein_2128 | helix-turn-helix transcriptional regulator | - |
FNW43_RS11085 () | 2296410..2297732 | - | 1323 | WP_001125439.1 | type II toxin-antitoxin system serine/threonine protein kinase toxin HipA | Toxin Detail |
FNW43_RS11090 () | 2297732..2297998 | - | 267 | WP_001301023.1 | type II toxin-antitoxin system antitoxin HipB | Antitoxin Detail |
FNW43_RS11095 () | 2298221..2299621 | - | 1401 | WP_001083595.1 | autotransporter outer membrane beta-barrel domain-containing protein | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|---|---|---|---|---|---|
Escherichia coli K-12 strain ER3413 | Genomic island | TA20025 | CP009789 | 1561271..1572871 | 0 | |
Escherichia coli str. K-12 substr. MC4100 | Genomic island | TA20066 | HG738867 | 1469371..1480971 | 0 | |
Escherichia coli str. K-12 substr. MG1655 | Genomic island | TA1040 | NC_000913 | 1580842..1592442 | 0 | |
Escherichia coli str. K-12 substr. W3110 | Genomic island | TA21437 | NC_007779 | 1582556..1594156 | 0 | |
Escherichia coli HS | Genomic island | TA22421 | NC_009800 | 1597665..1609265 | 0.003 | |
Escherichia coli str. K-12 substr. DH10B | Genomic island | TA22685 | NC_010473 | 1669461..1680091 | 0.002 | |
Escherichia coli BW2952 | Genomic island | TA23853 | NC_012759 | 1470925..1482525 | 0 | |
Escherichia coli DH1 | Genomic island | TA27403 | NC_017638 | 1563024..1574624 | 0 | |
Escherichia coli str. K-12 substr. MDS42 | Genomic island | TA29002 | NC_020518 | 1287669..1299269 | 0 | |
Escherichia coli BW25113 | Genomic island | TA48682 | NZ_CP009273 | 1575099..1586699 | 0 | |
Escherichia coli str. K-12 substr. W3110 strain K-12 substr. ZK126 | Genomic island | TA68424 | NZ_CP017979 | 1484612..1496212 | 0 | |
Escherichia coli strain DH5alpha | Genomic island | TA90478 | NZ_CP025520 | 438284..449884 | 0 | |
Escherichia coli str. K-12 substr. MC4100 strain K-12 | Genomic island | TA285016 | NZ_HG738867 | 1469371..1480971 | 0 |