NZ_CP0438213728254..3739593

MGE detailed information

MGE type: Genomic_island        MGE length: 11340 bp
Accession: NZ_CP043821        Location: 3728254..3739593         Organism: Escherichia coli strain RM10740       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
F1748_RS18465 (3724086) 3724086..3725417 - 1332 WP_000107723.1 threonine/serine transporter TdcC -
F1748_RS18470 (3725439) 3725439..3726428 - 990 WP_089516001.1 bifunctional threonine ammonia-lyase/L-serine ammonia-lyase TdcB -
F1748_RS18475 (3726527) 3726527..3727465 - 939 WP_000104211.1 transcriptional regulator TdcA -
F1748_RS18480 (3727780) 3727780..3727998 + 219 WP_001301311.1 transcriptional activator TdcR -
F1748_RS18485 (3728254) 3728254..3728793 + 540 WP_000675733.1 protein YhaB -
F1748_RS18490 (3728815) 3728815..3730002 + 1188 WP_000484603.1 YhaC family protein -
F1748_RS18495 (3730340) 3730340..3731320 + 981 WP_000399648.1 IS110 family transposase IS621 Transposase
F1748_RS18505 (3732417) 3732417..3733562 - 1146 WP_001299416.1 glycerate 2-kinase -
F1748_RS18510 (3733659) 3733659..3734549 - 891 WP_001303675.1 2-hydroxy-3-oxopropionate reductase -
F1748_RS18515 (3734579) 3734579..3735349 - 771 WP_001058227.1 2-dehydro-3-deoxyglucarate aldolase -
F1748_RS18520 (3735365) 3735365..3736699 - 1335 WP_000599636.1 galactarate/glucarate/glycerate transporter GarP -
F1748_RS18525 (3737074) 3737074..3738645 + 1572 WP_001273741.1 galactarate dehydratase -
F1748_RS18530 (3738794) 3738794..3739129 + 336 WP_001307405.1 type II toxin-antitoxin system antitoxin PrlF Antitoxin Detail
F1748_RS18535 (3739129) 3739129..3739593 + 465 WP_000347267.1 type II toxin-antitoxin system ribonuclease toxin YhaV Toxin Detail
F1748_RS18540 (3739648) 3739648..3740457 - 810 WP_000072180.1 aga operon transcriptional regulator AgaR -
F1748_RS18545 (3740706) 3740706..3741986 + 1281 WP_000681947.1 tagatose-bisphosphate aldolase subunit KbaZ -
F1748_RS18550 (3742009) 3742009..3742482 + 474 WP_001336162.1 PTS N-acetylgalactosamine transporter subunit IIB -
F1748_RS18555 (3742493) 3742493..3743272 + 780 WP_000406214.1 PTS N-acetylgalactosamine transporter subunit IIC -
F1748_RS18560 (3743262) 3743262..3744140 + 879 WP_001298758.1 PTS N-acetylgalactosamine transporter subunit IID -
F1748_RS18565 (3744158) 3744158..3744592 + 435 WP_000948824.1 PTS galactosamine/N-acetylgalactosamine transporter subunit IIA -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance