NZ_CP0358323152715..3175772

MGE detailed information

MGE type: Genomic_island        MGE length: 23058 bp
Accession: NZ_CP035832        Location: 3152715..3175772         Organism: Escherichia coli strain 025542-1       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
EXA04_RS15585 (3149067) 3149067..3150224 + 1158 WP_001070350.1 glucans biosynthesis protein MdoC -
EXA04_RS15590 (3150232) 3150232..3151713 - 1482 WP_072095164.1 cardiolipin synthase ClsC -
EXA04_RS15595 (3151655) 3151655..3152188 - 534 WP_000857399.1 O-acetyl-ADP-ribose deacetylase -
EXA04_RS15600 (3152283) 3152283..3152594 - 312 WP_000489578.1 protein YmdA -
EXA04_RS15605 (3152715) 3152715..3153047 - 333 WP_000992834.1 hypothetical protein VF
EXA04_RS15610 (3153106) 3153106..3153561 - 456 WP_000771437.1 hypothetical protein VF
EXA04_RS15615 (3153602) 3153602..3154057 - 456 WP_000791650.1 hypothetical protein VF
EXA04_RS15620 (3154811) 3154811..3155461 + 651 WP_000481500.1 HTH-type transcriptional regulator MalT VF
EXA04_RS15625 (3155466) 3155466..3155855 + 390 WP_000833288.1 hypothetical protein VF
EXA04_RS15630 (3155880) 3155880..3156296 + 417 WP_001264088.1 hypothetical protein VF
EXA04_RS15635 (3156323) 3156323..3157156 + 834 WP_001189321.1 hypothetical protein VF
EXA04_RS15640 (3157220) 3157220..3157711 - 492 WP_001297187.1 DUF1097 domain-containing protein -
EXA04_RS15645 (3157813) 3157813..3158367 - 555 WP_001001902.1 molecular chaperone YcdY -
EXA04_RS15650 (3158391) 3158391..3159128 - 738 WP_000283664.1 zinc-binding phosphatase -
EXA04_RS15655 (3159183) 3159183..3160121 - 939 WP_000351317.1 glyoxylate/hydroxypyruvate reductase GhrA -
EXA04_RS15665 (3160592) 3160592..3161434 - 843 WP_001696893.1 DUF4942 domain-containing protein -
EXA04_RS15670 (3161519) 3161519..3161716 - 198 WP_000839253.1 DUF957 domain-containing protein -
EXA04_RS15675 (3161733) 3161733..3162221 - 489 WP_001696892.1 DUF5983 family protein -
EXA04_RS15680 (3162218) 3162218..3162601 - 384 WP_000854686.1 TA system toxin CbtA family protein Toxin Detail
EXA04_RS15685 (3162682) 3162682..3163062 - 381 WP_001285602.1 type IV toxin-antitoxin system YeeU family antitoxin Antitoxin Detail
EXA04_RS15690 (3163073) 3163073..3163756 - 684 WP_001696891.1 hypothetical protein -
EXA04_RS15695 (3163775) 3163775..3163996 - 222 WP_001696890.1 DUF987 domain-containing protein -
EXA04_RS15700 (3164059) 3164059..3164535 - 477 WP_001186726.1 RadC family protein -
EXA04_RS15705 (3164551) 3164551..3165036 - 486 WP_001697217.1 antirestriction protein -
EXA04_RS15710 (3165128) 3165128..3165946 - 819 WP_001697216.1 DUF932 domain-containing protein -
EXA04_RS15715 (3166046) 3166046..3166279 - 234 WP_001119719.1 DUF905 family protein -
EXA04_RS15720 (3166358) 3166358..3166812 - 455 Protein_3088 IrmA family protein -
EXA04_RS15725 (3166888) 3166888..3169404 - 2517 WP_001697215.1 hypothetical protein -
EXA04_RS15730 (3169525) 3169525..3172371 - 2847 WP_053905624.1 Ag43/Cah family autotransporter adhesin -
EXA04_RS15735 (3172744) 3172744..3173616 - 873 WP_097343873.1 GTPase family protein -
EXA04_RS15740 (3173971) 3173971..3174489 + 519 WP_000153723.1 hypothetical protein -
EXA04_RS15745 (3175233) 3175233..3175772 - 540 WP_001616057.1 hypothetical protein -
EXA04_RS15755 (3177063) 3177063..3177125 + 63 WP_113705808.1 hypothetical protein -
EXA04_RS15760 (3177136) 3177136..3177833 - 698 Protein_3096 IS1 family transposase -
EXA04_RS15765 (3177920) 3177920..3177988 - 69 WP_211180522.1 protein YkiE -
EXA04_RS15770 (3178125) 3178125..3178646 + 522 WP_001283626.1 RNA polymerase sigma factor FecI -
EXA04_RS15775 (3178643) 3178643..3179596 + 954 WP_001068910.1 ferric citrate uptake sigma factor regulator FecR -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance