MGE detailed information
MGE type: Prophage MGE length: 64147 bp
Accession: NZ_CP033510 Location: 4371990..4436136 Organism: Shigella flexneri strain 2016AM-0877 Replicon: chromosome
Accession: NZ_CP033510 Location: 4371990..4436136 Organism: Shigella flexneri strain 2016AM-0877 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| EEL47_RS22170 () | 4367894..4368532 | - | 639 | WP_005049763.1 | SDR family oxidoreductase | - |
| EEL47_RS22175 () | 4368550..4369131 | - | 582 | Protein_4230 | alpha/beta hydrolase | - |
| EEL47_RS22180 () | 4369360..4370556 | + | 1197 | WP_005084161.1 | IS110-like element ISEc20 family transposase | - |
| EEL47_RS22185 () | 4370573..4370932 | - | 360 | Protein_4232 | alpha/beta hydrolase | - |
| EEL47_RS22190 () | 4370932..4371852 | - | 921 | WP_000981715.1 | alpha/beta hydrolase | - |
| EEL47_RS22195 () | 4371990..4372424 | + | 435 | Protein_4234 | HTH-type transcriptional regulator PgrR | VF |
| EEL47_RS22205 () | 4373729..4374139 | + | 411 | Protein_4236 | YdaU family protein | - |
| EEL47_RS26465 () | 4375905..4376074 | + | 170 | Protein_4238 | hypothetical protein | - |
| EEL47_RS22220 () | 4376220..4376966 | + | 747 | WP_000788996.1 | ATP-binding protein | - |
| EEL47_RS22225 () | 4376981..4377403 | + | 423 | WP_001118168.1 | DUF977 family protein | - |
| EEL47_RS22230 () | 4377461..4377817 | + | 357 | WP_005048249.1 | hypothetical protein | - |
| EEL47_RS22235 () | 4377910..4378128 | + | 219 | WP_000256998.1 | DUF4014 family protein | - |
| EEL47_RS22240 () | 4378130..4378495 | + | 366 | WP_001229297.1 | HNH endonuclease signature motif containing protein | - |
| EEL47_RS22245 () | 4378492..4379157 | + | 666 | WP_000208062.1 | hypothetical protein | - |
| EEL47_RS22250 () | 4379157..4379522 | + | 366 | WP_000610655.1 | DUF551 domain-containing protein | - |
| - | 4379907..4379965 | - | 59 | - | - | Antitoxin Detail |
| EEL47_RS22255 () | 4379977..4380132 | + | 156 | WP_000813254.1 | type I toxin-antitoxin system toxin HokD | Toxin Detail |
| EEL47_RS22270 () | 4381469..4382068 | + | 600 | WP_000940329.1 | DUF1367 family protein | - |
| EEL47_RS22275 () | 4382068..4382358 | + | 291 | WP_000228038.1 | DUF1364 domain-containing protein | - |
| EEL47_RS22280 () | 4382355..4382909 | + | 555 | WP_000640143.1 | DUF1133 family protein | - |
| EEL47_RS22285 () | 4383062..4383235 | + | 174 | WP_000504450.1 | hypothetical protein | - |
| EEL47_RS22290 () | 4383297..4384436 | + | 1140 | WP_000088354.1 | IS3 family transposase ISSd1 | Transposase |
| EEL47_RS22295 () | 4384507..4384989 | + | 483 | WP_000068107.1 | ORF6N domain-containing protein | - |
| EEL47_RS22325 () | 4385623..4387227 | + | 1605 | WP_134800246.1 | Tyrosine recombinase XerD ; Integrase | Integrase |
| EEL47_RS22330 () | 4388049..4388737 | + | 689 | Protein_4255 | IS3 family transposase | - |
| EEL47_RS22340 () | 4389410..4390918 | + | 1509 | WP_001189111.1 | group II intron reverse transcriptase/maturase | - |
| EEL47_RS22345 () | 4390999..4391487 | + | 489 | Protein_4257 | IS3 family transposase ISLad1 | Transposase |
| EEL47_RS22350 () | 4391887..4392039 | + | 153 | Protein_4258 | Rha family transcriptional regulator | - |
| EEL47_RS22355 () | 4392098..4392795 | + | 698 | WP_225620329.1 | IS1 family transposase IS1X2 | Transposase |
| EEL47_RS22360 () | 4392811..4393716 | + | 906 | Protein_4260 | IS3 family transposase ISSd1 | Transposase |
| EEL47_RS22365 () | 4393744..4394112 | + | 369 | WP_011069357.1 | hypothetical protein | - |
| EEL47_RS22375 () | 4394136..4394680 | + | 545 | Protein_4262 | tail fiber assembly protein | - |
| EEL47_RS22380 () | 4394704..4395972 | + | 1269 | WP_005098694.1 | prophage tail fiber N-terminal domain-containing protein | - |
| EEL47_RS22385 () | 4395923..4396546 | + | 624 | WP_000930141.1 | DUF4376 domain-containing protein | - |
| EEL47_RS22390 () | 4396747..4397604 | - | 858 | WP_000968134.1 | Manganese transport system membrane protein MntB | ARG |
| EEL47_RS22395 () | 4397601..4398458 | - | 858 | WP_001101728.1 | Manganese transport system membrane protein MntB | ARG |
| EEL47_RS22400 () | 4398455..4399282 | - | 828 | WP_000983722.1 | Iron(3+)-hydroxamate import ATP-binding protein FhuC | VF |
| EEL47_RS22405 () | 4399282..4400196 | - | 915 | WP_000555620.1 | Putative metal ABC transporter substrate-binding protein Hpf | VF |
| EEL47_RS22410 () | 4400628..4401269 | - | 642 | Protein_4269 | Putative defective protein IntQ ; Integrase | Integrase |
| EEL47_RS22415 () | 4401323..4402020 | + | 698 | WP_223368647.1 | IS1 family transposase IS1X2 | Transposase |
| EEL47_RS22420 () | 4402037..4402207 | - | 171 | Protein_4271 | DUF3596 domain-containing protein | - |
| EEL47_RS22425 () | 4402209..4402376 | - | 168 | WP_005049823.1 | excisionase family protein | - |
| EEL47_RS22430 () | 4402424..4403633 | - | 1210 | Protein_4273 | IS3 family transposase IS629 | Transposase |
| EEL47_RS22435 () | 4403708..4404805 | - | 1098 | WP_001173294.1 | AAA family ATPase | - |
| EEL47_RS22440 () | 4404811..4405071 | - | 261 | WP_005135630.1 | host-nuclease inhibitor Gam family protein | - |
| EEL47_RS22445 () | 4405170..4406326 | + | 1157 | Protein_4276 | IS3 family transposase IS600 | Transposase |
| EEL47_RS22450 () | 4406383..4407798 | - | 1416 | Protein_4277 | exodeoxyribonuclease VIII | - |
| EEL47_RS22455 () | 4407898..4408173 | - | 276 | WP_005049830.1 | hypothetical protein | - |
| EEL47_RS22460 () | 4408248..4408418 | - | 171 | WP_001359121.1 | YdaE family protein | - |
| EEL47_RS22465 () | 4408418..4408639 | - | 222 | WP_000560210.1 | cell division protein FtsZ | - |
| EEL47_RS22475 () | 4409986..4410874 | - | 889 | Protein_4282 | Rha family transcriptional regulator | - |
| EEL47_RS25810 () | 4412098..4412478 | + | 381 | Protein_4283 | IS66 family transposase ISSfl3 | Transposase |
| EEL47_RS25815 () | 4412480..4412647 | + | 168 | Protein_4284 | IS66 family transposase ISSfl3 | Transposase |
| EEL47_RS22485 () | 4412598..4413221 | + | 624 | WP_000930142.1 | DUF4376 domain-containing protein | - |
| EEL47_RS26470 () | 4413227..4413331 | + | 105 | Protein_4286 | tail fiber assembly protein | - |
| EEL47_RS22495 () | 4413401..4415116 | - | 1716 | WP_134800247.1 | E3 ubiquitin-protein ligase ipaH3 | VF |
| EEL47_RS22505 () | 4415658..4416355 | + | 698 | WP_223368647.1 | IS1 family transposase IS1X2 | Transposase |
| EEL47_RS22510 () | 4416635..4417081 | + | 447 | Protein_4289 | metallophosphoesterase | - |
| EEL47_RS22515 () | 4417146..4418302 | + | 1157 | WP_094085510.1 | IS3 family transposase IS600 | Transposase |
| EEL47_RS22520 () | 4418346..4418534 | + | 189 | Protein_4291 | serine/threonine-protein phosphatase | - |
| EEL47_RS22525 () | 4418559..4418750 | - | 192 | WP_005049838.1 | YebW family protein | - |
| EEL47_RS22530 () | 4418855..4419091 | - | 237 | WP_001295499.1 | YebV family protein | - |
| EEL47_RS22535 () | 4419209..4420648 | - | 1440 | Protein_4294 | 16S rRNA (cytosine(1407)-C(5))-methyltransferase RsmF | - |
| EEL47_RS22540 () | 4420728..4423348 | - | 2621 | Protein_4295 | hypothetical protein | VF |
| EEL47_RS22545 () | 4423317..4424600 | - | 1284 | WP_001207280.1 | membrane integrity lipid transport subunit YebS | - |
| EEL47_RS22550 () | 4424730..4425227 | + | 498 | WP_001043881.1 | L-methionine (R)-S-oxide reductase | - |
| EEL47_RS22555 () | 4425324..4426022 | + | 699 | WP_000431370.1 | RNA chaperone ProQ | - |
| EEL47_RS22560 () | 4426042..4428090 | + | 2049 | WP_001055799.1 | carboxy terminal-processing peptidase | - |
| EEL47_RS22565 () | 4428282..4429163 | + | 882 | WP_000984517.1 | protease HtpX | - |
| EEL47_RS22570 () | 4429209..4430582 | - | 1374 | WP_069101217.1 | MFS transporter | - |
| EEL47_RS22575 () | 4430759..4431550 | + | 792 | WP_001262181.1 | DNA-binding transcriptional regulator KdgR | - |
| EEL47_RS22580 () | 4431693..4431932 | - | 240 | WP_001211010.1 | YobH family protein | - |
| EEL47_RS22585 () | 4432091..4432234 | + | 144 | WP_000714550.1 | PhoP/PhoQ regulator MgrB | - |
| EEL47_RS22590 () | 4432309..4432596 | + | 288 | WP_001006860.1 | YebO family protein | - |
| EEL47_RS22595 () | 4433267..4433410 | + | 144 | WP_001295496.1 | DUF2627 domain-containing protein | - |
| EEL47_RS22600 () | 4433423..4433632 | + | 210 | WP_001062678.1 | transcription antiterminator/RNA stability regulator CspE | - |
| EEL47_RS22605 () | 4433798..4434607 | + | 810 | WP_000010128.1 | 23S rRNA (guanine(745)-N(1))-methyltransferase | - |
| EEL47_RS22610 () | 4434604..4435170 | - | 567 | WP_001668667.1 | manganese efflux pump MntP | - |
| EEL47_RS22620 () | 4436359..4436835 | - | 477 | WP_000156246.1 | DUF986 family protein | - |
| EEL47_RS22625 () | 4436890..4437741 | - | 852 | WP_001331209.1 | PTS mannose transporter subunit IID | - |
| EEL47_RS22630 () | 4437754..4438554 | - | 801 | WP_000406926.1 | PTS mannose transporter subunit IIC | - |
| EEL47_RS22635 () | 4438617..4439588 | - | 972 | WP_000150543.1 | PTS mannose transporter subunit IIAB | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|