NZ_CP0318641971837..2001689

MGE detailed information

MGE type: Genomic_island        MGE length: 29853 bp
Accession: NZ_CP031864        Location: 1971837..2001689         Organism: Actinobacillus pleuropneumoniae serovar 10 str. D13039       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
D1103_RS09165 (D1103_09235) 1967236..1967508 - 273 WP_005599206.1 PTS sugar transporter subunit IIB -
D1103_RS09170 (D1103_09240) 1967811..1968224 + 414 WP_005602526.1 preprotein translocase subunit SecE -
D1103_RS09175 (D1103_09245) 1968226..1968789 + 564 WP_005599210.1 transcription termination/antitermination protein NusG -
D1103_RS09180 (D1103_09250) 1969077..1969505 + 429 WP_005599211.1 50S ribosomal protein L11 -
D1103_RS09185 (D1103_09255) 1969510..1970199 + 690 WP_005599212.1 50S ribosomal protein L1 -
D1103_RS09190 (D1103_09260) 1970488..1970979 + 492 WP_005619364.1 50S ribosomal protein L10 -
D1103_RS09195 (D1103_09265) 1971040..1971408 + 369 WP_005599214.1 50S ribosomal protein L7/L12 -
D1103_RS09200 (D1103_09270) 1971572..1971844 + 273 WP_005599215.1 helix-turn-helix transcriptional regulator -
D1103_RS09205 (D1103_09275) 1971849..1973105 + 1257 WP_005613295.1 type II toxin-antitoxin system HipA family toxin -
D1103_RS09210 (D1103_09280) 1973264..1973482 + 219 WP_005599219.1 hypothetical protein -
D1103_RS09215 (D1103_09285) 1973493..1974032 + 540 WP_012478578.1 hypothetical protein -
D1103_RS09220 (D1103_09290) 1974107..1974421 + 315 WP_005599223.1 hypothetical protein -
D1103_RS09225 (D1103_09295) 1974437..1975303 + 867 WP_005602531.1 hypothetical protein -
D1103_RS09230 (D1103_09300) 1975604..1979632 + 4029 WP_005613296.1 DNA-directed RNA polymerase subunit beta -
D1103_RS09235 (D1103_09305) 1979758..1984029 + 4272 WP_005613298.1 DNA-directed RNA polymerase subunit beta' -
D1103_RS09240 (D1103_09310) 1984102..1985733 + 1632 WP_005613299.1 hypothetical protein -
D1103_RS09245 (D1103_09315) 1986255..1986485 + 231 WP_005613300.1 AbrB/MazE/SpoVT family DNA-binding domain-containing protein Antitoxin Detail
D1103_RS09250 (D1103_09320) 1986485..1986883 + 399 WP_009875032.1 tRNA(fMet)-specific endonuclease VapC Toxin Detail
D1103_RS09255 (D1103_09325) 1987018..1987434 - 417 WP_005613302.1 DUF417 family protein -
D1103_RS09260 (D1103_09330) 1987681..1988331 + 651 WP_005613303.1 DUF2202 domain-containing protein -
D1103_RS09265 (D1103_09335) 1988511..1989290 - 780 WP_005613304.1 hypothetical protein -
D1103_RS09270 (D1103_09340) 1989363..1990685 - 1323 WP_043995163.1 ATP-dependent protease ATPase subunit HslU VF
D1103_RS09275 (D1103_09345) 1990831..1991352 - 522 WP_005613306.1 ATP-dependent protease subunit HslV -
D1103_RS09280 (D1103_09350) 1991431..1992144 - 714 WP_005613307.1 DNA/RNA nuclease SfsA -
D1103_RS09285 (D1103_09355) 1992402..1992794 - 393 WP_005618217.1 VOC family protein -
D1103_RS09290 (D1103_09360) 1992892..1994037 + 1146 WP_005602560.1 A/G-specific adenine glycosylase -
D1103_RS09295 (D1103_09365) 1994041..1994316 + 276 WP_005599252.1 oxidative damage protection protein -
D1103_RS09300 (D1103_09370) 1994334..1995431 + 1098 WP_005599253.1 membrane-bound lytic murein transglycosylase MltC -
D1103_RS09325 (D1103_09395) 1996124..1996959 + 836 Protein_1793 hypothetical protein VF
D1103_RS09330 (D1103_09400) 1996956..1997276 + 321 WP_005619377.1 DnaB-like helicase N-terminal domain-containing protein -
D1103_RS09335 (D1103_09405) 1997260..1997616 + 357 WP_005620157.1 DNA-binding domain-containing protein -
D1103_RS09340 (D1103_09410) 1997642..1998532 + 891 WP_005613308.1 Tyrosine recombinase XerD ; Integrase Integrase
D1103_RS09345 (D1103_09415) 1999023..1999331 + 309 WP_043995165.1 hypothetical protein -
D1103_RS09350 1999303..2000490 + 1188 WP_039709394.1 cupin domain-containing protein -
D1103_RS09355 (D1103_09430) 2001078..2002013 - 936 WP_005613310.1 hypothetical protein -
D1103_RS09360 (D1103_09435) 2002206..2004287 - 2082 WP_005613311.1 peptidase domain-containing ABC transporter -
D1103_RS09365 (D1103_09440) 2004277..2005545 - 1269 WP_005613312.1 HlyD family efflux transporter periplasmic adaptor subunit -
D1103_RS09370 2005778..2005942 + 165 WP_005602578.1 hypothetical protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance