MGE detailed information
MGE type: Prophage MGE length: 54603 bp
Accession: NZ_CP026805 Location: 291670..346272 Organism: Shigella dysenteriae strain 2017C-4522 Replicon: chromosome
Accession: NZ_CP026805 Location: 291670..346272 Organism: Shigella dysenteriae strain 2017C-4522 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
C1P73_RS01600 () | 287842..288138 | - | 297 | WP_000967595.1 | YciI family protein | - |
C1P73_RS01605 () | 288353..289081 | + | 729 | WP_162281807.1 | TonB system transport protein TonB | - |
C1P73_RS01610 () | 289121..289519 | - | 399 | WP_000108160.1 | acyl-CoA thioester hydrolase YciA | - |
C1P73_RS01615 () | 289624..290163 | - | 540 | WP_000808667.1 | septation protein A | - |
C1P73_RS01620 () | 290193..290936 | - | 744 | WP_000028541.1 | YciC family protein | - |
C1P73_RS01625 () | 290964..291053 | - | 90 | Protein_311 | YkgJ family cysteine cluster protein | - |
C1P73_RS01630 () | 291347..292575 | + | 1229 | WP_088895425.1 | IS3 family transposase IS2 | Transposase |
C1P73_RS01635 () | 292629..293267 | + | 639 | WP_000737224.1 | outer membrane protein OmpW | - |
C1P73_RS01640 () | 293311..294441 | - | 1131 | WP_000113688.1 | Putative transition state regulator Abh ; Integrase | Integrase |
C1P73_RS01645 () | 294419..294667 | - | 249 | WP_000113189.1 | excisionase | - |
C1P73_RS01650 () | 294732..297206 | - | 2475 | WP_073816805.1 | exonuclease | - |
C1P73_RS01655 () | 297302..297490 | - | 189 | WP_000199480.1 | DUF1482 family protein | - |
C1P73_RS25905 () | 297487..297780 | - | 294 | WP_012601940.1 | cell division inhibition protein DicB | - |
C1P73_RS01665 () | 298208..298582 | - | 375 | WP_005031383.1 | hypothetical protein | - |
C1P73_RS01670 () | 298594..298746 | - | 153 | WP_000379596.1 | DUF1391 family protein | - |
C1P73_RS01675 () | 298936..299343 | - | 408 | WP_001003379.1 | helix-turn-helix domain-containing protein | - |
C1P73_RS01680 () | 299421..299648 | + | 228 | WP_000476986.1 | Cro/CI family transcriptional regulator | - |
C1P73_RS01685 () | 299632..300183 | + | 552 | WP_000705383.1 | toxin YdaT family protein | - |
C1P73_RS01690 () | 300155..301195 | + | 1041 | WP_000020541.1 | DnaT-like ssDNA-binding domain-containing protein | - |
C1P73_RS01695 () | 301188..301649 | + | 462 | WP_000139457.1 | replication protein P | - |
C1P73_RS01700 () | 301683..302453 | + | 771 | WP_000450707.1 | DUF1627 domain-containing protein | - |
C1P73_RS01705 () | 302469..302861 | + | 393 | WP_001141099.1 | DUF977 family protein | - |
C1P73_RS01710 () | 302858..303154 | + | 297 | WP_001266130.1 | DUF4406 domain-containing protein | - |
C1P73_RS01715 () | 303151..303612 | + | 462 | WP_001209470.1 | sigma-E factor regulatory protein RseB domain-containing protein | - |
C1P73_RS01720 () | 303590..303946 | + | 357 | WP_000403782.1 | hypothetical protein | - |
C1P73_RS01725 () | 304042..304224 | + | 183 | WP_001224665.1 | hypothetical protein | - |
C1P73_RS24945 () | 304217..304393 | + | 177 | WP_000753053.1 | hypothetical protein | - |
C1P73_RS01730 () | 304390..304749 | + | 360 | WP_001289986.1 | hypothetical protein | - |
C1P73_RS01735 () | 304750..304965 | + | 216 | WP_000510387.1 | hypothetical protein | - |
C1P73_RS01740 () | 304967..305185 | + | 219 | WP_001142588.1 | DUF4014 family protein | - |
C1P73_RS01745 () | 305187..305450 | + | 264 | WP_000224216.1 | hypothetical protein | - |
C1P73_RS01750 () | 305461..305628 | + | 168 | WP_000207997.1 | hypothetical protein | - |
C1P73_RS01755 () | 305827..307055 | + | 1229 | WP_167544911.1 | IS3 family transposase IS2 | Transposase |
C1P73_RS01760 () | 307070..307303 | + | 234 | WP_000350274.1 | hypothetical protein | - |
- | 307525..307583 | - | 59 | - | - | Antitoxin Detail |
C1P73_RS01765 () | 307595..307750 | + | 156 | WP_000813254.1 | type I toxin-antitoxin system toxin HokD | Toxin Detail |
C1P73_RS01770 () | 307967..308218 | + | 252 | WP_000980988.1 | protein Rem | - |
C1P73_RS01775 () | 308285..308563 | + | 279 | WP_032335658.1 | hypothetical protein | - |
C1P73_RS01780 () | 308565..309611 | + | 1047 | WP_001265091.1 | DUF968 domain-containing protein | - |
C1P73_RS01785 () | 309624..309998 | + | 375 | WP_073817556.1 | RusA family crossover junction endodeoxyribonuclease | - |
C1P73_RS01790 () | 309995..310816 | + | 822 | WP_000762933.1 | antitermination protein | - |
C1P73_RS01795 () | 311043..311283 | + | 241 | Protein_346 | hypothetical protein | - |
C1P73_RS01800 () | 311391..312449 | + | 1059 | WP_000935541.1 | site-specific DNA-methyltransferase | - |
C1P73_RS01815 () | 312739..312849 | + | 111 | WP_046891796.1 | DUF3927 family protein | - |
C1P73_RS25270 () | 313402..313527 | - | 126 | Protein_349 | hypothetical protein | - |
C1P73_RS01825 () | 313598..313933 | - | 336 | WP_000871291.1 | anti-adapter protein IraM | - |
C1P73_RS01830 () | 314193..316049 | + | 1857 | WP_000874316.1 | SASA family carbohydrate esterase | - |
C1P73_RS01835 () | 316196..317424 | + | 1229 | WP_171764164.1 | IS3 family transposase IS2 | Transposase |
C1P73_RS01840 () | 317535..317750 | + | 216 | WP_000284510.1 | class II holin family protein | - |
C1P73_RS01845 () | 317755..318099 | + | 345 | WP_000193262.1 | YdfR family protein | - |
C1P73_RS01850 () | 318065..318337 | - | 273 | WP_000369850.1 | hypothetical protein | - |
C1P73_RS01855 () | 318443..318976 | + | 534 | WP_000992072.1 | lysozyme | - |
C1P73_RS24950 () | 319275..319742 | + | 468 | WP_001082562.1 | lysis protein | - |
C1P73_RS01870 () | 320184..320732 | + | 549 | WP_000867569.1 | terminase small subunit | - |
C1P73_RS01875 () | 320704..322631 | + | 1928 | Protein_359 | phage terminase large subunit family protein | - |
C1P73_RS01880 () | 322615..322821 | + | 207 | WP_000259002.1 | gpW family head-tail joining protein | - |
C1P73_RS01885 () | 322818..324410 | + | 1593 | WP_000831760.1 | phage portal protein | - |
C1P73_RS01890 () | 324400..325904 | + | 1505 | Protein_362 | S49 family peptidase | - |
C1P73_RS01895 () | 325941..326288 | + | 348 | WP_000256823.1 | head decoration protein | - |
C1P73_RS01900 () | 326346..327374 | + | 1029 | WP_000522661.1 | major capsid protein | - |
C1P73_RS01905 () | 327424..327807 | + | 384 | WP_000201502.1 | DNA-packaging protein FI | - |
C1P73_RS01910 () | 327800..328152 | + | 353 | Protein_366 | head-tail joining protein | - |
C1P73_RS01915 () | 328168..328701 | + | 534 | WP_000974980.1 | phage tail protein | - |
C1P73_RS01920 () | 328698..329093 | + | 396 | WP_000683079.1 | phage minor tail U family protein | - |
C1P73_RS01925 () | 329095..329706 | + | 612 | Protein_369 | Ig domain-containing protein | - |
C1P73_RS01930 () | 329720..330151 | + | 432 | WP_000479095.1 | phage minor tail protein G | - |
C1P73_RS01935 () | 330178..330591 | + | 414 | WP_000533402.1 | phage tail assembly protein T | - |
C1P73_RS01940 () | 330572..333144 | + | 2573 | Protein_372 | phage tail tape measure protein | - |
C1P73_RS01945 () | 333141..333470 | + | 330 | WP_000847332.1 | phage tail protein | - |
C1P73_RS01950 () | 333470..334168 | + | 699 | WP_001152648.1 | phage minor tail protein L | - |
C1P73_RS01955 () | 334173..334915 | + | 743 | Protein_375 | C40 family peptidase | - |
C1P73_RS01960 () | 334912..335454 | + | 543 | WP_000847633.1 | tail assembly protein | - |
C1P73_RS01965 () | 335527..335823 | + | 297 | WP_134800674.1 | hypothetical protein | - |
C1P73_RS01970 () | 335931..339410 | + | 3480 | WP_129592827.1 | host specificity protein J | - |
C1P73_RS01975 () | 339478..340077 | + | 600 | WP_001228225.1 | Subtilisin DY | VF |
C1P73_RS01980 () | 340142..343117 | + | 2976 | WP_119178572.1 | phage tail protein | - |
C1P73_RS01985 () | 343129..343701 | + | 573 | WP_001294928.1 | tail fiber assembly protein | - |
C1P73_RS01995 () | 343756..344424 | - | 669 | WP_000240999.1 | class I SAM-dependent methyltransferase | - |
C1P73_RS02000 () | 344481..344749 | + | 269 | Protein_383 | tail fiber assembly protein | - |
C1P73_RS24955 () | 344864..345034 | + | 171 | WP_000251936.1 | hypothetical protein | - |
C1P73_RS02005 () | 345339..345464 | + | 126 | Protein_385 | OmpW family outer membrane protein | - |
C1P73_RS02010 () | 345575..346272 | + | 698 | WP_094106546.1 | IS1 family transposase IS1X2 | Transposase |
C1P73_RS02015 () | 346516..347322 | - | 807 | WP_000443080.1 | tryptophan synthase subunit alpha | - |
C1P73_RS02020 () | 347322..348515 | - | 1194 | WP_073817177.1 | tryptophan synthase subunit beta | - |
C1P73_RS02025 () | 348527..349887 | - | 1361 | Protein_389 | bifunctional indole-3-glycerol-phosphate synthase TrpC/phosphoribosylanthranilate isomerase TrpF | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|