MGE detailed information
MGE type: Prophage MGE length: 59049 bp
Accession: NZ_CP023076 Location: 2399061..2458109 Organism: Staphylococcus argenteus strain XNO62 Replicon: chromosome
Accession: NZ_CP023076 Location: 2399061..2458109 Organism: Staphylococcus argenteus strain XNO62 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
CJ017_RS11840 () | 2395692..2395958 | - | 267 | WP_031787172.1 | Txe/YoeB family addiction module toxin | - |
CJ017_RS11845 () | 2395958..2396209 | - | 252 | WP_031787173.1 | type II toxin-antitoxin system Phd/YefM family antitoxin | - |
CJ017_RS11850 () | 2396481..2397080 | - | 600 | WP_000162802.1 | DsbA family protein | - |
CJ017_RS11855 () | 2397100..2397462 | - | 363 | WP_031787174.1 | DUF4467 domain-containing protein | - |
CJ017_RS11860 () | 2397716..2398966 | + | 1251 | WP_031787175.1 | aminoacyltransferase | - |
CJ017_RS11865 () | 2399061..2399792 | - | 732 | WP_000615469.1 | hypothetical protein | VF |
CJ017_RS11870 () | 2399789..2400508 | - | 720 | WP_000479573.1 | amino acid ABC transporter permease | - |
CJ017_RS11875 () | 2400489..2401268 | - | 780 | WP_031787176.1 | transporter substrate-binding domain-containing protein | - |
CJ017_RS11880 () | 2401389..2402828 | - | 1440 | WP_031787177.1 | DHA2 family efflux MFS transporter permease subunit | - |
CJ017_RS11885 () | 2403007..2403111 | + | 105 | WP_000762708.1 | putative metal homeostasis protein | - |
CJ017_RS11890 () | 2403264..2403950 | - | 687 | WP_001125204.1 | 2,3-diphosphoglycerate-dependent phosphoglycerate mutase | - |
CJ017_RS11895 () | 2404260..2405126 | - | 867 | WP_031787178.1 | cation diffusion facilitator family transporter | - |
CJ017_RS11900 () | 2405903..2407213 | + | 1311 | WP_031787179.1 | hypothetical protein | VF |
CJ017_RS11910 () | 2407743..2408668 | + | 926 | Protein_2241 | hypothetical protein | VF |
CJ017_RS11915 () | 2409415..2410353 | + | 939 | WP_031787180.1 | hypothetical protein | VF |
CJ017_RS11920 () | 2410361..2411338 | + | 978 | WP_031787181.1 | hypothetical protein | VF |
CJ017_RS11925 () | 2411390..2411857 | - | 468 | WP_000200960.1 | hypothetical protein | - |
CJ017_RS11930 () | 2411874..2412560 | - | 687 | WP_031787182.1 | 6-carboxyhexanoate--CoA ligase | - |
CJ017_RS11935 () | 2412572..2413690 | - | 1119 | WP_031787183.1 | pyridoxal phosphate-dependent aminotransferase family protein | - |
CJ017_RS11940 () | 2413687..2414676 | - | 990 | WP_001046635.1 | hypothetical protein | VF |
CJ017_RS11945 () | 2414678..2416036 | - | 1359 | WP_031787184.1 | adenosylmethionine--8-amino-7-oxononanoate transaminase | - |
CJ017_RS11950 () | 2416014..2416700 | - | 687 | WP_031787185.1 | dethiobiotin synthase | - |
CJ017_RS11955 () | 2417116..2418849 | - | 1734 | WP_031787186.1 | hypothetical protein | VF |
CJ017_RS11960 () | 2418874..2420637 | - | 1764 | WP_031787187.1 | hypothetical protein | VF |
- () | 2421264..2421324 | + | 61 | - | - | Antitoxin Detail |
CJ017_RS11970 () | 2421341..2421448 | - | 108 | WP_000482653.1 | type I toxin-antitoxin system Fst family toxin | Toxin Detail |
CJ017_RS11975 () | 2421582..2421968 | - | 387 | WP_000779346.1 | flippase GtxA | - |
CJ017_RS11980 () | 2422236..2423378 | + | 1143 | WP_100848602.1 | glycerate kinase | - |
CJ017_RS11985 () | 2423437..2424096 | + | 660 | WP_000831306.1 | membrane protein | - |
CJ017_RS11990 () | 2424281..2425492 | + | 1212 | WP_031787189.1 | multidrug effflux MFS transporter | - |
CJ017_RS11995 () | 2425608..2426087 | - | 480 | WP_031787190.1 | GyrI-like domain-containing protein | - |
CJ017_RS12000 () | 2426200..2426856 | + | 657 | WP_001080274.1 | C39 family peptidase | - |
CJ017_RS12005 () | 2427206..2428012 | - | 807 | WP_031787191.1 | metallophosphoesterase | - |
CJ017_RS12010 () | 2428299..2429708 | + | 1410 | WP_031787192.1 | amino acid permease | - |
CJ017_RS12015 () | 2429865..2431943 | + | 2079 | WP_031787193.1 | sodium:proton antiporter | - |
CJ017_RS12020 () | 2431994..2433823 | - | 1830 | WP_031787194.1 | APC family permease | - |
CJ017_RS12025 () | 2434054..2435550 | + | 1497 | WP_031787195.1 | serine hydrolase FLP | - |
CJ017_RS12030 () | 2435640..2436491 | - | 852 | WP_000034525.1 | NAD(P)-dependent oxidoreductase | - |
CJ017_RS12035 () | 2436812..2437747 | - | 936 | WP_031787196.1 | 2-dehydropantoate 2-reductase | - |
CJ017_RS12040 () | 2437987..2439387 | - | 1401 | WP_031787197.1 | MFS transporter | - |
CJ017_RS12045 () | 2440011..2440706 | - | 696 | WP_031787198.1 | ABC transporter permease | - |
CJ017_RS12050 () | 2440709..2441647 | - | 939 | WP_100848603.1 | osmoprotectant ABC transporter substrate-binding protein | - |
CJ017_RS12055 () | 2441664..2442299 | - | 636 | WP_031787200.1 | ABC transporter permease | - |
CJ017_RS12060 () | 2442296..2443528 | - | 1233 | WP_031787201.1 | hypothetical protein | VF |
CJ017_RS12065 () | 2444112..2444711 | - | 600 | WP_031787202.1 | YdeI family protein | - |
CJ017_RS12075 () | 2444892..2446529 | + | 1638 | WP_001030724.1 | APC family permease | - |
CJ017_RS12080 () | 2446842..2448194 | + | 1353 | WP_031787203.1 | carboxylesterase/lipase family protein | - |
CJ017_RS12085 () | 2448257..2449444 | - | 1188 | WP_031787204.1 | MFS transporter | - |
CJ017_RS12090 () | 2449788..2450561 | - | 774 | WP_100848604.1 | iron export ABC transporter permease subunit FetB | - |
CJ017_RS12095 () | 2450554..2451216 | - | 663 | WP_000923518.1 | hypothetical protein | VF |
CJ017_RS12100 () | 2451464..2452540 | - | 1077 | WP_031787205.1 | M42 family metallopeptidase | - |
CJ017_RS12105 () | 2452776..2453240 | + | 465 | WP_000736690.1 | DUF1307 domain-containing protein | - |
CJ017_RS12110 () | 2453408..2454985 | - | 1578 | WP_031787206.1 | FMN-binding glutamate synthase family protein | - |
CJ017_RS12115 () | 2455179..2455928 | + | 750 | WP_031787207.1 | hypothetical protein | - |
CJ017_RS12120 () | 2456155..2457348 | - | 1194 | WP_000675397.1 | MFS transporter | - |
CJ017_RS12125 () | 2457360..2458109 | - | 750 | WP_000598773.1 | hypothetical protein | VF |
CJ017_RS12130 () | 2458102..2458917 | - | 816 | WP_000173860.1 | ABC transporter ATP-binding protein | - |
CJ017_RS12135 () | 2458917..2459783 | - | 867 | WP_000584757.1 | ABC transporter permease | - |
CJ017_RS12140 () | 2459780..2460715 | - | 936 | WP_031787208.1 | ABC transporter permease | - |
CJ017_RS12145 () | 2460728..2462326 | - | 1599 | WP_031787209.1 | staphylopine-dependent metal ABC transporter substrate-binding protein CntA | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|