MGE detailed information
MGE type: Prophage MGE length: 71979 bp
Accession: NZ_CP017498 Location: 1921006..1992984 Organism: Mannheimia haemolytica strain 33980 Replicon: chromosome
Accession: NZ_CP017498 Location: 1921006..1992984 Organism: Mannheimia haemolytica strain 33980 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| BG577_RS09440 () | 1916203..1917138 | - | 936 | WP_006249934.1 | permease-like cell division protein FtsX | - |
| BG577_RS09445 () | 1917148..1917801 | - | 654 | WP_006249933.1 | cell division ATP-binding protein FtsE | - |
| BG577_RS09450 () | 1917794..1919290 | - | 1497 | WP_006249932.1 | signal recognition particle-docking protein FtsY | - |
| BG577_RS09455 () | 1919369..1919959 | + | 591 | WP_006249931.1 | 16S rRNA (guanine(966)-N(2))-methyltransferase RsmD | - |
| BG577_RS09460 () | 1920043..1920354 | + | 312 | WP_006252147.1 | HI1450 family dsDNA-mimic protein | - |
| BG577_RS09465 () | 1920376..1920888 | + | 513 | WP_006252146.1 | 4-hydroxyphenylacetate 3-monooxygenase, reductase component | - |
| BG577_RS09470 () | 1921006..1921878 | + | 873 | WP_006249928.1 | SAM-dependent methyltransferase TehB | - |
| BG577_RS09475 () | 1922016..1923053 | + | 1038 | WP_006249927.1 | Phosphoribosylformylglycinamidine cyclo-ligase | VF |
| BG577_RS09480 () | 1923131..1923409 | + | 279 | WP_006249926.1 | DUF1294 domain-containing protein | - |
| BG577_RS09485 () | 1923552..1924979 | + | 1428 | WP_006249925.1 | aspartate ammonia-lyase | - |
| BG577_RS09490 () | 1925054..1927072 | - | 2019 | WP_006252143.1 | DNA helicase Rep | - |
| BG577_RS09495 () | 1927320..1928435 | + | 1116 | WP_006249922.1 | Spermidine/putrescine import ATP-binding protein PotA | VF |
| BG577_RS09500 () | 1928422..1929285 | + | 864 | WP_006249921.1 | spermidine/putrescine ABC transporter permease PotB | - |
| BG577_RS09505 () | 1929285..1930052 | + | 768 | WP_006249920.1 | spermidine/putrescine ABC transporter permease PotC | - |
| BG577_RS09510 () | 1930243..1931166 | + | 924 | WP_006249919.1 | oligopeptide ABC transporter permease OppB | - |
| BG577_RS09515 () | 1931181..1932080 | + | 900 | WP_006249918.1 | oligopeptide ABC transporter permease OppC | - |
| BG577_RS09520 () | 1932090..1933685 | + | 1596 | WP_006249917.1 | putative ABC transporter ATP-binding protein YejF | VF |
| BG577_RS09525 () | 1933865..1934260 | + | 396 | WP_006249916.1 | hypothetical protein | - |
| BG577_RS09530 () | 1934470..1936629 | - | 2160 | WP_006249915.1 | putative hemoglobin and hemoglobin-haptoglobin-binding protein 2 | VF |
| BG577_RS09535 () | 1936747..1937613 | + | 867 | WP_006252139.1 | Hemin-binding periplasmic protein HmuT | VF |
| BG577_RS09540 () | 1937624..1938610 | + | 987 | WP_006252138.1 | Hemin transport system permease protein HmuU | VF |
| BG577_RS09545 () | 1938610..1939416 | + | 807 | WP_006249912.1 | Hemin import ATP-binding protein HmuV | VF |
| BG577_RS09550 () | 1939437..1940075 | - | 639 | WP_015587131.1 | phosphoribosylglycinamide formyltransferase | - |
| BG577_RS09555 () | 1940182..1942380 | - | 2199 | Protein_1827 | putative TonB-dependent receptor | VF |
| BG577_RS09560 () | 1942434..1943270 | - | 837 | WP_006249910.1 | ChaN family lipoprotein | - |
| BG577_RS09570 () | 1943531..1944571 | + | 1041 | WP_020824044.1 | IS481 family transposase ISShes15 | Transposase |
| BG577_RS09575 () | 1944644..1944943 | - | 300 | WP_006247810.1 | XRE family transcriptional regulator | - |
| BG577_RS09580 () | 1944915..1945304 | - | 390 | WP_006247811.1 | type II toxin-antitoxin system RelE/ParE family toxin | - |
| BG577_RS09585 () | 1945448..1945741 | + | 294 | WP_006247812.1 | hypothetical protein | - |
| BG577_RS09590 () | 1946011..1947051 | - | 1041 | WP_020824044.1 | IS481 family transposase ISShes15 | Transposase |
| BG577_RS12745 () | 1947155..1947313 | - | 159 | WP_006247809.1 | hypothetical protein | - |
| BG577_RS09600 () | 1947323..1954456 | - | 7134 | WP_142782938.1 | DUF1983 domain-containing protein | - |
| BG577_RS09605 () | 1954459..1955049 | - | 591 | WP_142782939.1 | tail assembly protein | - |
| BG577_RS09610 () | 1955318..1956049 | - | 732 | WP_020828760.1 | C40 family peptidase | - |
| BG577_RS09615 () | 1956053..1956769 | - | 717 | WP_021280070.1 | phage minor tail protein L | - |
| BG577_RS09620 () | 1956769..1957098 | - | 330 | WP_020824199.1 | phage tail protein | - |
| BG577_RS09625 () | 1957098..1960649 | - | 3552 | WP_142782940.1 | phage tail tape measure protein | - |
| BG577_RS09630 () | 1960703..1960930 | - | 228 | WP_020824201.1 | hypothetical protein | - |
| BG577_RS09635 () | 1960993..1961223 | - | 231 | WP_020824202.1 | DUF4035 domain-containing protein | - |
| BG577_RS09640 () | 1961268..1961669 | - | 402 | WP_020824203.1 | hypothetical protein | - |
| BG577_RS09645 () | 1961752..1962393 | - | 642 | WP_020824204.1 | hypothetical protein | - |
| BG577_RS09650 () | 1962421..1962813 | - | 393 | WP_020824205.1 | phage tail protein | - |
| BG577_RS09655 () | 1962810..1963334 | - | 525 | WP_020824206.1 | phage tail protein | - |
| BG577_RS09660 () | 1963338..1963640 | - | 303 | WP_020824207.1 | phage tail protein | - |
| BG577_RS09665 () | 1963633..1963956 | - | 324 | WP_020824208.1 | DUF2190 family protein | - |
| BG577_RS12750 () | 1963969..1964130 | - | 162 | WP_158497199.1 | hypothetical protein | - |
| BG577_RS09670 () | 1964209..1966170 | - | 1962 | WP_020824209.1 | ATP-dependent Clp protease proteolytic subunit | VF |
| BG577_RS09675 () | 1966574..1967770 | - | 1197 | WP_020824210.1 | hypothetical protein | - |
| BG577_RS09680 () | 1967774..1969285 | - | 1512 | WP_020824211.1 | phage portal protein | - |
| BG577_RS09685 () | 1969285..1969509 | - | 225 | WP_015484701.1 | hypothetical protein | - |
| BG577_RS09690 () | 1969506..1971617 | - | 2112 | WP_147009560.1 | phage terminase large subunit family protein | - |
| BG577_RS09695 () | 1971617..1972096 | - | 480 | WP_020824213.1 | DUF1441 family protein | - |
| BG577_RS12755 () | 1972366..1972599 | - | 234 | WP_020824118.1 | hypothetical protein | - |
| BG577_RS09705 () | 1972565..1972894 | - | 330 | WP_020824214.1 | DUF2570 domain-containing protein | - |
| BG577_RS09710 () | 1972895..1973488 | - | 594 | WP_020824215.1 | glycoside hydrolase family 19 protein | - |
| BG577_RS09715 () | 1973478..1973831 | - | 354 | WP_020824216.1 | phage holin, lambda family | - |
| BG577_RS12760 () | 1973974..1974144 | - | 171 | WP_006250096.1 | hypothetical protein | - |
| BG577_RS09725 () | 1974170..1974355 | - | 186 | WP_006251707.1 | hypothetical protein | - |
| BG577_RS09735 () | 1974864..1975058 | + | 195 | WP_006251708.1 | hypothetical protein | - |
| BG577_RS09740 () | 1975026..1975466 | - | 441 | WP_006252752.1 | hypothetical protein | - |
| BG577_RS09745 () | 1975456..1975815 | - | 360 | WP_020824218.1 | RusA family crossover junction endodeoxyribonuclease | - |
| BG577_RS09750 () | 1975808..1976836 | - | 1029 | WP_020824219.1 | DUF968 domain-containing protein | - |
| BG577_RS09755 () | 1976963..1977556 | - | 594 | WP_061888639.1 | adenine methyltransferase | - |
| BG577_RS09760 () | 1977567..1978613 | - | 1047 | WP_020824125.1 | conserved phage C-terminal domain-containing protein | - |
| BG577_RS09765 () | 1978610..1979449 | - | 840 | WP_006252350.1 | Rha family transcriptional regulator | - |
| BG577_RS09770 () | 1979625..1979885 | - | 261 | WP_006252483.1 | hypothetical protein | - |
| BG577_RS09775 () | 1979906..1980106 | - | 201 | WP_006248825.1 | helix-turn-helix domain-containing protein | - |
| BG577_RS09780 () | 1980237..1980920 | + | 684 | WP_006252485.1 | helix-turn-helix transcriptional regulator | - |
| BG577_RS09785 () | 1980995..1981375 | + | 381 | WP_006248823.1 | hypothetical protein | - |
| BG577_RS09790 () | 1981380..1981865 | + | 486 | WP_006252741.1 | hypothetical protein | - |
| BG577_RS09795 () | 1981996..1982178 | + | 183 | WP_006250075.1 | type II toxin-antitoxin system HicA family toxin | Toxin Detail |
| BG577_RS09800 () | 1982217..1982636 | + | 420 | WP_006250984.1 | type II toxin-antitoxin system HicB family antitoxin | Antitoxin Detail |
| BG577_RS09805 () | 1982703..1983008 | - | 306 | WP_006250985.1 | HigA family addiction module antidote protein | - |
| BG577_RS09810 () | 1983017..1983292 | - | 276 | WP_006250986.1 | type II toxin-antitoxin system RelE/ParE family toxin | - |
| BG577_RS09815 () | 1983582..1983812 | + | 231 | WP_006250987.1 | hypothetical protein | - |
| BG577_RS09820 () | 1984291..1984614 | - | 324 | WP_006250988.1 | hypothetical protein | - |
| BG577_RS09825 () | 1984807..1984992 | + | 186 | WP_020824222.1 | hypothetical protein | - |
| BG577_RS12765 () | 1984976..1985140 | + | 165 | WP_020824223.1 | hypothetical protein | - |
| BG577_RS09830 () | 1985146..1985604 | + | 459 | WP_006253113.1 | single-stranded DNA-binding protein | - |
| BG577_RS09835 () | 1985640..1985999 | + | 360 | WP_006250991.1 | hypothetical protein | - |
| BG577_RS09840 () | 1986071..1986874 | + | 804 | WP_020824224.1 | DUF2303 family protein | - |
| BG577_RS09845 () | 1986968..1987402 | + | 435 | WP_020824225.1 | hypothetical protein | - |
| BG577_RS09850 () | 1987412..1987900 | + | 489 | WP_020824226.1 | DUF551 domain-containing protein | - |
| BG577_RS09855 () | 1987921..1988130 | + | 210 | WP_020824227.1 | hypothetical protein | - |
| BG577_RS09860 () | 1988277..1988402 | + | 126 | WP_006248807.1 | Com family DNA-binding transcriptional regulator | - |
| BG577_RS09865 () | 1988449..1989291 | + | 843 | WP_020824228.1 | hypothetical protein | - |
| BG577_RS09870 () | 1989354..1989737 | + | 384 | WP_020824134.1 | hypothetical protein | - |
| BG577_RS09875 () | 1989787..1990062 | + | 276 | WP_020824229.1 | DUF4224 domain-containing protein | - |
| BG577_RS09880 () | 1990022..1991077 | + | 1056 | WP_006251368.1 | hypothetical protein ; Integrase | Integrase |
| BG577_RS09885 () | 1991225..1992487 | - | 1263 | WP_006249908.1 | serine hydroxymethyltransferase | - |
| BG577_RS09890 () | 1992763..1992984 | - | 222 | WP_006249906.1 | hypothetical protein | - |
| BG577_RS09895 () | 1993072..1994103 | - | 1032 | WP_006252134.1 | methionine synthase | - |
| BG577_RS09900 () | 1994191..1995168 | - | 978 | WP_006252133.1 | DUF1852 family protein | - |
| BG577_RS09905 () | 1995307..1996191 | - | 885 | WP_006252132.1 | NAD(+) kinase | - |
| BG577_RS09910 () | 1996201..1997235 | - | 1035 | WP_006252131.1 | rRNA methyltransferase | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|