MGE detailed information

MGE type: Prophage        MGE length: 55706 bp
Accession: NZ_CP091375        Location: 2942240..2997945         Organism: Acinetobacter baumannii strain AB16-VUB       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
L2Z37_RS14285 (L2Z37_14285) 2938259..2938993 + 735 WP_001183836.1 hypothetical protein -
L2Z37_RS14290 (L2Z37_14290) 2939005..2939679 + 675 WP_000468065.1 hypothetical protein -
L2Z37_RS14295 (L2Z37_14295) 2939844..2941064 + 1221 WP_001212949.1 Obg family GTPase CgtA -
L2Z37_RS14300 (L2Z37_14300) 2941080..2942213 + 1134 WP_000573844.1 glutamate 5-kinase -
L2Z37_RS14305 (L2Z37_14305) 2942240..2942896 - 657 WP_000271361.1 HAD-IB family hydrolase -
L2Z37_RS14310 (L2Z37_14310) 2942863..2944071 - 1209 WP_001039861.1 DUF1615 domain-containing protein -
L2Z37_RS14315 (L2Z37_14315) 2944324..2944608 - 285 WP_000718450.1 pyocin activator PrtN family protein -
L2Z37_RS14320 (L2Z37_14320) 2944609..2944821 - 213 WP_000679280.1 helix-turn-helix domain-containing protein -
L2Z37_RS14325 (L2Z37_14325) 2944823..2945716 - 894 WP_001083238.1 hypothetical protein -
L2Z37_RS14330 (L2Z37_14330) 2945748..2945951 - 204 WP_001233537.1 hypothetical protein -
L2Z37_RS14335 (L2Z37_14335) 2945951..2946094 - 144 WP_000672242.1 hypothetical protein -
L2Z37_RS14340 (L2Z37_14340) 2946091..2947443 - 1353 WP_001023799.1 hypothetical protein -
L2Z37_RS14345 (L2Z37_14345) 2947448..2948127 - 680 Protein_2781 3'-5' exonuclease -
L2Z37_RS14350 (L2Z37_14350) 2948124..2949158 - 1035 WP_000990508.1 ERF family protein -
L2Z37_RS14355 (L2Z37_14355) 2949173..2949493 - 321 WP_000747792.1 hypothetical protein -
L2Z37_RS14360 (L2Z37_14360) 2949496..2949684 - 189 WP_000812681.1 hypothetical protein -
L2Z37_RS14365 (L2Z37_14365) 2949902..2950678 - 777 WP_000354979.1 S24 family peptidase -
L2Z37_RS14370 (L2Z37_14370) 2950796..2951044 + 249 WP_000204996.1 hypothetical protein -
L2Z37_RS14375 (L2Z37_14375) 2951163..2951477 + 315 WP_001178948.1 hypothetical protein -
L2Z37_RS14380 (L2Z37_14380) 2951496..2951822 + 327 WP_000108908.1 hypothetical protein -
L2Z37_RS14385 (L2Z37_14385) 2951819..2952673 + 855 WP_000612880.1 phosphoadenosine phosphosulfate reductase family protein -
L2Z37_RS14390 (L2Z37_14390) 2952670..2953773 + 1104 WP_000049976.1 replication protein -
L2Z37_RS14395 (L2Z37_14395) 2953770..2954228 + 459 WP_000631609.1 hypothetical protein -
L2Z37_RS14400 (L2Z37_14400) 2954225..2955091 + 867 WP_000755976.1 phosphoadenosine phosphosulfate reductase family protein -
L2Z37_RS14405 (L2Z37_14405) 2955103..2955501 + 399 WP_000779000.1 HNH endonuclease -
L2Z37_RS14410 (L2Z37_14410) 2955498..2955680 + 183 WP_001039747.1 hypothetical protein -
L2Z37_RS14415 (L2Z37_14415) 2955667..2956068 + 402 WP_001293626.1 hypothetical protein -
L2Z37_RS14420 (L2Z37_14420) 2956065..2956472 + 408 WP_000203140.1 DUF1064 domain-containing protein -
L2Z37_RS14425 (L2Z37_14425) 2956482..2956766 + 285 WP_001279874.1 hypothetical protein -
L2Z37_RS14430 (L2Z37_14430) 2956788..2957351 + 564 WP_000214487.1 hypothetical protein -
L2Z37_RS14435 (L2Z37_14435) 2957532..2957762 + 231 WP_001989822.1 hypothetical protein -
L2Z37_RS14440 (L2Z37_14440) 2957948..2958718 + 771 Protein_2800 DNA adenine methylase -
L2Z37_RS14445 (L2Z37_14445) 2959033..2959206 + 174 WP_000359988.1 hypothetical protein -
L2Z37_RS14450 (L2Z37_14450) 2959196..2959663 + 468 WP_000377939.1 hypothetical protein -
L2Z37_RS14455 (L2Z37_14455) 2959632..2960273 + 642 WP_000372127.1 putative metallopeptidase -
L2Z37_RS14460 (L2Z37_14460) 2960332..2960802 + 471 WP_000729373.1 DUF2280 domain-containing protein -
L2Z37_RS14465 (L2Z37_14465) 2960792..2962219 + 1428 WP_000102065.1 phage terminase large subunit -
L2Z37_RS14470 (L2Z37_14470) 2962216..2963667 + 1452 WP_001286349.1 DUF4055 domain-containing protein -
L2Z37_RS14475 (L2Z37_14475) 2963669..2964772 + 1104 WP_000741600.1 minor capsid protein -
L2Z37_RS14480 (L2Z37_14480) 2965065..2965577 + 513 WP_000166323.1 hypothetical protein -
L2Z37_RS14485 (L2Z37_14485) 2965646..2965960 + 315 WP_000159880.1 Gp49 family protein -
L2Z37_RS14490 (L2Z37_14490) 2966075..2966842 + 768 WP_000770051.1 hypothetical protein -
L2Z37_RS14495 (L2Z37_14495) 2966870..2967826 + 957 WP_000214195.1 major capsid protein -
L2Z37_RS14500 (L2Z37_14500) 2967891..2968556 + 666 WP_000767881.1 Ish1 domain-containing protein -
L2Z37_RS14505 (L2Z37_14505) 2968561..2968950 + 390 WP_000008492.1 hypothetical protein -
L2Z37_RS14510 (L2Z37_14510) 2968952..2969320 + 369 WP_000524231.1 hypothetical protein -
L2Z37_RS14515 (L2Z37_14515) 2969329..2969733 + 405 WP_000248323.1 hypothetical protein -
L2Z37_RS14520 (L2Z37_14520) 2969705..2970073 + 369 WP_000539752.1 hypothetical protein -
L2Z37_RS14525 (L2Z37_14525) 2970075..2970473 + 399 WP_001132270.1 hypothetical protein -
L2Z37_RS14530 (L2Z37_14530) 2970475..2970687 + 213 WP_000121166.1 hypothetical protein -
L2Z37_RS14535 (L2Z37_14535) 2970795..2971724 + 930 WP_000094299.1 phage tail tube protein -
L2Z37_RS14540 (L2Z37_14540) 2971769..2972302 + 534 WP_001185622.1 hypothetical protein -
L2Z37_RS14545 (L2Z37_14545) 2972634..2972816 + 183 WP_000838146.1 type II toxin-antitoxin system HicA family toxin Toxin Detail
L2Z37_RS14550 (L2Z37_14550) 2972881..2973285 + 405 WP_000966689.1 type II toxin-antitoxin system HicB family antitoxin Antitoxin Detail
L2Z37_RS14555 (L2Z37_14555) 2973366..2973767 + 402 WP_000720591.1 hypothetical protein -
L2Z37_RS14560 (L2Z37_14560) 2973828..2977793 + 3966 WP_000191304.1 tape measure protein -
L2Z37_RS14565 (L2Z37_14565) 2977911..2978252 + 342 WP_001281459.1 phage tail protein -
L2Z37_RS14570 (L2Z37_14570) 2978307..2978657 + 351 WP_000985763.1 hypothetical protein -
L2Z37_RS14575 (L2Z37_14575) 2978667..2979365 + 699 WP_000175075.1 phage minor tail protein L -
L2Z37_RS14580 (L2Z37_14580) 2979372..2980127 + 756 WP_000778488.1 NlpC/P60 family protein -
L2Z37_RS14585 (L2Z37_14585) 2980111..2980782 + 672 WP_000920736.1 tail assembly protein -
L2Z37_RS14590 (L2Z37_14590) 2980849..2991957 + 11109 WP_138060034.1 phage tail protein -
L2Z37_RS14595 (L2Z37_14595) 2991970..2992281 + 312 WP_223233498.1 hypothetical protein -
L2Z37_RS14600 (L2Z37_14600) 2992281..2993006 + 726 WP_000371015.1 hypothetical protein -
L2Z37_RS14605 (L2Z37_14605) 2993075..2993368 + 294 WP_000999700.1 phage holin -
L2Z37_RS14610 (L2Z37_14610) 2993349..2993573 + 225 WP_000200151.1 hypothetical protein -
L2Z37_RS14615 (L2Z37_14615) 2993632..2994177 + 546 WP_001019749.1 N-acetylmuramidase -
L2Z37_RS14620 (L2Z37_14620) 2994178..2994495 + 318 WP_000189398.1 DUF6527 family protein -
L2Z37_RS14625 (L2Z37_14625) 2994667..2994906 - 240 WP_000382917.1 hypothetical protein -
L2Z37_RS14630 (L2Z37_14630) 2994918..2995247 - 330 WP_000958560.1 hypothetical protein -
L2Z37_RS14635 (L2Z37_14635) 2995495..2996085 - 591 WP_000566934.1 hypothetical protein -
L2Z37_RS14640 (L2Z37_14640) 2996147..2996338 + 192 WP_000200051.1 hypothetical protein -
L2Z37_RS14645 (L2Z37_14645) 2996341..2997945 - 1605 WP_000537617.1 hypothetical protein ; Integrase Integrase
L2Z37_RS14650 (L2Z37_14650) 2998118..2999095 + 978 WP_000929395.1 tRNA dihydrouridine synthase DusB -
L2Z37_RS14655 (L2Z37_14655) 2999139..3000185 - 1047 WP_000055185.1 nitronate monooxygenase -
L2Z37_RS14660 (L2Z37_14660) 3000296..3000997 - 702 WP_000885355.1 VIT family protein -
L2Z37_RS14665 (L2Z37_14665) 3001250..3002470 + 1221 WP_001988579.1 hypothetical protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance