MGE detailed information
MGE type: Prophage MGE length: 47775 bp
Accession: NZ_CP083021 Location: 303791..351565 Organism: Klebsiella pneumoniae strain 6611.48 Replicon: chromosome
Accession: NZ_CP083021 Location: 303791..351565 Organism: Klebsiella pneumoniae strain 6611.48 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
K9F27_RS01410 (299095) | 299095..300591 | - | 1497 | WP_002921200.1 | inorganic phosphate transporter PitA | - |
K9F27_RS01415 (300821) | 300821..302014 | + | 1194 | WP_032418294.1 | NAD(P)/FAD-dependent oxidoreductase | - |
K9F27_RS01420 (302054) | 302054..303067 | - | 1014 | WP_004181490.1 | magnesium transporter | - |
K9F27_RS01425 (303405) | 303405..303803 | - | 399 | WP_032418295.1 | nickel-responsive transcriptional regulator NikR | - |
K9F27_RS01430 (303791) | 303791..304582 | - | 792 | WP_032418296.1 | hypothetical protein | VF |
K9F27_RS01435 (304579) | 304579..305343 | - | 765 | WP_004173959.1 | nickel import ATP-binding protein NikD | - |
K9F27_RS01440 (305343) | 305343..306176 | - | 834 | WP_019705031.1 | nickel ABC transporter permease subunit NikC | - |
K9F27_RS01445 (306173) | 306173..307117 | - | 945 | WP_002921105.1 | nickel ABC transporter permease subunit NikB | - |
K9F27_RS01450 (307117) | 307117..308685 | - | 1569 | WP_032418297.1 | nickel ABC transporter substrate-binding protein | - |
K9F27_RS01455 (308824) | 308824..309684 | - | 861 | WP_004151421.1 | LysR family transcriptional regulator | - |
K9F27_RS01460 (309782) | 309782..310288 | + | 507 | WP_004181483.1 | phenolic acid decarboxylase | - |
K9F27_RS01465 (310685) | 310685..311824 | + | 1140 | WP_032418298.1 | hypothetical protein | VF |
K9F27_RS01470 (311826) | 311826..312809 | + | 984 | WP_002921035.1 | hypothetical protein | VF |
K9F27_RS01475 (312806) | 312806..314791 | + | 1986 | WP_004173963.1 | hypothetical protein | VF |
K9F27_RS01480 (314788) | 314788..315690 | + | 903 | WP_021469881.1 | 4-deoxy-4-formamido-L-arabinose- phosphoundecaprenol deformylase | - |
K9F27_RS01485 (315690) | 315690..317345 | + | 1656 | WP_032418299.1 | lipid IV(A) 4-amino-4-deoxy-L-arabinosyltransferase | - |
K9F27_RS01490 (317342) | 317342..317680 | + | 339 | WP_002920864.1 | 4-amino-4-deoxy-L-arabinose-phosphoundecaprenol flippase subunit ArnE | - |
K9F27_RS01495 (317680) | 317680..318060 | + | 381 | WP_002920863.1 | 4-amino-4-deoxy-L-arabinose-phosphoundecaprenol flippase subunit ArnF | - |
K9F27_RS01500 (318057) | 318057..319106 | - | 1050 | WP_004145147.1 | AI-2E family transporter | - |
K9F27_RS01505 (319240) | 319240..320460 | + | 1221 | WP_004173981.1 | MFS transporter | - |
K9F27_RS01510 (320461) | 320461..321018 | - | 558 | WP_002920861.1 | DcrB family lipoprotein | - |
K9F27_RS01515 (321092) | 321092..321757 | - | 666 | WP_002920860.1 | 7-cyano-7-deazaguanine/7-aminomethyl-7- deazaguanine transporter | - |
K9F27_RS01520 (321964) | 321964..322209 | + | 246 | WP_002920858.1 | sulfurtransferase TusA | - |
K9F27_RS01525 (322313) | 322313..324523 | - | 2211 | WP_032418300.1 | Zn(II)/Cd(II)/Pb(II) translocating P-type ATPase ZntA | - |
K9F27_RS01530 (324602) | 324602..325228 | - | 627 | WP_004173987.1 | lysoplasmalogenase | - |
K9F27_RS01535 (325379) | 325379..325729 | + | 351 | WP_004173989.1 | DUF2500 domain-containing protein | - |
K9F27_RS01540 (325743) | 325743..326018 | - | 276 | WP_002920822.1 | DUF1145 family protein | - |
K9F27_RS01545 (326008) | 326008..326604 | - | 597 | WP_002920820.1 | 16S rRNA (guanine(966)-N(2))-methyltransferase | - |
K9F27_RS01550 (326787) | 326787..328310 | + | 1524 | WP_004173992.1 | hypothetical protein | VF |
K9F27_RS01555 (328313) | 328313..328981 | + | 669 | WP_032418301.1 | hypothetical protein | VF |
K9F27_RS01560 (328974) | 328974..330029 | + | 1056 | WP_004173994.1 | permease-like cell division protein FtsX | - |
K9F27_RS01565 (330299) | 330299..331153 | + | 855 | WP_002920815.1 | RNA polymerase sigma factor RpoH | - |
K9F27_RS01570 (331206) | 331206..332729 | - | 1524 | WP_004181476.1 | PLP-dependent aminotransferase family protein | - |
K9F27_RS01575 (332848) | 332848..334113 | + | 1266 | WP_004188289.1 | hypothetical protein | VF |
K9F27_RS01580 (334261) | 334261..335505 | + | 1245 | WP_032104698.1 | amino acid permease | - |
K9F27_RS01585 (335763) | 335763..336866 | + | 1104 | WP_002920812.1 | branched chain amino acid ABC transporter substrate-binding protein LivJ | - |
K9F27_RS01590 (337136) | 337136..337519 | - | 384 | WP_002920810.1 | aspartate 1-decarboxylase autocleavage activator PanM | - |
K9F27_RS01595 (337943) | 337943..339052 | + | 1110 | WP_004150079.1 | high-affinity branched-chain amino acid ABC transporter substrate-binding protein LivK | - |
K9F27_RS01600 (339114) | 339114..340040 | + | 927 | WP_002920807.1 | high-affinity branched-chain amino acid ABC transporter permease LivH | - |
K9F27_RS01605 (340037) | 340037..341314 | + | 1278 | WP_004174005.1 | branched chain amino acid ABC transporter permease LivM | - |
K9F27_RS01610 (341311) | 341311..342078 | + | 768 | WP_002920803.1 | hypothetical protein | VF |
K9F27_RS01615 (342080) | 342080..342793 | + | 714 | WP_004145133.1 | hypothetical protein | VF |
K9F27_RS01620 (342957) | 342957..343178 | + | 222 | WP_004174006.1 | type II toxin-antitoxin system Phd/YefM family antitoxin | Antitoxin Detail |
K9F27_RS01625 (343175) | 343175..343543 | + | 369 | WP_002920800.1 | type II toxin-antitoxin system death-on-curing family toxin | Toxin Detail |
K9F27_RS01630 (343816) | 343816..345132 | + | 1317 | WP_004174008.1 | sn-glycerol-3-phosphate ABC transporter substrate-binding protein UgpB | - |
K9F27_RS01635 (345239) | 345239..346126 | + | 888 | WP_032418302.1 | sn-glycerol-3-phosphate ABC transporter permease UgpA | - |
K9F27_RS01640 (346123) | 346123..346968 | + | 846 | WP_004145129.1 | sn-glycerol-3-phosphate ABC transporter permease UgpE | - |
K9F27_RS01645 (346970) | 346970..348040 | + | 1071 | WP_004150074.1 | hypothetical protein | VF |
K9F27_RS01650 (348037) | 348037..348777 | + | 741 | WP_019704661.1 | glycerophosphodiester phosphodiesterase | - |
K9F27_RS01655 (348801) | 348801..349121 | - | 321 | WP_004150073.1 | DUF2756 family protein | - |
K9F27_RS01660 (349245) | 349245..350990 | + | 1746 | WP_032418303.1 | hypothetical protein | VF |
K9F27_RS01665 (351077) | 351077..351565 | - | 489 | WP_032418304.1 | N-acetyltransferase | - |
K9F27_RS01670 (351793) | 351793..352446 | - | 654 | WP_004188304.1 | polymer-forming cytoskeletal protein | - |
K9F27_RS01675 (352711) | 352711..353748 | + | 1038 | WP_004200666.1 | oxidoreductase | - |
K9F27_RS01680 (353870) | 353870..354565 | + | 696 | WP_002920779.1 | pirin family protein | - |
K9F27_RS01685 (354680) | 354680..355675 | + | 996 | WP_002920777.1 | gluconate operon transcriptional repressor GntR | - |
K9F27_RS01690 (355856) | 355856..356386 | + | 531 | WP_002920775.1 | gluconokinase | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|