MGE detailed information

MGE type: Integrative_Conjugative_Elements        MGE length: 59147 bp
Accession: NZ_CP078015        Location: 375389..434535         Organism: Enterococcus faecalis strain SY-1       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
KUO14_RS01870 (371963) 371963..375880 + 3918 WP_010710127.1 LPXTG-anchored aggregation substance -
KUO14_RS01875 (375942) 375942..376298 + 357 WP_010714280.1 pheromone response system RNA-binding regulator PrgU -
KUO14_RS01880 (376401) 376401..376706 + 306 WP_224567327.1 hypothetical protein -
KUO14_RS01885 (376852) 376852..377112 + 261 WP_002370667.1 hypothetical protein -
KUO14_RS01890 (377123) 377123..378001 + 879 WP_002377931.1 hypothetical protein -
KUO14_RS01895 (378024) 378024..378881 + 858 WP_033591647.1 LPXTG cell wall anchor domain-containing protein -
KUO14_RS01900 (378907) 378907..380177 + 1271 Protein_351 CHAP domain-containing protein -
KUO14_RS01905 (380180) 380180..380797 + 618 WP_002377936.1 hypothetical protein -
KUO14_RS01910 (380781) 380781..381197 + 417 WP_002401419.1 thioredoxin domain-containing protein -
KUO14_RS01915 (381197) 381197..381511 + 315 WP_002360796.1 hypothetical protein -
KUO14_RS01920 (381504) 381504..382538 + 1035 WP_002403100.1 conjugal transfer protein -
KUO14_RS01925 (382543) 382543..382803 + 261 WP_010706916.1 hypothetical protein -
KUO14_RS01930 (382803) 382803..383192 + 390 WP_002360791.1 TcpE family conjugal transfer membrane protein -
KUO14_RS01935 (383224) 383224..383706 + 483 WP_002377938.1 hypothetical protein -
KUO14_RS01940 (383801) 383801..384259 + 459 WP_002365911.1 single-stranded DNA-binding protein -
KUO14_RS01945 (384364) 384364..386856 + 2493 WP_002377939.1 ATP-binding protein -
KUO14_RS01950 (386813) 386813..387211 + 399 WP_002370287.1 DUF4923 family protein -
KUO14_RS01955 (387224) 387224..389569 + 2346 WP_002377940.1 MAEBL family membrane protein -
KUO14_RS01960 (389556) 389556..391814 + 2259 WP_010710132.1 TraM recognition domain-containing protein -
KUO14_RS01965 (392529) 392529..393122 + 594 WP_002414802.1 replication-relaxation family protein -
KUO14_RS01970 (393128) 393128..393616 + 489 WP_010710133.1 hypothetical protein -
KUO14_RS01975 (394208) 394208..394474 + 267 WP_002377947.1 hypothetical protein -
KUO14_RS01980 (394507) 394507..395007 + 501 WP_002360775.1 DnaJ domain-containing protein -
KUO14_RS01985 (395020) 395020..395268 + 249 WP_002360773.1 DUF3850 domain-containing protein -
KUO14_RS01990 (395344) 395344..395760 + 417 WP_010710134.1 single-stranded DNA-binding protein -
KUO14_RS01995 (395784) 395784..396368 + 585 WP_002377949.1 thermonuclease family protein -
KUO14_RS02000 (396479) 396479..396745 + 267 WP_002369771.1 type II toxin-antitoxin system RelB/DinJ family antitoxin Antitoxin Detail
KUO14_RS02005 (396738) 396738..397013 + 276 WP_002360769.1 type II toxin-antitoxin system YafQ family toxin Toxin Detail
KUO14_RS02010 (397204) 397204..397848 - 645 WP_002377952.1 IS6 family transposase IS1216E Transposase
KUO14_RS02015 (397981) 397981..398863 + 883 Protein_374 IS256 family transposase ISEfm2 Transposase
KUO14_RS02020 (399168) 399168..400205 - 1038 WP_002355369.1 PTS sugar transporter subunit IIC -
KUO14_RS02025 (400231) 400231..401169 - 939 WP_002370935.1 2-dehydropantoate 2-reductase -
KUO14_RS02030 (401297) 401297..401626 - 330 WP_002358661.1 LPXTG cell wall anchor domain-containing protein -
KUO14_RS02035 (401656) 401656..401841 + 186 WP_002358660.1 hypothetical protein -
KUO14_RS02040 (401873) 401873..402481 + 609 Protein_379 IS6 family transposase IS1297 Transposase
KUO14_RS02045 (403150) 403150..404124 - 975 WP_002355428.1 Choloylglycine hydrolase VF
KUO14_RS02050 (404348) 404348..404992 + 645 WP_002377952.1 IS6 family transposase IS1216E Transposase
KUO14_RS02055 (405165) 405165..405479 + 315 WP_002403043.1 hypothetical protein -
KUO14_RS02060 (405817) 405817..406017 - 201 WP_002370931.1 hypothetical protein VF
KUO14_RS02065 (406421) 406421..406627 + 207 WP_002358485.1 hypothetical protein VF
KUO14_RS02070 (406661) 406661..406852 + 192 WP_002358181.1 hypothetical protein VF
KUO14_RS02075 (406913) 406913..409894 + 2982 WP_002370929.1 hypothetical protein VF
KUO14_RS02080 (409906) 409906..412050 + 2145 WP_002370927.1 Lactococcin-G-processing and transport ATP-binding protein LagD VF
KUO14_RS02085 (412047) 412047..413285 + 1239 WP_002368283.1 Nisin leader peptide-processing serine protease NisP VF
KUO14_RS14300 (413286) 413286..414269 + 984 WP_002368282.1 hypothetical protein VF
KUO14_RS02095 (414622) 414622..415185 + 564 WP_002370925.1 hypothetical protein -
KUO14_RS02100 (415622) 415622..416089 + 468 WP_002370921.1 hypothetical protein -
KUO14_RS02105 (416167) 416167..416748 + 582 WP_002401490.1 hypothetical protein -
KUO14_RS14305 (416843) 416843..417049 + 207 WP_229017897.1 S41 family peptidase -
KUO14_RS02110 (417319) 417319..417885 + 567 WP_010706722.1 alkaline shock response membrane anchor protein AmaP -
KUO14_RS02115 (417902) 417902..418093 + 192 WP_002358517.1 DUF2273 domain-containing protein -
KUO14_RS02120 (418122) 418122..418658 + 537 WP_002358518.1 Asp23/Gls24 family envelope stress response protein -
KUO14_RS02125 (418934) 418934..424555 + 5622 WP_202289641.1 C protein alpha-antigen VF
KUO14_RS02130 (424755) 424755..425963 + 1209 WP_002358521.1 YSIRK-targeted surface antigen transcriptional regulator -
KUO14_RS02135 (426093) 426093..426509 + 417 WP_002358522.1 hypothetical protein -
KUO14_RS02140 (426645) 426645..426746 - 102 Protein_400 IS30 family transposase -
KUO14_RS02145 (426734) 426734..427471 + 738 WP_002401428.1 hypothetical protein -
KUO14_RS02150 (427517) 427517..428137 - 621 WP_033591050.1 Tn3 family transposase TnpR_TnAs1 Transposase
KUO14_RS02155 (428321) 428321..428940 + 620 Protein_403 Tn3 family transposase TnpR_TnAs2 Transposase
KUO14_RS02160 (429687) 429687..430505 - 819 WP_002358531.1 MurR/RpiR family transcriptional regulator -
KUO14_RS02165 (430661) 430661..431368 + 708 WP_002358533.1 N-acetylmannosamine-6-phosphate 2-epimerase -
KUO14_RS02170 (431361) 431361..432863 + 1503 WP_002358534.1 PTS transporter subunit EIIC -
KUO14_RS02175 (432874) 432874..433356 + 483 WP_002358535.1 PTS glucose transporter subunit IIA -
KUO14_RS02180 (433989) 433989..434753 - 765 WP_002358536.1 YibE/F family protein -
KUO14_RS02185 (434750) 434750..435793 - 1044 WP_002370914.1 YibE/F family protein -
KUO14_RS02190 (436098) 436098..436271 + 174 WP_002358539.1 50S ribosomal protein L32 -
KUO14_RS02195 (436293) 436293..436670 + 378 WP_002382844.1 hypothetical protein -
KUO14_RS02200 (436859) 436859..437125 + 267 WP_002377957.1 NusG domain II-containing protein -
KUO14_RS02205 (437319) 437319..438389 + 1071 WP_010710139.1 ammonium transporter -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance