MGE detailed information
MGE type: Genomic_island MGE length: 65525 bp
Accession: NZ_CP027472 Location: 3829971..3895495 Organism: Escherichia coli strain 2014C-3050 Replicon: chromosome
Accession: NZ_CP027472 Location: 3829971..3895495 Organism: Escherichia coli strain 2014C-3050 Replicon: chromosome
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
AAF93_RS21055 () | 3826066..3826641 | + | 576 | WP_001188520.1 | transcriptional regulator | - |
AAF93_RS21065 () | 3827021..3828286 | + | 1266 | WP_001218841.1 | integrase arm-type DNA-binding domain-containing protein | - |
AAF93_RS21070 () | 3828403..3829974 | - | 1572 | WP_000704132.1 | IS66 family transposase | - |
AAF93_RS21075 () | 3829971..3831590 | - | 1620 | WP_001375513.1 | ISL3-like element ISEc38 family transposase | - |
AAF93_RS21080 () | 3831686..3832465 | + | 780 | Protein_3841 | IS4 family transposase | - |
AAF93_RS21090 () | 3833253..3834902 | + | 1650 | WP_001121617.1 | type III secretion system effector EspL2 | - |
AAF93_RS21095 () | 3835120..3835269 | + | 150 | Protein_3843 | IS1 family transposase | - |
AAF93_RS21100 () | 3835510..3836499 | + | 990 | WP_000953025.1 | type III secretion system effector arginine glycosyltransferase NleB | - |
AAF93_RS21105 () | 3836548..3837222 | + | 675 | WP_000609742.1 | type III secretion system effector cysteine methyltransferase NleE | - |
AAF93_RS21110 () | 3837558..3838499 | + | 942 | Protein_3846 | IS630 family transposase | - |
AAF93_RS21115 () | 3839100..3848772 | + | 9673 | Protein_3847 | lymphostatin Efa1/LifA | - |
AAF93_RS21120 () | 3848944..3849294 | + | 351 | Protein_3848 | transposase | - |
AAF93_RS21125 () | 3849707..3850330 | - | 624 | WP_001443729.1 | type III secretion system LEE effector EspF | - |
AAF93_RS21130 () | 3850546..3850824 | - | 279 | WP_000245867.1 | EscG/YscG/SsaH family type III secretion system needle protein co-chaperone | - |
AAF93_RS21135 () | 3850830..3851051 | - | 222 | WP_001053840.1 | type III secretion system LEE needle filament protein EscF | - |
AAF93_RS21140 () | 3851088..3851495 | - | 408 | WP_000228587.1 | LcrR family type III secretion system chaperone CesD2 | - |
AAF93_RS21145 () | 3851502..3852446 | - | 945 | WP_001092012.1 | type III secretion system LEE translocon pore-forming subunit EspB | - |
AAF93_RS21150 () | 3852467..3853609 | - | 1143 | WP_000935768.1 | type III secretion system translocon subunit SctE | - |
AAF93_RS21155 () | 3853622..3854200 | - | 579 | WP_000381555.1 | type III secretion system LEE translocon filament protein EspA | - |
AAF93_RS21160 () | 3854258..3855313 | - | 1056 | WP_001273459.1 | type III secretion system LEE gatekeeper SepL | - |
AAF93_RS21165 () | 3855456..3856676 | + | 1221 | WP_000953242.1 | type III secretion system LEE inner membrane ring protein EscD | - |
AAF93_RS21170 () | 3856891..3859710 | - | 2820 | WP_000627895.1 | intimin type beta | - |
AAF93_RS21175 () | 3859771..3860241 | - | 471 | WP_000098785.1 | type III secretion system LEE chaperone CesT | - |
AAF93_RS21180 () | 3860374..3861990 | - | 1617 | WP_001121330.1 | type III secretion system LEE translocated intimin receptor Tir | - |
AAF93_RS21185 () | 3862437..3863048 | - | 612 | WP_000492643.1 | hypothetical protein | - |
AAF93_RS21190 () | 3863300..3863659 | + | 360 | WP_001005230.1 | Tir chaperone family protein | - |
AAF93_RS21195 () | 3863878..3864393 | - | 516 | WP_001360071.1 | hypothetical protein | - |
AAF93_RS21200 () | 3864424..3865341 | - | 918 | WP_001050796.1 | type III secretion system protein SepQ | - |
AAF93_RS21205 () | 3865304..3865720 | - | 417 | WP_001443671.1 | DUF1106 domain-containing protein | - |
AAF93_RS21210 () | 3865713..3866033 | - | 321 | WP_001062953.1 | hypothetical protein | - |
AAF93_RS21215 () | 3866093..3867433 | - | 1341 | WP_000599711.1 | type III secretion system LEE ATPase EscN | - |
AAF93_RS21220 () | 3867417..3869444 | - | 2028 | WP_001037819.1 | type III secretion system LEE export apparatus protein EscV | - |
AAF93_RS21225 () | 3869441..3869794 | - | 354 | WP_001050415.1 | type III secretion system LEE chaperone CesL | - |
AAF93_RS21230 () | 3869978..3870280 | + | 303 | WP_000338348.1 | SepZ/EspZ family type III secretion system protein | - |
AAF93_RS21235 () | 3870364..3870741 | + | 378 | WP_001059795.1 | type III secretion system inner rod subunit SctI | - |
AAF93_RS21240 () | 3870743..3871315 | + | 573 | WP_001233824.1 | type III secretion system LEE inner membrane ring protein EscJ | - |
AAF93_RS21245 () | 3871321..3871776 | + | 456 | WP_001063688.1 | hypothetical protein | - |
AAF93_RS21250 () | 3871776..3873314 | + | 1539 | WP_000723928.1 | type III secretion system LEE outer membrane ring protein EscC | - |
AAF93_RS21255 () | 3873328..3873783 | + | 456 | WP_000087469.1 | SycD/LcrH family type III secretion system chaperone CesD | - |
AAF93_RS21260 () | 3874169..3874582 | - | 414 | WP_000534969.1 | type III secretion system LEE transcriptional regulator GrlA | - |
AAF93_RS21265 () | 3874657..3875013 | - | 357 | WP_000605356.1 | nucleoside transporter | - |
AAF93_RS21270 () | 3875210..3875668 | + | 459 | WP_001342442.1 | type III secretion system LEE muramidase EtgA | - |
AAF93_RS21275 () | 3875665..3876702 | - | 1038 | WP_001291687.1 | type III secretion system LEE export apparatus switch protein EscU | - |
AAF93_RS21280 () | 3876695..3877471 | - | 777 | WP_001002808.1 | type III secretion system LEE export apparatus protein EscT | - |
AAF93_RS21285 () | 3877471..3877740 | - | 270 | WP_000447503.1 | type III secretion system LEE export apparatus protein EscS | - |
AAF93_RS21290 () | 3877740..3878393 | - | 654 | WP_001299990.1 | type III secretion system LEE export apparatus protein EscR | - |
AAF93_RS21295 () | 3878398..3879051 | - | 654 | WP_000780744.1 | hypothetical protein | - |
AAF93_RS21300 () | 3879038..3879637 | - | 600 | WP_000153999.1 | hypothetical protein | - |
AAF93_RS21305 () | 3879634..3879948 | - | 315 | WP_000084152.1 | type III secretion system filament chaperone | - |
AAF93_RS21310 () | 3879961..3880179 | - | 219 | WP_000628726.1 | YscE family type III secretion system co-chaperone EscE | - |
AAF93_RS21315 () | 3880194..3880565 | - | 372 | WP_001365456.1 | type III secretion system LEE master regulator Ler | - |
AAF93_RS21320 () | 3881773..3882918 | + | 1146 | WP_000606968.1 | hypothetical protein | - |
AAF93_RS21325 () | 3883065..3883883 | + | 819 | WP_106907893.1 | YjiK family protein | - |
AAF93_RS21330 () | 3884089..3884664 | + | 576 | Protein_3890 | secretion protein EspS | - |
AAF93_RS21340 () | 3884711..3885261 | + | 551 | Protein_3891 | transposase | - |
AAF93_RS21345 () | 3885246..3885395 | + | 150 | WP_071527582.1 | DUF957 domain-containing protein | - |
AAF93_RS21355 () | 3886144..3887682 | + | 1539 | WP_001187182.1 | lysine decarboxylation/transport transcriptional activator CadC | - |
AAF93_RS21365 () | 3888048..3889382 | + | 1335 | WP_000092909.1 | cadaverine/lysine antiporter | - |
AAF93_RS21370 () | 3889462..3891609 | + | 2148 | WP_001295383.1 | lysine decarboxylase CadA | - |
AAF93_RS21375 () | 3891668..3893125 | + | 1458 | WP_000856834.1 | dipeptide/tripeptide permease DtpC | - |
AAF93_RS21380 () | 3893362..3894879 | + | 1518 | WP_001295074.1 | lysine--tRNA ligase | - |
AAF93_RS21385 () | 3894998..3895171 | - | 174 | WP_001173343.1 | type V toxin-antitoxin system toxin GhoT | Toxin Detail |
AAF93_RS21390 () | 3895199..3895495 | - | 297 | WP_000398619.1 | type V toxin-antitoxin system endoribonuclease antitoxin GhoS | Antitoxin Detail |
AAF93_RS21400 () | 3895722..3895994 | - | 273 | WP_000405647.1 | N-acetyltransferase | - |
AAF93_RS21405 () | 3896006..3896236 | - | 231 | WP_000371700.1 | (4Fe-4S)-binding protein | - |
AAF93_RS21410 () | 3896417..3898048 | + | 1632 | WP_001216487.1 | sensor histidine kinase | - |
AAF93_RS21415 () | 3898045..3898764 | + | 720 | WP_000611288.1 | two-component system response regulator DcuR | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|