ICEberg
Choose the input sequences (< 50 equences) to run MUSCLE

Select All
>ICEberg|76 gi|157419701|gb|ABV55390.1| site-specific recombinase [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419702|gb|ABV55391.1| hypothetical protein ICESde3396_02 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419703|gb|ABV55392.1| transcriptional regulator, Cro/CI family protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419704|gb|ABV55393.1| relaxase [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419705|gb|ABV55394.1| bacterial mobilization protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419706|gb|ABV55395.1| hypothetical protein ICESde3396_06 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419707|gb|ABV55396.1| hypothetical protein ICESde3396_07 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419708|gb|ABV55397.1| hypothetical protein ICESde3396_08 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419709|gb|ABV55398.1| transposase/integrase [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419710|gb|ABV55399.1| probable cadmium efflux ATPase CadA [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419711|gb|ABV55400.1| cadmium efflux system accessory protein CadC [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419712|gb|ABV55401.1| hypothetical protein ICESde3396_12 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419713|gb|ABV55402.1| hypothetical protein ICESde3396_13 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419714|gb|ABV55403.1| putative membrane spanning protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419715|gb|ABV55404.1| probable copper exporting ATPase TcrB-like protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419716|gb|ABV55405.1| copper-transporting ATPase TcrZ-like protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419717|gb|ABV55406.1| copper-transporting ATPase TcrA-like protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419718|gb|ABV55407.1| transcriptional repressor TcrY-like protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419719|gb|ABV55408.1| hypothetical protein ICESde3396_19 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419720|gb|ABV55409.1| cadmium efflux system accessory protein CadC [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419721|gb|ABV55410.1| Cadmium resistance protein CadD [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419722|gb|ABV55411.1| site-specific recombinase [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419723|gb|ABV55412.1| site-specific recombinase [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419724|gb|ABV55413.1| phage lysin [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419725|gb|ABV55414.1| amidase/ phage cell wall hydrolase [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419726|gb|ABV55415.1| holin [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419727|gb|ABV55416.1| hypothetical protein ICESde3396_27 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419728|gb|ABV55417.1| cadmium efflux system accessory protein CadC [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419729|gb|ABV55418.1| cadmium efflux ATPase CadA [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419730|gb|ABV55419.1| hypothetical protein ICESde3396_30 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419731|gb|ABV55420.1| inner membrane transport permease YadH-like protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419732|gb|ABV55421.1| ABC transporter ATP-subunit YadG-like protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419733|gb|ABV55422.1| hypothetical protein ICESde3396_33 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419734|gb|ABV55423.1| coenzyme A disulfide reductase LpdA [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419735|gb|ABV55424.1| arsenical resistance protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419736|gb|ABV55425.1| arsenical pump-driving ATPase ArsA [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419737|gb|ABV55426.1| arsenical resistance repressor ArsR [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419738|gb|ABV55427.1| arsenical resistance trans-acting repressor ArsD [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419739|gb|ABV55428.1| arsenical resistance repressor ArsR [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419740|gb|ABV55429.1| transposase [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419741|gb|ABV55430.1| hypothetical protein ICESde3396_41 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419742|gb|ABV55431.1| hypothetical protein ICESde3396_42 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419743|gb|ABV55432.1| hypothetical protein ICESde3396_43 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419744|gb|ABV55433.1| putative zinc finger protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419745|gb|ABV55434.1| hypothetical protein ICESde3396_45 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419746|gb|ABV55435.1| hypothetical protein ICESde3396_46 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419747|gb|ABV55436.1| hypothetical protein ICESde3396_47 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419748|gb|ABV55437.1| SNF2-related helicase [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419749|gb|ABV55438.1| hypothetical protein ICESde3396_49 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419750|gb|ABV55439.1| calcium-binding protein [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419751|gb|ABV55440.1| hypothetical protein ICESde3396_51 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419752|gb|ABV55441.1| agglutinin receptor precursor [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419753|gb|ABV55442.1| abortive Infection Protein AbiGI [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419754|gb|ABV55443.1| abortive infection protein AbiGII [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419755|gb|ABV55444.1| N-acetylmuramoyl-L-alanine amidase [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419756|gb|ABV55445.1| hypothetical protein ICESde3396_56 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419757|gb|ABV55446.1| hypothetical protein ICESde3396_57 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419758|gb|ABV55447.1| hypothetical protein ICESde3396_58 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419759|gb|ABV55448.1| conjugal transfer protein TraG [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419760|gb|ABV55449.1| hypothetical protein ICESde3396_60 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419761|gb|ABV55450.1| putative protease [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419762|gb|ABV55451.1| hypothetical protein ICESde3396_62 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419763|gb|ABV55452.1| hypothetical protein ICESde3396_63 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419764|gb|ABV55453.1| hypothetical protein ICESde3396_64 [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419765|gb|ABV55454.1| DNA methylase [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|76 gi|157419766|gb|ABV55455.1| replication initiator [Streptococcus dysgalactiae subsp. equisimilis]
>ICEberg|233 gi|251818002|emb|CAZ55784.1| hypothetical protein SSUBM407_0933a [Streptococcus suis BM407]
>ICEberg|233 gi|251818003|emb|CAZ55785.1| replication initiator protein A protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818004|emb|CAZ55786.1| C-5 cytosine-specific DNA methylase [Streptococcus suis BM407]
>ICEberg|233 gi|251818005|emb|CAZ55787.1| hypothetical protein SSUBM407_0936 [Streptococcus suis BM407]
>ICEberg|233 gi|251818006|emb|CAZ55788.1| hypothetical protein SSUBM407_0937 [Streptococcus suis BM407]
>ICEberg|233 gi|251818007|emb|CAZ55789.1| hypothetical protein SSUBM407_0938 [Streptococcus suis BM407]
>ICEberg|233 gi|251818008|emb|CAZ55790.1| CAAX amino terminal protease family protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818009|emb|CAZ55791.1| hypothetical protein SSUBM407_0940 [Streptococcus suis BM407]
>ICEberg|233 gi|251818010|emb|CAZ55792.1| putative conjugal transfer protein TraG [Streptococcus suis BM407]
>ICEberg|233 gi|251818011|emb|CAZ55793.1| putative membrane protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818012|emb|CAZ55794.1| putative TrbL/VirB6 plasmid conjugal transfer protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818013|emb|CAZ55795.1| putative membrane protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818014|emb|CAZ55796.1| hypothetical protein SSUBM407_0945 [Streptococcus suis BM407]
>ICEberg|233 gi|251818015|emb|CAZ55797.1| hypothetical protein SSUBM407_0946 [Streptococcus suis BM407]
>ICEberg|233 gi|251818016|emb|CAZ55798.1| hypothetical protein SSUBM407_0947 [Streptococcus suis BM407]
>ICEberg|233 gi|251818017|emb|CAZ55799.1| hypothetical protein SSUBM407_0948 [Streptococcus suis BM407]
>ICEberg|233 gi|251818018|emb|CAZ55800.1| putative glucan-binding surface-anchored protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818019|emb|CAZ55801.1| hypothetical protein SSUBM407_0949a [Streptococcus suis BM407]
>ICEberg|233 gi|251818020|emb|CAZ55802.1| hypothetical protein SSUBM407_0950 [Streptococcus suis BM407]
>ICEberg|233 gi|251818021|emb|CAZ55805.1| rRNA adenine N-6-methyltransferase [Streptococcus suis BM407]
>ICEberg|233 gi|251818022|emb|CAZ55806.1| hypothetical protein SSUBM407_0953 [Streptococcus suis BM407]
>ICEberg|233 gi|251818023|emb|CAZ55807.1| tetracycline resistance protein TetO [Streptococcus suis BM407]
>ICEberg|233 gi|251818024|emb|CAZ55809.1| streptomycin adenylyltransferase [Streptococcus suis BM407]
>ICEberg|233 gi|251818025|emb|CAZ55810.1| putative methyltransferase [Streptococcus suis BM407]
>ICEberg|233 gi|251818026|emb|CAZ55811.1| dihydrofolate reductase [Streptococcus suis BM407]
>ICEberg|233 gi|251818027|emb|CAZ55812.1| putative transposase [Streptococcus suis BM407]
>ICEberg|233 gi|251818028|emb|CAZ55813.1| hypothetical protein SSUBM407_0959 [Streptococcus suis BM407]
>ICEberg|233 gi|251818029|emb|CAZ55814.1| putative DNA-binding protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818030|emb|CAZ55819.1| putative exported protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818031|emb|CAZ55820.1| DNA primase [Streptococcus suis BM407]
>ICEberg|233 gi|251818032|emb|CAZ55821.1| hypothetical protein SSUBM407_0963 [Streptococcus suis BM407]
>ICEberg|233 gi|251818033|emb|CAZ55822.1| hypothetical protein SSUBM407_0964 [Streptococcus suis BM407]
>ICEberg|233 gi|251818034|emb|CAZ55823.1| hypothetical protein SSUBM407_0965 [Streptococcus suis BM407]
>ICEberg|233 gi|251818035|emb|CAZ55824.1| antidote epsilon protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818036|emb|CAZ55825.1| zeta-toxin [Streptococcus suis BM407]
>ICEberg|233 gi|251818037|emb|CAZ55826.1| hypothetical protein SSUBM407_0968 [Streptococcus suis BM407]
>ICEberg|233 gi|251818038|emb|CAZ55827.1| DNA helicase [Streptococcus suis BM407]
>ICEberg|233 gi|251818039|emb|CAZ55829.1| hypothetical protein SSUBM407_0970 [Streptococcus suis BM407]
>ICEberg|233 gi|251818040|emb|CAZ55830.1| hypothetical protein SSUBM407_0971 [Streptococcus suis BM407]
>ICEberg|233 gi|251818041|emb|CAZ55831.1| FtsK/SpoIIIE family protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818042|emb|CAZ55832.1| replication initiation factor [Streptococcus suis BM407]
>ICEberg|233 gi|251818043|emb|CAZ55833.1| putative membrane protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818044|emb|CAZ55834.1| antirestriction protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818045|emb|CAZ55835.1| putative membrane protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818046|emb|CAZ55836.1| hypothetical protein SSUBM407_0977 [Streptococcus suis BM407]
>ICEberg|233 gi|251818047|emb|CAZ55838.1| putative transposase [Streptococcus suis BM407]
>ICEberg|233 gi|251818048|emb|CAZ55839.1| chloramphenicol acetyltransferase [Streptococcus suis BM407]
>ICEberg|233 gi|251818049|emb|CAZ55840.1| putative exported protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818050|emb|CAZ55841.1| putative membrane protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818051|emb|CAZ55842.1| tetracycline resistance protein TetM 2 [Streptococcus suis BM407]
>ICEberg|233 gi|251818052|emb|CAZ55843.1| tetracycline resistance protein TetL [Streptococcus suis BM407]
>ICEberg|233 gi|251818053|emb|CAZ55844.1| plasmid recombination enzyme type 2 [Streptococcus suis BM407]
>ICEberg|233 gi|251818054|emb|CAZ55846.1| putative DNA-binding protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818055|emb|CAZ55847.1| hypothetical protein SSUBM407_0987a [Streptococcus suis BM407]
>ICEberg|233 gi|251818056|emb|CAZ55848.1| excisionase [Streptococcus suis BM407]
>ICEberg|233 gi|251818057|emb|CAZ55849.1| integrase [Streptococcus suis BM407]
>ICEberg|233 gi|251818058|emb|CAZ55850.1| hypothetical protein SSUBM407_0991 [Streptococcus suis BM407]
>ICEberg|233 gi|251818059|emb|CAZ55851.1| putative mobilisation protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818060|emb|CAZ55852.1| relaxase [Streptococcus suis BM407]
>ICEberg|233 gi|251818061|emb|CAZ55853.1| ABC transporter ATP-binding membrane protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818062|emb|CAZ55854.1| putative ABC transporter ATP-binding protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818063|emb|CAZ55855.1| membrane protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818064|emb|CAZ55856.1| membrane protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818065|emb|CAZ55857.1| response regulator protein [Streptococcus suis BM407]
>ICEberg|233 gi|251818066|emb|CAZ55858.1| sensor histidine kinase [Streptococcus suis BM407]
>ICEberg|233 gi|251818067|emb|CAZ55859.1| transcriptional regulator, Cro/CI family [Streptococcus suis BM407]
>ICEberg|233 gi|251818068|emb|CAZ55860.1| hypothetical protein SSUBM407_1002 [Streptococcus suis BM407]
>ICEberg|233 gi|251818069|emb|CAZ55861.1| tyrosine family site-specific integrase [Streptococcus suis BM407]
>ICEberg|234 gi|251815969|emb|CAZ51585.1| tyrosine family site-specific integrase [Streptococcus suis SC84]
>ICEberg|234 gi|251815970|emb|CAZ51586.1| hypothetical protein SSUSC84_0808 [Streptococcus suis SC84]
>ICEberg|234 gi|251815971|emb|CAZ51587.1| transcriptional regulator, Cro/CI family [Streptococcus suis SC84]
>ICEberg|234 gi|251815972|emb|CAZ51588.1| sensor histidine kinase [Streptococcus suis SC84]
>ICEberg|234 gi|251815973|emb|CAZ51589.1| response regulator protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815974|emb|CAZ51590.1| membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815975|emb|CAZ51591.1| membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815976|emb|CAZ51592.1| putative ABC transporter ATP-binding protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815977|emb|CAZ51593.1| ABC transporter ATP-binding membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815978|emb|CAZ51594.1| conserved hypothetical protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815979|emb|CAZ51595.1| putative asparagine synthetase [Streptococcus suis SC84]
>ICEberg|234 gi|251815980|emb|CAZ51596.1| hypothetical protein SSUSC84_0818 [Streptococcus suis SC84]
>ICEberg|234 gi|251815981|emb|CAZ51597.1| relaxase [Streptococcus suis SC84]
>ICEberg|234 gi|251815982|emb|CAZ51598.1| putative mobilisation protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815983|emb|CAZ51599.1| hypothetical protein SSUSC84_0821 [Streptococcus suis SC84]
>ICEberg|234 gi|251815984|emb|CAZ51601.1| integrase [Streptococcus suis SC84]
>ICEberg|234 gi|251815985|emb|CAZ51602.1| excisionase [Streptococcus suis SC84]
>ICEberg|234 gi|251815986|emb|CAZ51603.1| hypothetical protein SSUSC84_0824a [Streptococcus suis SC84]
>ICEberg|234 gi|251815987|emb|CAZ51604.1| putative DNA-binding protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815988|emb|CAZ51605.1| putative DNA-binding protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815989|emb|CAZ51606.1| tetracycline resistance protein TetM [Streptococcus suis SC84]
>ICEberg|234 gi|251815990|emb|CAZ51607.1| putative membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815991|emb|CAZ51608.1| putative exported protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815992|emb|CAZ51609.1| putative membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815993|emb|CAZ51610.1| hypothetical protein SSUSC84_0831 [Streptococcus suis SC84]
>ICEberg|234 gi|251815994|emb|CAZ51611.1| putative membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815995|emb|CAZ51612.1| antirestriction protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815996|emb|CAZ51613.1| putative membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815997|emb|CAZ51614.1| replication initiation factor [Streptococcus suis SC84]
>ICEberg|234 gi|251815998|emb|CAZ51615.1| FtsK/SpoIIIE family protein [Streptococcus suis SC84]
>ICEberg|234 gi|251815999|emb|CAZ51616.1| hypothetical protein SSUSC84_0837 [Streptococcus suis SC84]
>ICEberg|234 gi|251816000|emb|CAZ51617.1| hypothetical protein SSUSC84_0838 [Streptococcus suis SC84]
>ICEberg|234 gi|251816001|emb|CAZ51618.1| DNA helicase [Streptococcus suis SC84]
>ICEberg|234 gi|251816002|emb|CAZ51619.1| hypothetical protein SSUSC84_0840 [Streptococcus suis SC84]
>ICEberg|234 gi|251816003|emb|CAZ51620.1| zeta-toxin [Streptococcus suis SC84]
>ICEberg|234 gi|251816004|emb|CAZ51621.1| antidote epsilon protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816005|emb|CAZ51622.1| hypothetical protein SSUSC84_0843 [Streptococcus suis SC84]
>ICEberg|234 gi|251816006|emb|CAZ51623.1| hypothetical protein SSUSC84_0844 [Streptococcus suis SC84]
>ICEberg|234 gi|251816007|emb|CAZ51624.1| hypothetical protein SSUSC84_0845 [Streptococcus suis SC84]
>ICEberg|234 gi|251816008|emb|CAZ51625.1| DNA primase [Streptococcus suis SC84]
>ICEberg|234 gi|251816009|emb|CAZ51626.1| putative exported protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816010|emb|CAZ51628.1| response regulator protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816011|emb|CAZ51629.1| sensor histidine kinase [Streptococcus suis SC84]
>ICEberg|234 gi|251816012|emb|CAZ51630.1| putative membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816013|emb|CAZ51631.1| putative membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816014|emb|CAZ51632.1| lantibiotic transport ATP-binding protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816015|emb|CAZ51633.1| lantibiotic transport protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816016|emb|CAZ51636.1| Recombinase [Streptococcus suis SC84]
>ICEberg|234 gi|251816017|emb|CAZ51637.1| DNA recombinase [Streptococcus suis SC84]
>ICEberg|234 gi|251816018|emb|CAZ51638.1| putative DNA-binding protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816019|emb|CAZ51639.1| hypothetical protein SSUSC84_0861 [Streptococcus suis SC84]
>ICEberg|234 gi|251816020|emb|CAZ51640.1| putative methyltransferase [Streptococcus suis SC84]
>ICEberg|234 gi|251816021|emb|CAZ51641.1| streptomycin adenylyltransferase [Streptococcus suis SC84]
>ICEberg|234 gi|251816022|emb|CAZ51642.1| putative adenine phosphoribosyltransferase [Streptococcus suis SC84]
>ICEberg|234 gi|251816023|emb|CAZ51643.1| putative transposase [Streptococcus suis SC84]
>ICEberg|234 gi|251816024|emb|CAZ51644.1| lantibiotic precursor [Streptococcus suis SC84]
>ICEberg|234 gi|251816025|emb|CAZ51645.1| putative membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816026|emb|CAZ51646.1| hypothetical protein SSUSC84_0869 [Streptococcus suis SC84]
>ICEberg|234 gi|251816027|emb|CAZ51647.1| hypothetical protein SSUSC84_0870 [Streptococcus suis SC84]
>ICEberg|234 gi|251816028|emb|CAZ51648.1| hypothetical protein SSUSC84_0871 [Streptococcus suis SC84]
>ICEberg|234 gi|251816029|emb|CAZ51649.1| hypothetical protein SSUSC84_0872 [Streptococcus suis SC84]
>ICEberg|234 gi|251816030|emb|CAZ51650.1| putative glucan-binding surface-anchored protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816031|emb|CAZ51651.1| hypothetical protein SSUSC84_0874 [Streptococcus suis SC84]
>ICEberg|234 gi|251816032|emb|CAZ51652.1| hypothetical protein SSUSC84_0875 [Streptococcus suis SC84]
>ICEberg|234 gi|251816033|emb|CAZ51653.1| hypothetical protein SSUSC84_0876 [Streptococcus suis SC84]
>ICEberg|234 gi|251816034|emb|CAZ51654.1| hypothetical protein SSUSC84_0877 [Streptococcus suis SC84]
>ICEberg|234 gi|251816035|emb|CAZ51655.1| putative membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816036|emb|CAZ51656.1| putative TrbL/VirB6 plasmid conjugal transfer protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816037|emb|CAZ51657.1| putative membrane protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816038|emb|CAZ51658.1| putative conjugal transfer protein TraG [Streptococcus suis SC84]
>ICEberg|234 gi|251816039|emb|CAZ51659.1| hypothetical protein SSUSC84_0882 [Streptococcus suis SC84]
>ICEberg|234 gi|251816040|emb|CAZ51660.1| CAAX amino terminal protease family protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816041|emb|CAZ51661.1| hypothetical protein SSUSC84_0884 [Streptococcus suis SC84]
>ICEberg|234 gi|251816042|emb|CAZ51662.1| hypothetical protein SSUSC84_0885 [Streptococcus suis SC84]
>ICEberg|234 gi|251816043|emb|CAZ51663.1| hypothetical protein SSUSC84_0886 [Streptococcus suis SC84]
>ICEberg|234 gi|251816044|emb|CAZ51664.1| C-5 cytosine-specific DNA methylase [Streptococcus suis SC84]
>ICEberg|234 gi|251816045|emb|CAZ51665.1| replication initiator protein A protein [Streptococcus suis SC84]
>ICEberg|234 gi|251816046|emb|CAZ51666.1| hypothetical protein SSUSC84_0890 [Streptococcus suis SC84]
>ICEberg|234 gi|251816047|emb|CAZ51667.1| 50S ribosomal protein L7/L12 [Streptococcus suis SC84]
>ICEberg|311 gi|145689377|gb|ABP89883.1| Tn916, transposase [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689378|gb|ABP89884.1| hypothetical protein SSU05_0918 [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689379|gb|ABP89885.1| hypothetical protein SSU05_0919 [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689380|gb|ABP89886.1| Tn916, transcriptional regulator, putative [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689381|gb|ABP89887.1| hypothetical protein SSU05_0921 [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689382|gb|ABP89888.1| Translation elongation factor (GTPases) [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689383|gb|ABP89889.1| Tn916, hypothetical protein [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689384|gb|ABP89890.1| hypothetical protein SSU05_0924 [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689385|gb|ABP89891.1| membrane protein, putative [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689386|gb|ABP89892.1| hypothetical protein SSU05_0926 [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689387|gb|ABP89893.1| hypothetical protein SSU05_0927 [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689388|gb|ABP89894.1| hypothetical protein SSU05_0928 [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689389|gb|ABP89895.1| hypothetical protein SSU05_0929 [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689390|gb|ABP89896.1| Tn916, transcriptional regulator, putative [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689391|gb|ABP89897.1| hypothetical protein SSU05_0931 [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689392|gb|ABP89898.1| hypothetical protein SSU05_0932 [Streptococcus suis 05ZYH33]
>ICEberg|311 gi|145689393|gb|ABP89899.1| hypothetical protein SSU05_0933 [Streptococcus suis 05ZYH33]
>ICEberg|313 gi|145691576|gb|ABP92081.1| Tn916, transposase [Streptococcus suis 98HAH33]
>ICEberg|313 gi|145691577|gb|ABP92082.1| hypothetical protein SSU98_0924 [Streptococcus suis 98HAH33]
>ICEberg|313 gi|145691578|gb|ABP92083.1| hypothetical protein SSU98_0925 [Streptococcus suis 98HAH33]
>ICEberg|313 gi|145691579|gb|ABP92084.1| Tn916, transcriptional regulator, putative [Streptococcus suis 98HAH33]
>ICEberg|313 gi|145691580|gb|ABP92085.1| hypothetical protein SSU98_0927 [Streptococcus suis 98HAH33]
>ICEberg|313 gi|145691581|gb|ABP92086.1| Translation elongation factor (GTPases) [Streptococcus suis 98HAH33]
>ICEberg|313 gi|145691582|gb|ABP92087.1| Tn916, hypothetical protein [Streptococcus suis 98HAH33]
>ICEberg|313 gi|145691583|gb|ABP92088.1| hypothetical protein SSU98_0930 [Streptococcus suis 98HAH33]
>ICEberg|313 gi|145691584|gb|ABP92089.1| membrane protein, putative [Streptococcus suis 98HAH33]
>ICEberg|313 gi|145691585|gb|ABP92090.1| hypothetical protein SSU98_0932 [Streptococcus suis 98HAH33]
