SecReT4
Protein ID: 197286321
T4SS name [ID]Tra_F [584]
Gene symbol
Locus tag
StrainProteus mirabilis HI4320
Repliconchromosome [GenBank: NC_010554] [Browse all T4SS(s) in this replicon]
Location [Strand]2700609..2702429 []
Product
Component typeTraD_F
UniProt IDB4EWU2
KEGG IDpmr:PMI2475
PDB IDNA
Domain hit(s) vs Pfam AAA_10 [PF12846], Evalue: 1.1e-19, Aligned region: 155..527
TrwB_AAD_bind [PF10412], Evalue: 2.4e-19, Aligned region: 151..290
TrwB_AAD_bind [PF10412], Evalue: 2.4e-19, Aligned region: 449..586
TraG-D_C [PF12696], Evalue: 5.8e-14, Aligned region: 451..578
FtsK_SpoIIIE [PF01580], Evalue: 4.2e-08, Aligned region: 147..197
T4SS-DNA_transf [PF02534], Evalue: 1.6e-05, Aligned region: 153..246
DUF87 [PF01935], Evalue: 2.5e-05, Aligned region: 156..193
Protein Sequence: a.a.     [Download]
 
Nucleotide Sequence: bp     [Download]