MGE detailed information

MGE type: Prophage        MGE length: 57526 bp
Accession: NZ_CP113018        Location: 1218497..1276022         Organism: Staphylococcus aureus strain Taliyah       Replicon: chromosome


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
OS090_RS06290 (1213595) 1213595..1213729 + 135 WP_001549197.1 delta-lysin family phenol-soluble modulin -
OS090_RS06295 (1214326) 1214326..1215111 - 786 WP_000867960.1 carbon-nitrogen family hydrolase -
OS090_RS06300 (1215472) 1215472..1216098 - 627 WP_000522384.1 nitroreductase family protein -
OS090_RS06305 (1216295) 1216295..1217554 + 1260 WP_000120305.1 SdrH family protein -
OS090_RS06310 (1217579) 1217579..1218322 - 744 WP_000197635.1 CPBP family intramembrane metalloprotease MroQ -
OS090_RS06315 (1218497) 1218497..1218781 + 285 WP_000917288.1 co-chaperone GroES -
OS090_RS06320 (1218857) 1218857..1220473 + 1617 WP_000240653.1 60 kDa chaperonin VF
OS090_RS06325 (1220568) 1220568..1221114 - 547 Protein_1212 site-specific integrase -
OS090_RS06330 (1221175) 1221175..1221387 + 213 WP_000128898.1 hypothetical protein -
OS090_RS06335 (1221384) 1221384..1221974 + 591 WP_001293058.1 terminase small subunit -
OS090_RS06340 (1222292) 1222292..1222728 + 437 Protein_1215 hypothetical protein -
OS090_RS06345 (1222834) 1222834..1223277 + 444 WP_000022887.1 GNAT family N-acetyltransferase -
OS090_RS06350 (1224130) 1224130..1225458 - 1329 WP_108630811.1 TrkH family potassium uptake protein -
OS090_RS06355 (1225598) 1225598..1226509 + 912 WP_000825510.1 Iron(3+)-hydroxamate-binding protein FhuD VF
OS090_RS06360 (1226571) 1226571..1227415 + 845 Protein_1219 class I SAM-dependent methyltransferase -
OS090_RS06365 (1227787) 1227787..1229010 - 1224 WP_000206638.1 ArgE/DapE family deacylase -
OS090_RS06370 (1229445) 1229445..1230500 + 1056 WP_267793773.1 putative leukocidin-like protein 2 VF
OS090_RS06375 (1230522) 1230522..1231538 + 1017 WP_267788002.1 putative leukocidin-like protein 1 VF
OS090_RS06380 (1231776) 1231776..1232603 - 828 Protein_1223 Phospholipase C VF
OS090_RS06385 (1232657) 1232657..1233694 - 1038 WP_000857191.1 Tyrosine recombinase XerC ; Integrase Integrase
OS090_RS06390 (1233753) 1233753..1234217 - 465 WP_000825947.1 hypothetical protein -
OS090_RS06395 (1234317) 1234317..1234499 - 183 WP_000705248.1 hypothetical protein -
OS090_RS06400 (1234703) 1234703..1235044 - 342 WP_000591749.1 hypothetical protein -
OS090_RS06405 (1235050) 1235050..1235982 - 933 WP_000759682.1 exonuclease domain-containing protein -
OS090_RS06410 (1235998) 1235998..1236711 - 714 WP_001031454.1 XRE family transcriptional regulator -
OS090_RS06415 (1236674) 1236674..1236847 + 174 WP_001801500.1 hypothetical protein -
OS090_RS06420 (1236844) 1236844..1237107 + 264 WP_000854072.1 helix-turn-helix transcriptional regulator -
OS090_RS06425 (1237123) 1237123..1237338 + 216 WP_001025404.1 DUF2829 domain-containing protein -
OS090_RS06430 (1237327) 1237327..1237656 - 330 WP_000180411.1 hypothetical protein -
OS090_RS06435 (1237707) 1237707..1238456 + 750 WP_001148653.1 phage antirepressor KilAC domain-containing protein -
OS090_RS06440 (1238472) 1238472..1238669 + 198 WP_001148861.1 hypothetical protein -
OS090_RS06445 (1238700) 1238700..1238840 + 141 WP_000939496.1 hypothetical protein -
OS090_RS06450 (1238855) 1238855..1239487 - 633 WP_267793774.1 hypothetical protein -
OS090_RS06455 (1239546) 1239546..1239866 + 321 WP_001120197.1 DUF771 domain-containing protein -
OS090_RS06460 (1239863) 1239863..1240024 + 162 WP_000066017.1 DUF1270 domain-containing protein -
OS090_RS06465 (1240114) 1240114..1240443 + 330 WP_000138304.1 hypothetical protein -
OS090_RS06470 (1240424) 1240424..1240684 + 261 WP_001814567.1 DUF1108 family protein -
OS090_RS06475 (1240693) 1240693..1240956 + 264 WP_001205732.1 hypothetical protein -
OS090_RS06480 (1240965) 1240965..1242908 + 1944 WP_000700555.1 AAA family ATPase -
OS090_RS06485 (1242910) 1242910..1243830 + 921 WP_000180598.1 recombinase RecT -
OS090_RS06490 (1243911) 1243911..1244528 + 618 WP_064135358.1 MBL fold metallo-hydrolase -
OS090_RS06495 (1244529) 1244529..1244999 + 471 WP_000934759.1 single-stranded DNA-binding protein -
OS090_RS06500 (1245029) 1245029..1245922 + 894 WP_000148333.1 DnaD domain-containing protein -
OS090_RS06505 (1245929) 1245929..1246147 + 219 WP_000338528.1 hypothetical protein -
OS090_RS06510 (1246156) 1246156..1246560 + 405 WP_000401969.1 RusA family crossover junction endodeoxyribonuclease -
OS090_RS06515 (1246573) 1246573..1246945 + 373 Protein_1250 SA1788 family PVL leukocidin-associated protein -
OS090_RS06520 (1246945) 1246945..1247202 + 258 WP_000111491.1 DUF3310 domain-containing protein -
OS090_RS06525 (1247199) 1247199..1247447 + 249 WP_000178986.1 SAV1978 family virulence-associated passenger protein -
OS090_RS06530 (1247512) 1247512..1247961 + 450 WP_000982711.1 YopX family protein -
OS090_RS06535 (1247958) 1247958..1248242 + 285 WP_001105604.1 hypothetical protein -
OS090_RS06540 (1248235) 1248235..1248360 + 126 Protein_1255 DUF1024 family protein -
OS090_RS06545 (1248717) 1248717..1249127 + 411 WP_000197967.1 hypothetical protein -
OS090_RS06550 (1249120) 1249120..1249656 + 537 WP_001066444.1 dUTPase -
OS090_RS06555 (1249693) 1249693..1249899 + 207 WP_000195820.1 DUF1381 domain-containing protein -
OS090_RS06560 (1249896) 1249896..1250282 + 387 WP_000592207.1 hypothetical protein -
OS090_RS06565 (1250279) 1250279..1250428 + 150 WP_000595265.1 transcriptional activator RinB -
OS090_RS06570 (1250428) 1250428..1250628 + 201 WP_000265039.1 DUF1514 family protein -
OS090_RS06575 (1250656) 1250656..1251072 + 417 WP_000590126.1 hypothetical protein -
OS090_RS06580 (1251304) 1251304..1251603 + 300 WP_000988336.1 HNH endonuclease -
OS090_RS06585 (1251734) 1251734..1252078 + 345 WP_000402904.1 hypothetical protein -
OS090_RS06590 (1252075) 1252075..1253736 + 1662 WP_000625088.1 terminase large subunit -
OS090_RS06595 (1253752) 1253752..1254939 + 1188 WP_000025274.1 phage portal protein -
OS090_RS06600 (1254923) 1254923..1255660 + 738 WP_000861914.1 Clp protease ClpP -
OS090_RS06605 (1255684) 1255684..1256829 + 1146 WP_000154555.1 phage major capsid protein -
OS090_RS06610 (1256849) 1256849..1257133 + 285 WP_000238236.1 hypothetical protein -
OS090_RS06615 (1257123) 1257123..1257407 + 285 WP_000150936.1 phage head-tail adapter protein -
OS090_RS06620 (1257391) 1257391..1257753 + 363 WP_000755150.1 head-tail adaptor protein -
OS090_RS06625 (1257750) 1257750..1258154 + 405 WP_000114225.1 HK97 gp10 family phage protein -
OS090_RS06630 (1258151) 1258151..1258558 + 408 WP_000565498.1 hypothetical protein -
OS090_RS06635 (1258559) 1258559..1259203 + 645 WP_000268741.1 phage tail protein -
OS090_RS06640 (1259239) 1259239..1259469 + 231 Protein_1275 Ig-like domain-containing protein -
OS090_RS06645 (1259519) 1259519..1259869 + 351 WP_001096355.1 hypothetical protein -
OS090_RS06650 (1259896) 1259896..1260057 + 162 WP_001789580.1 hypothetical protein -
OS090_RS06655 (1260114) 1260114..1264643 + 4530 WP_001795393.1 phage tail tape measure protein -
OS090_RS06660 (1264640) 1264640..1266124 + 1485 WP_267786538.1 phage tail family protein -
OS090_RS06665 (1266140) 1266140..1269922 + 3783 WP_000582173.1 phage tail spike protein -
OS090_RS06670 (1269915) 1269915..1270067 + 153 WP_001000059.1 hypothetical protein -
OS090_RS06675 (1270113) 1270113..1270400 + 288 WP_001262621.1 hypothetical protein -
OS090_RS06680 (1270456) 1270456..1270830 + 375 WP_000340977.1 hypothetical protein -
OS090_RS06685 (1271203) 1271203..1271976 + 774 WP_000750412.1 Enterotoxin type A VF
OS090_RS06690 (1272085) 1272085..1272261 + 177 WP_072482930.1 type I toxin-antitoxin system toxin PepG1 Toxin Detail
- (1272253) 1272253..1272392 - 140 NuclAT_0 - Antitoxin Detail
- (1272253) 1272253..1272392 - 140 NuclAT_0 - Antitoxin Detail
- (1272253) 1272253..1272392 - 140 NuclAT_0 - Antitoxin Detail
- (1272253) 1272253..1272392 - 140 NuclAT_0 - Antitoxin Detail
OS090_RS06695 (1272314) 1272314..1272421 - 108 Protein_1286 hypothetical protein -
OS090_RS06700 (1272473) 1272473..1272727 + 255 WP_000611512.1 phage holin -
OS090_RS06705 (1272739) 1272739..1273494 + 756 WP_000861038.1 CHAP domain-containing protein -
OS090_RS06710 (1273685) 1273685..1274176 + 492 WP_000920041.1 Staphylokinase VF
OS090_RS06715 (1274827) 1274827..1275162 + 336 Protein_1290 SH3 domain-containing protein -
OS090_RS06720 (1275672) 1275672..1276022 + 351 WP_000702262.1 Staphylococcal complement inhibitor VF
OS090_RS06725 (1276075) 1276075..1276335 - 261 WP_267793775.1 hypothetical protein -
OS090_RS06730 (1276646) 1276646..1276825 - 180 WP_000669789.1 hypothetical protein -
OS090_RS06735 (1277197) 1277197..1277394 - 198 WP_000239610.1 phospholipase -
OS090_RS06740 (1277783) 1277783..1279838 + 2056 Protein_1295 extracellular adherence protein Eap/Map -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance