MGE detailed information
MGE type: Mobilizable plasmid MGE length: 129986 bp
Accession: NZ_CP063469 Location: 1..129986 Organism: Escherichia coli strain EM20-18-50 Replicon: plasmid pEM20-18-50_2
Accession: NZ_CP063469 Location: 1..129986 Organism: Escherichia coli strain EM20-18-50 Replicon: plasmid pEM20-18-50_2
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| IQS25_RS21555 () | 2153..2659 | - | 507 | WP_032203676.1 | 3'-phosphatase 5'-polynucleotide kinase phage-associated protein | - |
| IQS25_RS21560 () | 2732..3994 | - | 1263 | WP_072842245.1 | hypothetical protein | - |
| IQS25_RS21565 () | 4529..5226 | + | 698 | Protein_3 | IS1 family transposase | - |
| IQS25_RS21570 () | 5242..5433 | - | 192 | Protein_4 | PerC family transcriptional regulator | - |
| IQS25_RS21575 () | 5523..6257 | + | 735 | WP_000578338.1 | helix-turn-helix domain-containing protein | - |
| IQS25_RS21580 () | 6412..6552 | - | 141 | Protein_6 | L-threonine dehydrogenase | - |
| IQS25_RS21590 () | 7870..8474 | - | 605 | Protein_8 | IS1 family transposase | - |
| IQS25_RS21595 () | 8674..12147 | - | 3474 | WP_205590602.1 | cellulose biosynthesis protein BcsC | - |
| IQS25_RS21600 () | 12614..13000 | - | 387 | Protein_10 | IS200/IS605 family transposase | - |
| IQS25_RS21605 () | 13187..14533 | - | 1347 | WP_059039599.1 | group II intron reverse transcriptase/maturase | - |
| IQS25_RS21610 () | 15277..17427 | - | 2151 | WP_001351999.1 | cellulose biosynthesis cyclic di-GMP-binding regulatory protein BcsB | - |
| IQS25_RS21615 () | 17491..19596 | - | 2106 | WP_050489276.1 | UDP-forming cellulose synthase catalytic subunit | - |
| IQS25_RS21620 () | 19677..20374 | + | 698 | Protein_14 | IS1 family transposase | - |
| IQS25_RS21625 () | 20421..21494 | - | 1074 | WP_203139985.1 | GGDEF domain-containing protein | - |
| IQS25_RS21630 () | 21757..22482 | - | 726 | WP_203139987.1 | putative cyclic di-GMP phosphodiesterase PdeI | VF |
| IQS25_RS21635 () | 22479..23176 | - | 698 | Protein_17 | IS1-like element IS1A family transposase | - |
| IQS25_RS21640 () | 23470..23842 | + | 373 | Protein_18 | IS1 family transposase | - |
| IQS25_RS21645 () | 23856..24452 | + | 597 | Protein_19 | IS21 family transposase IS100kyp | Transposase |
| IQS25_RS21650 () | 24449..25230 | + | 782 | Protein_20 | IS21 family transposase IS100kyp | Transposase |
| IQS25_RS21655 () | 25322..25444 | - | 123 | Protein_21 | IS66 family transposase ISEc23 | Transposase |
| IQS25_RS21660 () | 25508..26212 | + | 705 | WP_032236663.1 | IS66 family transposase ISEc23 | Transposase |
| IQS25_RS21665 () | 26555..28940 | - | 2386 | Protein_23 | DUF4165 domain-containing protein | - |
| IQS25_RS21670 () | 29345..30226 | + | 882 | WP_072645557.1 | RepB family plasmid replication initiator protein | - |
| IQS25_RS21675 () | 30471..30830 | + | 360 | WP_205590603.1 | hypothetical protein | - |
| IQS25_RS21680 () | 31459..31821 | - | 363 | WP_072213850.1 | hypothetical protein | - |
| IQS25_RS21685 () | 31822..32973 | - | 1152 | WP_001254932.1 | IS30 family transposase IS30D | Transposase |
| IQS25_RS21690 () | 33042..33299 | - | 258 | Protein_28 | IS3 family transposase ISEc52 | Transposase |
| IQS25_RS21695 () | 33368..33922 | - | 555 | Protein_29 | recombination-associated protein RdgC | - |
| IQS25_RS21700 () | 33915..34199 | - | 285 | WP_001567974.1 | hypothetical protein | - |
| IQS25_RS21705 () | 34661..35449 | + | 789 | WP_072752463.1 | hypothetical protein | - |
| IQS25_RS21710 () | 35621..35911 | + | 291 | WP_001642860.1 | hypothetical protein | - |
| IQS25_RS21715 () | 36087..36479 | + | 393 | WP_001281115.1 | hypothetical protein | - |
| IQS25_RS21720 () | 36815..37699 | + | 885 | WP_072752465.1 | RepB family plasmid replication initiator protein | - |
| IQS25_RS21725 () | 37992..38801 | + | 810 | WP_050010046.1 | GIY-YIG nuclease family protein | - |
| IQS25_RS21730 () | 38970..40166 | + | 1197 | WP_001285362.1 | AAA family ATPase | - |
| IQS25_RS21735 () | 40183..41184 | + | 1002 | WP_000038866.1 | ParB/RepB/Spo0J family partition protein | - |
| IQS25_RS21740 () | 41410..43116 | + | 1707 | WP_000067707.1 | hypothetical protein | - |
| IQS25_RS21745 () | 43176..44765 | + | 1590 | WP_050010048.1 | hypothetical protein | - |
| IQS25_RS21750 () | 44775..45590 | + | 816 | WP_050010049.1 | hypothetical protein | - |
| IQS25_RS21755 () | 45626..46207 | + | 582 | WP_064752510.1 | hypothetical protein | - |
| IQS25_RS21760 () | 46219..46728 | + | 510 | WP_000509940.1 | hypothetical protein | - |
| IQS25_RS21765 () | 46888..47999 | + | 1112 | Protein_43 | IS4 family transposase IS186B | Transposase |
| IQS25_RS21770 () | 48281..49153 | - | 873 | WP_000794337.1 | hypothetical protein | - |
| IQS25_RS21775 () | 49329..49493 | - | 165 | Protein_45 | XRE family transcriptional regulator | - |
| IQS25_RS21780 () | 49558..49899 | - | 342 | WP_032666102.1 | hypothetical protein | - |
| IQS25_RS21785 () | 50172..50869 | - | 698 | Protein_47 | IS1 family transposase | - |
| IQS25_RS21790 () | 50924..51757 | + | 834 | Protein_48 | putative cyclic di-GMP phosphodiesterase PdeG | VF |
| IQS25_RS21795 () | 52057..53346 | + | 1290 | WP_000824245.1 | MFS transporter | - |
| IQS25_RS21800 () | 53318..54343 | + | 1026 | WP_000864945.1 | zinc-binding alcohol dehydrogenase family protein | - |
| IQS25_RS21805 () | 54402..55073 | - | 672 | WP_046788564.1 | FadR family transcriptional regulator | - |
| IQS25_RS21810 () | 55168..56571 | - | 1404 | WP_050010088.1 | GGDEF domain-containing protein | - |
| IQS25_RS21815 () | 56693..57325 | - | 633 | WP_000433505.1 | LysE family transporter | - |
| IQS25_RS21820 () | 57520..58217 | + | 698 | Protein_54 | IS1 family transposase | - |
| IQS25_RS21825 () | 58499..59221 | - | 723 | WP_203010621.1 | hypothetical protein | - |
| IQS25_RS21830 () | 59218..59703 | - | 486 | WP_000071636.1 | hypothetical protein | - |
| IQS25_RS21835 () | 60461..61259 | + | 799 | Protein_57 | trhR | - |
| IQS25_RS21840 () | 61262..61773 | + | 512 | Protein_58 | hypothetical protein | - |
| IQS25_RS21845 () | 62242..62939 | - | 698 | Protein_59 | IS1 family transposase | - |
| IQS25_RS21850 () | 62997..63521 | + | 525 | Protein_60 | IS30 family transposase IS30D | Transposase |
| IQS25_RS21855 () | 63531..64428 | + | 898 | Protein_61 | IS3 family transposase ISEc31 | Transposase |
| IQS25_RS21860 () | 64494..65468 | + | 975 | WP_112921816.1 | IS3 family transposase ISKpn38 | Transposase |
| IQS25_RS21865 () | 65437..65568 | + | 132 | WP_005020371.1 | hypothetical protein | - |
| IQS25_RS21870 () | 65569..66045 | + | 477 | WP_077249222.1 | IS3 family transposase ISKpn38 | Transposase |
| IQS25_RS21875 () | 66107..66352 | + | 246 | Protein_65 | IS91 family transposase ISEc37 | Transposase |
| IQS25_RS21880 () | 66937..70452 | + | 3516 | WP_072752622.1 | Outer membrane protein IcsA autotransporter | VF |
| IQS25_RS21885 () | 70627..70832 | - | 206 | Protein_67 | transposase | - |
| IQS25_RS21890 () | 70822..71022 | + | 201 | WP_000896262.1 | DUF839 domain-containing protein | - |
| IQS25_RS21895 () | 71312..71599 | - | 288 | WP_032206513.1 | type II toxin-antitoxin system RelE/ParE family toxin | Toxin Detail |
| IQS25_RS21900 () | 71596..71847 | - | 252 | WP_001139206.1 | type II toxin-antitoxin system Phd/YefM family antitoxin | Antitoxin Detail |
| IQS25_RS21905 () | 72459..76397 | + | 3939 | WP_130562332.1 | helicase | - |
| IQS25_RS21910 () | 76431..76871 | + | 441 | WP_023352064.1 | hypothetical protein | - |
| IQS25_RS21915 () | 76868..77116 | + | 249 | WP_000747846.1 | hypothetical protein | - |
| IQS25_RS21920 () | 77155..77876 | - | 722 | Protein_74 | helix-turn-helix domain-containing protein | - |
| IQS25_RS21925 () | 78111..78800 | + | 690 | WP_039021624.1 | EAL domain-containing protein | - |
| IQS25_RS21930 () | 78854..79498 | - | 645 | WP_001514450.1 | hypothetical protein | - |
| IQS25_RS21935 () | 79687..80247 | - | 561 | WP_039021622.1 | Ref family protein | - |
| IQS25_RS21940 () | 80495..80704 | - | 210 | WP_077249223.1 | lysogeny establishment protein | - |
| IQS25_RS21945 () | 80856..81887 | - | 1032 | WP_029393497.1 | site-specific integrase | - |
| IQS25_RS21950 () | 81895..82116 | - | 222 | WP_000542336.1 | hypothetical protein | - |
| IQS25_RS21955 () | 82634..83338 | + | 705 | WP_001067855.1 | IS6-like element IS26 family transposase | - |
| IQS25_RS21960 () | 83344..83484 | + | 141 | WP_001044210.1 | hypothetical protein | - |
| IQS25_RS21965 () | 83970..84707 | + | 738 | WP_001446887.1 | Tn3 family transposase TnpR_TnEc1 | Transposase |
| IQS25_RS21970 () | 84704..84928 | + | 225 | WP_000743213.1 | hypothetical protein | - |
| IQS25_RS21975 () | 85139..86632 | + | 1494 | WP_001120888.1 | IS91 family transposase ISVsa3 | Transposase |
| IQS25_RS21980 () | 86868..87110 | - | 243 | Protein_86 | phosphoglucosamine mutase | - |
| IQS25_RS21985 () | 87197..88012 | - | 816 | WP_001043260.1 | Dihydropteroate synthase | ARG |
| IQS25_RS21990 () | 88339..88515 | + | 177 | WP_000954592.1 | Arm DNA-binding domain-containing protein | - |
| IQS25_RS21995 () | 88697..89452 | - | 756 | Protein_89 | IS110 family transposase IS5075 | Transposase |
| IQS25_RS22000 () | 89505..90209 | - | 705 | WP_001067855.1 | IS6-like element IS26 family transposase | - |
| IQS25_RS22005 () | 90456..90929 | - | 474 | WP_004201280.1 | Dihydrofolate reductase type 1 | ARG |
| IQS25_RS22010 () | 91085..92089 | + | 1005 | Protein_92 | IS91 family transposase ISAzo26 | Transposase |
| IQS25_RS22015 () | 92143..92847 | - | 705 | WP_086525284.1 | IS6-like element IS26 family transposase | - |
| IQS25_RS22020 () | 92914..93530 | - | 617 | Protein_94 | transposase | - |
| IQS25_RS22025 () | 93925..94581 | + | 657 | WP_001516695.1 | Pentapeptide repeat protein | ARG |
| IQS25_RS22030 () | 94900..95328 | - | 429 | Protein_96 | Tn3 family transposase TnpR_ISMex22 | Transposase |
| IQS25_RS22035 () | 95361..96752 | - | 1392 | WP_001493761.1 | ISKra4 family transposase ISKpn19 | Transposase |
| IQS25_RS22040 () | 96789..97361 | - | 573 | WP_001493762.1 | Tn3 family transposase TnpR_ISPa40 | Transposase |
| IQS25_RS22045 () | 97498..98088 | - | 591 | WP_012477564.1 | plasmid pRiA4b ORF-3 family protein | - |
| IQS25_RS22050 () | 98206..98448 | + | 243 | WP_000844627.1 | transposase | - |
| IQS25_RS22055 () | 98480..99130 | - | 651 | WP_001493764.1 | tetracycline resistance transcriptional repressor TetR(A) | - |
| IQS25_RS22060 () | 99236..100435 | + | 1200 | WP_001493765.1 | Tetracycline resistance protein, class C | ARG |
| IQS25_RS22065 () | 100467..101351 | - | 885 | WP_000058717.1 | EamA family transporter | - |
| IQS25_RS22070 () | 101489..101896 | - | 408 | WP_001214976.1 | cysteine hydrolase | - |
| IQS25_RS22075 () | 101885..103636 | + | 1752 | Protein_105 | Tn3 family transposase TnpA_TnAs1 | Transposase |
| IQS25_RS22085 () | 105410..107407 | - | 1998 | WP_203139912.1 | transketolase | - |
| IQS25_RS22090 () | 107429..108379 | - | 951 | WP_064357833.1 | transaldolase | - |
| IQS25_RS22095 () | 108402..108866 | - | 465 | WP_064357835.1 | RpiB/LacA/LacB family sugar-phosphate isomerase | - |
| IQS25_RS22100 () | 109211..110323 | + | 1113 | WP_064357907.1 | alcohol dehydrogenase catalytic domain-containing protein | - |
| IQS25_RS22105 () | 110400..111659 | + | 1260 | WP_203139908.1 | MFS transporter | - |
| IQS25_RS22110 () | 111771..112775 | + | 1005 | WP_064357838.1 | dihydroxyacetone kinase subunit DhaK | - |
| IQS25_RS22115 () | 112777..113427 | + | 651 | WP_064357840.1 | dihydroxyacetone kinase subunit L | - |
| IQS25_RS22120 () | 113647..114609 | + | 963 | WP_064357841.1 | sugar-binding transcriptional regulator | - |
| IQS25_RS22125 () | 114926..116088 | + | 1163 | WP_141888678.1 | IS3 family transposase ISEc17 | Transposase |
| IQS25_RS22130 () | 116493..116906 | + | 414 | WP_205590601.1 | hypothetical protein | - |
| IQS25_RS22135 () | 117009..118037 | + | 1029 | WP_203139905.1 | HNH endonuclease | - |
| IQS25_RS22140 () | 118031..118728 | - | 698 | Protein_118 | IS1 family transposase | - |
| IQS25_RS22145 () | 118899..119108 | + | 210 | WP_097571068.1 | c1 repressor inactivator | - |
| IQS25_RS22150 () | 119219..120070 | + | 852 | WP_000611656.1 | hypothetical protein | - |
| IQS25_RS22155 () | 120103..120612 | - | 510 | Protein_121 | phage antirepressor KilAC domain-containing protein | - |
| IQS25_RS22160 () | 120607..121989 | - | 1383 | Protein_122 | terminase | - |
| IQS25_RS22165 () | 121989..123182 | - | 1194 | WP_203139928.1 | terminase | - |
| IQS25_RS22170 () | 123269..123721 | - | 453 | WP_097307769.1 | Late promoter-activating protein | - |
| IQS25_RS22175 () | 123810..124853 | - | 1044 | WP_072647226.1 | DUF968 domain-containing protein | - |
| IQS25_RS22180 () | 124881..125060 | - | 180 | WP_000113018.1 | hypothetical protein | - |
| IQS25_RS22185 () | 125065..125445 | - | 381 | WP_121865418.1 | type II toxin-antitoxin system death-on-curing family toxin | - |
| IQS25_RS22190 () | 125445..125666 | - | 222 | WP_001190712.1 | type II toxin-antitoxin system Phd/YefM family antitoxin | - |
| IQS25_RS22195 () | 125849..127405 | + | 1557 | WP_121865419.1 | type I restriction-modification system subunit M | - |
| IQS25_RS22200 () | 127402..128634 | + | 1233 | WP_203139930.1 | restriction endonuclease subunit S | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|