MGE detailed information
MGE type: Non-Mobilizable plasmid MGE length: 115966 bp
Accession: NZ_CP061756 Location: 1..115966 Organism: Escherichia coli O18ac:H14 strain 873.10 Replicon: plasmid unnamed2
Accession: NZ_CP061756 Location: 1..115966 Organism: Escherichia coli O18ac:H14 strain 873.10 Replicon: plasmid unnamed2
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
IEC99_RS24795 () | 931..1635 | + | 705 | WP_001067855.1 | IS6-like element IS26 family transposase | - |
IEC99_RS24800 () | 1753..2067 | - | 315 | WP_000951129.1 | hypothetical protein | - |
IEC99_RS26185 () | 2229..2285 | + | 57 | WP_211180520.1 | protein YsgD | - |
IEC99_RS24805 () | 2437..3387 | + | 951 | WP_023205238.1 | magnesium/cobalt transporter CorA | - |
IEC99_RS24810 () | 3541..4238 | + | 698 | Protein_5 | IS1 family transposase | - |
IEC99_RS24815 () | 4232..4399 | - | 168 | WP_001569404.1 | hypothetical protein | - |
IEC99_RS24820 () | 4980..5201 | + | 222 | WP_000245703.1 | host cell division inhibitor Icd-like protein | - |
IEC99_RS24825 () | 5198..6241 | + | 1044 | WP_000743159.1 | phage antirepressor Ant | - |
IEC99_RS24830 () | 6405..7205 | + | 801 | WP_001187875.1 | phage antirepressor KilAC domain-containing protein | - |
IEC99_RS24835 () | 7235..8080 | + | 846 | WP_024192401.1 | hypothetical protein | - |
IEC99_RS24840 () | 8415..8570 | + | 156 | WP_001352007.1 | type I toxin-antitoxin system toxin HokD | - |
IEC99_RS24845 () | 8687..9196 | - | 510 | WP_000509939.1 | hypothetical protein | - |
IEC99_RS24850 () | 9208..9789 | - | 582 | WP_000035303.1 | hypothetical protein | - |
IEC99_RS24855 () | 9825..10640 | - | 816 | WP_000041761.1 | hypothetical protein | - |
IEC99_RS24860 () | 10650..12239 | - | 1590 | WP_000085145.1 | hypothetical protein | - |
IEC99_RS24865 () | 12300..14006 | - | 1707 | WP_000067710.1 | hypothetical protein | - |
IEC99_RS24870 () | 14273..15238 | - | 966 | WP_000725191.1 | ParB/RepB/Spo0J family partition protein | - |
IEC99_RS24875 () | 15235..16440 | - | 1206 | WP_000817632.1 | Plasmid partition protein A | VF |
IEC99_RS24880 () | 16825..17529 | - | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
IEC99_RS24885 () | 17593..19266 | - | 1674 | Protein_20 | HsdR family type I site-specific deoxyribonuclease | - |
IEC99_RS24890 () | 19343..20494 | + | 1152 | WP_001254932.1 | IS30 family transposase IS30D | Transposase |
IEC99_RS24895 () | 20502..20798 | - | 297 | Protein_22 | hypothetical protein | - |
IEC99_RS24900 () | 20795..22825 | - | 2031 | WP_000070293.1 | DUF262 domain-containing HNH endonuclease family protein | - |
IEC99_RS24905 () | 22809..24227 | - | 1419 | WP_191028322.1 | DUF262 domain-containing protein | - |
IEC99_RS24910 () | 24238..25629 | - | 1392 | WP_001395521.1 | restriction endonuclease subunit S | - |
IEC99_RS24915 () | 25626..28046 | - | 2421 | WP_032177720.1 | type I restriction-modification system subunit M | - |
IEC99_RS24920 () | 28099..28338 | - | 240 | WP_191028323.1 | transcription factor | - |
IEC99_RS24925 () | 28424..29737 | - | 1314 | WP_032177718.1 | hypothetical protein | - |
IEC99_RS24930 () | 29774..30250 | - | 477 | WP_001119047.1 | hypothetical protein | - |
IEC99_RS24935 () | 30243..32144 | - | 1902 | Protein_30 | integrase | - |
IEC99_RS24940 () | 32184..32881 | - | 698 | Protein_31 | IS1-like element IS1A family transposase | - |
IEC99_RS24945 () | 32962..33597 | - | 636 | WP_000677445.1 | hypothetical protein | VF |
IEC99_RS24950 () | 33611..34606 | - | 996 | WP_015060507.1 | Fimbria adhesin protein | VF |
IEC99_RS24955 () | 34597..37083 | - | 2487 | WP_047929049.1 | Outer membrane usher protein HtrE | VF |
IEC99_RS24960 () | 37095..37796 | - | 702 | WP_000820818.1 | putative fimbrial chaperone YadV | VF |
IEC99_RS24965 () | 37892..38500 | - | 609 | WP_002916128.1 | hypothetical protein | VF |
IEC99_RS24970 () | 38782..39479 | + | 698 | Protein_37 | IS1-like element IS1A family transposase | - |
IEC99_RS24975 () | 39495..39779 | - | 285 | Protein_38 | single-stranded DNA-binding protein | - |
IEC99_RS24980 () | 39949..40506 | + | 558 | WP_024262885.1 | lysozyme | - |
IEC99_RS24985 () | 40798..41817 | - | 1020 | WP_000132937.1 | head processing protein | - |
IEC99_RS24990 () | 41810..43520 | - | 1711 | Protein_41 | phage portal protein | - |
IEC99_RS24995 () | 43596..50363 | + | 6768 | WP_001038186.1 | N-6 DNA methylase | - |
IEC99_RS25000 () | 50397..50837 | + | 441 | WP_000224043.1 | hypothetical protein | - |
IEC99_RS25005 () | 50834..51082 | + | 249 | WP_000747846.1 | hypothetical protein | - |
IEC99_RS25010 () | 51121..51822 | - | 702 | WP_000017203.1 | AraC family transcriptional regulator | - |
IEC99_RS25015 () | 52057..52746 | + | 690 | WP_000452096.1 | EAL domain-containing protein | - |
IEC99_RS25020 () | 52800..53555 | - | 756 | WP_000371218.1 | hypothetical protein | - |
IEC99_RS25025 () | 53634..53771 | - | 138 | Protein_48 | recombination enhancement function protein | - |
IEC99_RS25030 () | 54046..54399 | + | 354 | WP_001114073.1 | As(III)-sensing metalloregulatory transcriptional repressor ArsR | - |
IEC99_RS25035 () | 54447..54809 | + | 363 | WP_000783215.1 | arsenite efflux transporter metallochaperone ArsD | - |
IEC99_RS25040 () | 54827..56578 | + | 1752 | WP_000670196.1 | arsenite efflux transporter ATPase subunit ArsA | - |
IEC99_RS25045 () | 56627..57916 | + | 1290 | WP_000922630.1 | arsenite efflux transporter membrane subunit ArsB | - |
IEC99_RS25050 () | 57929..58354 | + | 426 | WP_000065758.1 | glutaredoxin-dependent arsenate reductase | - |
IEC99_RS25055 () | 58385..58789 | - | 405 | WP_001567357.1 | arsenic transporter ATPase | - |
IEC99_RS25060 () | 58798..59052 | - | 255 | Protein_55 | Tn3 family transposase TnpR_Tn3 | Transposase |
IEC99_RS25065 () | 59116..59397 | + | 282 | Protein_56 | Tn3 family transposase TnpR_Tn3 | Transposase |
IEC99_RS25070 () | 59397..59582 | - | 186 | Protein_57 | Tn3 family transposase | - |
IEC99_RS25075 () | 59839..61116 | - | 1278 | WP_000625672.1 | DUF2254 domain-containing protein | - |
IEC99_RS25080 () | 61180..63177 | - | 1998 | WP_008325030.1 | choline BCCT transporter BetT | - |
IEC99_RS25085 () | 63387..64367 | - | 981 | WP_191111786.1 | IS5 family transposase ISKpn26 | Transposase |
IEC99_RS25090 () | 64600..64734 | + | 135 | Protein_61 | recombinase family protein | - |
IEC99_RS25095 () | 64796..65500 | + | 705 | WP_001067855.1 | IS6 family transposase IS26 | Transposase |
IEC99_RS25100 () | 65552..65788 | - | 237 | Protein_63 | IS5 family transposase ISPan1 | Transposase |
IEC99_RS25105 () | 65948..66194 | + | 247 | Protein_64 | IS66 family transposase ISPpu19 | Transposase |
IEC99_RS25110 () | 66388..66669 | + | 282 | WP_004118812.1 | helix-turn-helix domain-containing protein | - |
IEC99_RS25115 () | 66704..67273 | + | 570 | WP_004152117.1 | Spore protein SP21 | VF |
IEC99_RS25120 () | 67379..70261 | + | 2883 | WP_000101612.1 | heat shock survival AAA family ATPase ClpK | - |
IEC99_RS25125 () | 70261..70452 | + | 192 | WP_001295707.1 | hypothetical protein | - |
IEC99_RS25130 () | 70513..71248 | + | 736 | Protein_69 | ATP-dependent metallopeptidase FtsH/Yme1/Tma family protein | - |
IEC99_RS25135 () | 71199..71339 | + | 141 | WP_023205099.1 | ATP-dependent metalloprotease FtsH | - |
IEC99_RS25140 () | 71427..71885 | + | 459 | WP_191111787.1 | Spore protein SP21 | VF |
IEC99_RS25145 () | 71908..72822 | + | 915 | WP_001022486.1 | heat resistance protein YfdX1 | - |
IEC99_RS25150 () | 72925..73812 | + | 888 | WP_001721696.1 | heat resistance protein YfdX2 | - |
IEC99_RS25155 () | 73909..74520 | + | 612 | WP_001090783.1 | heat resistance membrane protein HdeD-GI | - |
IEC99_RS25160 () | 74600..75745 | + | 1146 | WP_172695493.1 | hypothetical protein | - |
IEC99_RS25165 () | 75735..76175 | + | 441 | WP_000786816.1 | heat resistance system thioredoxin Trx-GI | - |
IEC99_RS25170 () | 76179..77894 | + | 1716 | WP_016156527.1 | heat resistance system K+/H+ antiporter KefB-GI | - |
IEC99_RS25175 () | 77891..78388 | + | 498 | WP_000843382.1 | heat resistance protein PsiE-GI | - |
IEC99_RS25180 () | 78366..79331 | + | 966 | WP_001721693.1 | M48 family metalloprotease | - |
IEC99_RS25185 () | 79356..79550 | + | 195 | Protein_80 | 2-alkenal reductase | - |
IEC99_RS25190 () | 79602..80306 | - | 705 | WP_009364894.1 | IS6 family transposase IS26 | Transposase |
IEC99_RS25195 () | 80371..81039 | + | 669 | Protein_82 | Tn3 family transposase ISEc63 | Transposase |
IEC99_RS25200 () | 81073..81501 | - | 429 | Protein_83 | recombinase | - |
IEC99_RS25205 () | 81747..82058 | - | 312 | WP_001224247.1 | hypothetical protein | - |
IEC99_RS25210 () | 82109..83140 | - | 1032 | WP_000067542.1 | site-specific integrase | - |
IEC99_RS25215 () | 83148..83369 | - | 222 | WP_000542335.1 | hypothetical protein | - |
IEC99_RS25220 () | 83973..84182 | + | 210 | WP_000874154.1 | hypothetical protein | - |
IEC99_RS25225 () | 84293..85144 | + | 852 | WP_000611657.1 | hypothetical protein | - |
IEC99_RS25230 () | 85170..86654 | - | 1485 | WP_000124150.1 | terminase | - |
IEC99_RS25235 () | 86654..87847 | - | 1194 | WP_032153803.1 | hypothetical protein | - |
IEC99_RS25240 () | 87933..88385 | - | 453 | WP_060616011.1 | hypothetical protein | - |
IEC99_RS25245 () | 88474..89517 | - | 1044 | WP_023356283.1 | DUF968 domain-containing protein | - |
IEC99_RS25250 () | 89545..89724 | - | 180 | WP_163373566.1 | PdcA protein | - |
IEC99_RS25255 () | 89729..90109 | - | 381 | WP_001694510.1 | type II toxin-antitoxin system death-on-curing family toxin | Toxin Detail |
IEC99_RS25260 () | 90109..90330 | - | 222 | WP_001190712.1 | type II toxin-antitoxin system Phd/YefM family antitoxin | Antitoxin Detail |
IEC99_RS25265 () | 90513..92069 | + | 1557 | WP_072643605.1 | type I restriction-modification system subunit M | - |
IEC99_RS25270 () | 92066..93289 | + | 1224 | WP_191111788.1 | restriction endonuclease subunit S | - |
IEC99_RS25275 () | 93291..94490 | + | 1200 | WP_163373564.1 | anticodon nuclease | - |
IEC99_RS25280 () | 94483..97602 | + | 3120 | WP_163373563.1 | HsdR family type I site-specific deoxyribonuclease | - |
IEC99_RS25285 () | 97932..98315 | + | 384 | WP_001201739.1 | IS66 family transposase IS682 | Transposase |
IEC99_RS25290 () | 98312..98590 | + | 279 | WP_191111789.1 | IS66 family transposase ISEc8 | Transposase |
IEC99_RS25300 () | 99858..100691 | + | 834 | Protein_103 | phage tail protein | - |
IEC99_RS25305 () | 100695..101423 | + | 729 | WP_000896803.1 | hypothetical protein | - |
IEC99_RS25310 () | 101410..102195 | + | 786 | WP_000602715.1 | hypothetical protein | - |
IEC99_RS25315 () | 102197..103213 | + | 1017 | WP_000212020.1 | hypothetical protein | - |
IEC99_RS25320 () | 103206..103838 | + | 633 | WP_000535204.1 | baseplate protein | - |
IEC99_RS25325 () | 103885..104883 | - | 999 | WP_001198667.1 | hypothetical protein | - |
IEC99_RS25330 () | 104883..106247 | - | 1365 | WP_001276606.1 | replicative DNA helicase | - |
IEC99_RS25335 () | 106321..106464 | - | 144 | WP_001702255.1 | hypothetical protein | - |
IEC99_RS25345 () | 106720..106884 | - | 165 | WP_000146942.1 | DUF3927 family protein | - |
IEC99_RS25350 () | 106884..107318 | - | 435 | WP_000467133.1 | tellurite resistance TerB family protein | - |
IEC99_RS25365 () | 109077..112118 | - | 3042 | WP_191028317.1 | Dam family site-specific DNA-(adenine-N6)-methyltransferase | - |
IEC99_RS25370 () | 112115..113020 | - | 906 | WP_000472525.1 | recombination-associated protein RdgC | - |
IEC99_RS25375 () | 113013..113297 | - | 285 | WP_001177860.1 | hypothetical protein | - |
IEC99_RS25380 () | 113760..114548 | + | 789 | WP_000890193.1 | hypothetical protein | - |
IEC99_RS25385 () | 114588..115010 | + | 423 | WP_000007770.1 | hypothetical protein | - |
IEC99_RS25390 () | 115188..115580 | + | 393 | WP_001281121.1 | hypothetical protein | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
---|