MGE detailed information

MGE type: Non-Mobilizable plasmid        MGE length: 97755 bp
Accession: NZ_CP060955        Location: 1..97755         Organism: Escherichia coli strain EC8       Replicon: plasmid pEC8-3


Gene structure


The 5 kb flanking regions of this MGE are displayed.

Locus tag Coordinates Strand Size (bp) Protein ID Product Description
H9195_RS25715 (H9195_25480) 1..978 + 978 WP_000361610.1 RepB family plasmid replication initiator protein -
H9195_RS25720 (H9195_25485) 1263..2003 - 741 WP_001066941.1 tyrosine-type recombinase/integrase -
H9195_RS25725 (H9195_25490) 2124..2312 - 189 WP_001309252.1 hypothetical protein -
H9195_RS25730 (H9195_25495) 2679..3848 + 1170 WP_001072358.1 hypothetical protein -
H9195_RS25735 (H9195_25500) 4074..4249 - 176 Protein_4 IS3 family transposase -
H9195_RS25740 (H9195_25505) 4695..4967 - 273 WP_001322642.1 adhesin biosynthesis transcription regulatory family protein -
H9195_RS25745 (H9195_25510) 5504..5928 - 425 Protein_6 IS3 family transposase IS2 Transposase
H9195_RS25750 (H9195_25515) 6210..8180 + 1971 WP_001298664.1 Hemin receptor VF
H9195_RS25755 (H9195_25520) 8187..8978 + 792 WP_000977394.1 DUF4198 domain-containing protein -
H9195_RS25760 (H9195_25525) 9041..9649 - 609 Protein_9 IS66 family transposase ISEc22 Transposase
H9195_RS25765 (H9195_25530) 9717..10499 - 783 WP_001300609.1 IS21 family transposase IS100kyp Transposase
H9195_RS25770 (H9195_25535) 10496..11518 - 1023 WP_001310017.1 IS21 family transposase IS100kyp Transposase
H9195_RS25775 (H9195_25540) 11604..12549 - 946 Protein_12 IS66 family transposase ISEc8 Transposase
H9195_RS25780 (H9195_25545) 12598..12945 - 348 WP_000612626.1 IS66 family transposase ISKpn24 Transposase
H9195_RS25785 (H9195_25550) 12942..13346 - 405 WP_000839179.1 IS66 family transposase ISEc22 Transposase
H9195_RS25790 (H9195_25555) 13426..13764 - 339 Protein_15 IS3 family transposase IS629 Transposase
H9195_RS25795 (H9195_25560) 13848..15356 - 1509 WP_001189113.1 group II intron reverse transcriptase/maturase -
H9195_RS25800 (H9195_25565) 16029..16768 - 740 Protein_17 IS3 family transposase IS629 Transposase
H9195_RS25805 (H9195_25570) 16794..17099 + 306 Protein_18 IS91 family transposase ISSbo1 Transposase
H9195_RS25810 (H9195_25575) 17622..18797 - 1176 WP_001020413.1 putative protein YncE VF
H9195_RS25815 (H9195_25580) 18866..21127 - 2262 WP_001100763.1 TonB-dependent receptor -
H9195_RS25820 (H9195_25585) 21296..22072 - 777 WP_000981091.1 energy transducer TonB -
H9195_RS25825 (H9195_25590) 22080..22955 - 876 WP_001224623.1 ChaN family lipoprotein -
H9195_RS25830 (H9195_25595) 23287..23973 - 687 Protein_23 replication initiation protein -
H9195_RS25835 (H9195_25600) 25425..25760 - 336 WP_001080732.1 colicin E1 family microcin immunity protein -
H9195_RS25840 (H9195_25605) 25889..26236 + 348 WP_000142452.1 DUF6404 family protein -
H9195_RS25845 (H9195_25610) 26256..26765 - 510 WP_000194542.1 hypothetical protein -
H9195_RS25850 (H9195_25615) 26762..27022 - 261 WP_000371882.1 hypothetical protein -
H9195_RS25855 (H9195_25620) 27124..27863 + 740 Protein_28 IS3 family transposase IS629 Transposase
H9195_RS25860 (H9195_25625) 28536..28850 + 315 Protein_29 IS5 family transposase ISKpn26 Transposase
H9195_RS25865 (H9195_25630) 28851..29024 + 174 Protein_30 IS5 family transposase ISKpn26 Transposase
H9195_RS25870 (H9195_25635) 29174..29807 - 634 Protein_31 histidine-type phosphatase -
H9195_RS25875 (H9195_25640) 29929..30414 - 486 WP_000874189.1 hypothetical protein -
H9195_RS25880 (H9195_25645) 30439..30924 - 486 WP_001267176.1 TlpA disulfide reductase family protein -
H9195_RS25885 (H9195_25650) 30911..31606 - 696 WP_000117262.1 Lipoprotein-releasing system ATP-binding protein LolD VF
H9195_RS25890 (H9195_25655) 31611..32741 - 1131 WP_000729218.1 ABC transporter permease -
H9195_RS25895 (H9195_25660) 32731..34014 - 1284 WP_000964653.1 ABC transporter permease -
H9195_RS25900 (H9195_25665) 34017..35396 - 1380 WP_000119836.1 Fe-S-containing protein -
H9195_RS25905 (H9195_25670) 35500..36027 - 528 WP_000178050.1 iron transporter -
H9195_RS25910 (H9195_25675) 36068..37954 - 1887 WP_000118029.1 FTR1 family protein -
H9195_RS25915 (H9195_25680) 38301..39062 - 762 WP_001225378.1 Na(+)-translocating NADH-quinone reductase subunit C -
H9195_RS25920 (H9195_25685) 39299..39805 - 507 WP_000949452.1 protein disulfide oxidoreductase -
H9195_RS25925 (H9195_25690) 39795..39965 - 171 Protein_42 DsbA family protein -
H9195_RS25930 40103..40216 - 114 Protein_43 IS6 family transposase -
H9195_RS25935 (H9195_25695) 40416..41113 + 698 WP_151884388.1 IS1 family transposase IS1X2 Transposase
H9195_RS25940 (H9195_25700) 41128..41378 + 251 Protein_45 IS4 family transposase -
H9195_RS25945 (H9195_25705) 41415..42119 - 705 WP_001067858.1 IS6 family transposase IS15DI Transposase
H9195_RS25950 (H9195_25710) 42178..42927 - 750 Protein_47 IS91 family transposase ISAzo26 Transposase
H9195_RS25955 (H9195_25715) 43085..43558 + 474 WP_001389366.1 trimethoprim-resistant dihydrofolate reductase DfrA17 -
H9195_RS25960 (H9195_25720) 43689..44477 + 789 WP_000503573.1 Streptomycin 3''-adenylyltransferase ARG
H9195_RS25965 (H9195_25725) 44683..45030 + 348 WP_000679427.1 Multidrug transporter EmrE ARG
H9195_RS25970 (H9195_25730) 45024..45863 + 840 WP_000259031.1 Dihydropteroate synthase ARG
H9195_RS25975 (H9195_25735) 45991..46194 + 204 WP_000376616.1 hypothetical protein -
H9195_RS25980 (H9195_25740) 46350..47555 + 1206 WP_000184001.1 chromate efflux transporter -
H9195_RS25985 (H9195_25745) 47566..47871 + 306 WP_000130000.1 hypothetical protein Relaxase
H9195_RS25990 (H9195_25750) 47915..47980 + 66 Protein_55 EAL domain-containing protein -
H9195_RS25995 (H9195_25755) 48098..48862 + 765 WP_001389365.1 IS6 family transposase IS6100 Transposase
H9195_RS26000 (H9195_25760) 49355..49939 - 585 WP_001137892.1 macrolide-binding transcriptional repressor MphR(A) -
H9195_RS26005 (H9195_25765) 49939..51177 - 1239 WP_000004159.1 macrolide resistance MFS transporter Mrx(A) -
H9195_RS26010 (H9195_25770) 51174..52079 - 906 WP_000219391.1 hypothetical protein ARG
H9195_RS26015 (H9195_25775) 52201..52905 - 705 WP_001067855.1 IS6 family transposase IS26 Transposase
H9195_RS26020 (H9195_25780) 52966..53142 + 177 Protein_61 replication protein C, IncQ-type -
H9195_RS26025 (H9195_25785) 53450..54265 + 816 WP_001043260.1 Dihydropteroate synthase ARG
H9195_RS26030 (H9195_25790) 54326..55129 + 804 WP_001082319.1 Aminoglycoside 3'-phosphotransferase ARG
H9195_RS26035 (H9195_25795) 55129..55965 + 837 WP_000480972.1 hypothetical protein ARG
H9195_RS26040 (H9195_25800) 56019..56255 + 237 WP_042005022.1 hypothetical protein -
H9195_RS26045 (H9195_25805) 56287..56913 - 627 WP_031606906.1 tetracycline resistance transcriptional repressor TetR(A) -
H9195_RS26050 (H9195_25810) 57019..58218 + 1200 WP_000804064.1 Tetracycline resistance protein, class C ARG
H9195_RS26055 (H9195_25815) 58250..59110 - 861 WP_000493383.1 EamA family transporter -
H9195_RS26060 (H9195_25820) 59119..59625 - 507 Protein_69 DNA-binding domain-containing protein -
H9195_RS26065 (H9195_25825) 59678..60382 - 705 WP_001067858.1 IS6 family transposase IS15DI Transposase
H9195_RS26070 (H9195_25830) 60447..61620 - 1174 Protein_71 IS1182 family transposase ISCfr1 Transposase
H9195_RS26075 (H9195_25835) 61686..62390 + 705 WP_001067858.1 IS6 family transposase IS15DI Transposase
H9195_RS26080 (H9195_25840) 62427..62722 - 296 Protein_73 IS4 family transposase -
H9195_RS26085 (H9195_25845) 62832..63794 - 963 Protein_74 IS4 family transposase IS10R Transposase
H9195_RS26090 (H9195_25850) 63937..64797 + 861 WP_000557454.1 SPBc2 prophage-derived aminoglycoside N(3')-acetyltransferase-like protein YokD ARG
H9195_RS26095 64810..64914 + 105 Protein_76 tunicamycin resistance protein -
H9195_RS26100 (H9195_25855) 64966..65670 - 705 WP_114523785.1 IS6 family transposase IS15DI Transposase
H9195_RS26105 (H9195_25860) 65969..66829 + 861 WP_000027057.1 Beta-lactamase TEM ARG
H9195_RS26110 (H9195_25865) 66979..67077 - 99 Protein_79 IS1 family transposase -
H9195_RS26115 (H9195_25870) 67106..68416 - 1311 WP_001262765.1 DUF262 domain-containing protein -
H9195_RS26120 (H9195_25875) 68701..69102 - 402 WP_001398199.1 type II toxin-antitoxin system toxin endoribonuclease PemK -
H9195_RS26125 (H9195_25880) 69035..69292 - 258 WP_000557619.1 type II toxin-antitoxin system antitoxin PemI -
H9195_RS26130 (H9195_25885) 69385..70038 - 654 WP_000616807.1 CPBP family intramembrane metalloprotease -
H9195_RS26135 (H9195_25890) 70501..71040 - 540 WP_000290841.1 single-stranded DNA-binding protein -
H9195_RS26140 71066..71272 - 207 WP_000547975.1 hypothetical protein -
H9195_RS26145 71513..71758 - 246 WP_071533131.1 hypothetical protein -
H9195_RS26150 (H9195_25895) 71683..71883 - 201 WP_025492130.1 hypothetical protein -
H9195_RS26155 (H9195_25900) 71909..72472 - 564 WP_001348621.1 class I SAM-dependent methyltransferase -
H9195_RS26160 (H9195_25905) 72520..73881 - 1362 WP_000170714.1 DUF3560 domain-containing protein -
H9195_RS26165 (H9195_25910) 73933..74163 - 231 WP_000218642.1 hypothetical protein -
H9195_RS26170 (H9195_25915) 75198..75389 - 192 WP_001027516.1 hypothetical protein -
H9195_RS26175 (H9195_25920) 75386..75808 - 423 WP_000271753.1 DUF1380 family protein -
H9195_RS26180 (H9195_25925) 75855..76280 - 426 WP_001198928.1 antirestriction protein -
H9195_RS26185 (H9195_25930) 76697..77473 - 777 WP_001753849.1 hypothetical protein -
H9195_RS26190 (H9195_25935) 77524..78042 - 519 WP_123325260.1 DUF1380 family protein -
H9195_RS26195 (H9195_25940) 77972..78193 - 222 WP_001104873.1 hypothetical protein -
H9195_RS26200 (H9195_25945) 78194..78877 - 684 WP_000086185.1 DNA methylase -
H9195_RS26205 (H9195_25950) 78954..79265 - 312 WP_011254640.1 hypothetical protein -
H9195_RS26210 (H9195_25955) 79262..80164 - 903 WP_001348615.1 DUF1281 domain-containing protein -
H9195_RS26215 (H9195_25960) 81031..82002 - 972 WP_000817036.1 ParB/RepB/Spo0J family plasmid partition protein -
H9195_RS26220 (H9195_25965) 82002..83168 - 1167 WP_000772446.1 Sporulation initiation inhibitor protein Soj VF
H9195_RS26225 (H9195_25970) 83756..84511 - 756 WP_000852146.1 replication initiation protein RepE -
H9195_RS26230 (H9195_25975) 85285..86091 - 807 WP_000016982.1 site-specific integrase -
H9195_RS26235 (H9195_25980) 86092..86397 - 306 WP_001159868.1 type II toxin-antitoxin system toxin CcdB Toxin Detail
H9195_RS26240 (H9195_25985) 86399..86617 - 219 WP_000813634.1 type II toxin-antitoxin system antitoxin CcdA Antitoxin Detail
H9195_RS26245 (H9195_25990) 87325..88320 + 996 WP_000246636.1 hypothetical protein -
H9195_RS26250 (H9195_25995) 88363..89256 + 894 WP_001553853.1 S-4TM family putative pore-forming effector -
H9195_RS26260 (H9195_26005) 90304..93420 - 3117 WP_001553854.1 HsdR family type I site-specific deoxyribonuclease -
H9195_RS26265 (H9195_26010) 93542..94813 - 1272 WP_023142242.1 restriction endonuclease subunit S -
H9195_RS26275 95712..95870 + 159 WP_228955855.1 abortive infection family protein -
H9195_RS26280 (H9195_26025) 96029..97000 - 972 Protein_113 hypothetical protein -

Similar MGE(s)


Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.

Detail Organism MGE type Related TA Genome accession Coordinates Mash
distance