MGE detailed information
MGE type: Non-Mobilizable plasmid MGE length: 143277 bp
Accession: NZ_CP014142 Location: 1..143277 Organism: Thermus parvatiensis strain RL Replicon: plasmid pTP143
Accession: NZ_CP014142 Location: 1..143277 Organism: Thermus parvatiensis strain RL Replicon: plasmid pTP143
Gene structure
The 5 kb flanking regions of this MGE are displayed.
| Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
|---|---|---|---|---|---|---|
| AV541_RS10210 () | 1319..1696 | + | 378 | WP_167345977.1 | nitrate reductase | - |
| AV541_RS10215 () | 1701..2389 | + | 689 | Protein_2 | respiratory nitrate reductase subunit gamma | - |
| AV541_RS10220 () | 2402..3719 | + | 1318 | Protein_3 | MFS transporter | - |
| AV541_RS10225 () | 3829..4046 | + | 218 | Protein_4 | DUF2249 domain-containing protein | - |
| AV541_RS10230 () | 4019..4836 | + | 818 | Protein_5 | DUF2249 domain-containing protein | - |
| AV541_RS10235 () | 4850..5287 | + | 438 | WP_060384853.1 | hypothetical protein | - |
| AV541_RS10240 () | 5284..6119 | + | 836 | Protein_7 | ThiS family protein | - |
| AV541_RS10245 () | 6175..7326 | + | 1152 | WP_060384854.1 | hypothetical protein | - |
| AV541_RS10250 () | 7323..7633 | + | 311 | Protein_9 | metal-sulfur cluster assembly factor | - |
| AV541_RS10255 () | 7670..8401 | - | 732 | WP_082709704.1 | substrate-binding domain-containing protein | - |
| AV541_RS11500 () | 8411..8509 | + | 99 | Protein_11 | carbohydrate ABC transporter permease | - |
| AV541_RS10260 () | 8513..8905 | + | 393 | Protein_12 | MFS transporter | - |
| AV541_RS10265 () | 8847..10315 | - | 1469 | Protein_13 | Na/Pi cotransporter family protein | - |
| AV541_RS10270 () | 10317..10991 | - | 675 | WP_008633659.1 | glycerophosphodiester phosphodiesterase | - |
| AV541_RS10275 () | 11126..12616 | + | 1491 | WP_060384857.1 | glycerol kinase GlpK | - |
| AV541_RS10280 () | 12613..14147 | + | 1535 | Protein_16 | FAD-dependent oxidoreductase | - |
| AV541_RS11260 () | 14225..14811 | + | 587 | Protein_17 | aldehyde ferredoxin oxidoreductase | - |
| AV541_RS10290 () | 14970..18310 | - | 3341 | Protein_18 | reverse gyrase | - |
| AV541_RS10295 () | 18516..20048 | - | 1533 | WP_060384858.1 | hypothetical protein | - |
| AV541_RS10300 () | 20024..20566 | - | 543 | WP_008633651.1 | hypothetical protein | - |
| AV541_RS10305 () | 20563..21396 | - | 834 | WP_038035691.1 | hypothetical protein | - |
| AV541_RS10310 () | 21415..26363 | - | 4949 | Protein_22 | RecQ family ATP-dependent DNA helicase | - |
| AV541_RS10315 () | 26559..27056 | + | 498 | WP_024119628.1 | hypothetical protein | - |
| AV541_RS11505 () | 27106..27926 | - | 821 | Protein_24 | transposase | - |
| AV541_RS10325 () | 28135..29259 | + | 1125 | WP_008630830.1 | transposase | - |
| AV541_RS10330 () | 29314..30342 | - | 1029 | WP_008633641.1 | DUF393 domain-containing protein | - |
| AV541_RS10340 () | 31388..31782 | + | 395 | Protein_27 | PIN domain-containing protein | - |
| AV541_RS11510 () | 31939..32779 | + | 841 | Protein_28 | IS5 family transposase | - |
| AV541_RS10355 () | 32838..33344 | - | 507 | WP_008633626.1 | IS630 family transposase ISAtsp4 | Transposase |
| AV541_RS10360 () | 33383..33909 | - | 527 | Protein_30 | IS630 family transposase ISAtsp4 | Transposase |
| AV541_RS10365 () | 33949..34782 | + | 834 | Protein_31 | TROVE domain-containing protein | - |
| AV541_RS10370 () | 34804..35400 | + | 597 | WP_008633618.1 | hypothetical protein | - |
| AV541_RS10375 () | 35422..35847 | + | 426 | WP_060384860.1 | YbjN domain-containing protein | - |
| AV541_RS10380 () | 35946..37124 | + | 1179 | WP_008633616.1 | DNA repair exonuclease | - |
| AV541_RS10385 () | 37105..39822 | + | 2718 | WP_060384861.1 | SMC family ATPase | - |
| AV541_RS10390 () | 39830..40108 | - | 279 | WP_060384862.1 | hypothetical protein | - |
| AV541_RS11290 () | 40167..40463 | - | 297 | Protein_37 | IS200-IS605 family transposase ISHme3 | Transposase |
| AV541_RS10395 () | 40507..41492 | - | 986 | Protein_38 | transposase | - |
| AV541_RS10400 () | 41522..41830 | + | 309 | WP_015717156.1 | hypothetical protein | - |
| AV541_RS10405 () | 41971..43184 | + | 1214 | Protein_40 | ATP-binding protein | - |
| AV541_RS11515 () | 44362..45257 | + | 896 | Protein_41 | IS5 family transposase | - |
| AV541_RS10420 () | 45315..45635 | + | 321 | WP_014630458.1 | antibiotic biosynthesis monooxygenase | - |
| AV541_RS10425 () | 45628..45822 | + | 195 | WP_060384863.1 | hypothetical protein | - |
| AV541_RS11520 () | 46020..46118 | - | 99 | Protein_44 | IS5/IS1182 family transposase | - |
| AV541_RS11630 () | 46743..46919 | + | 177 | WP_167345978.1 | hypothetical protein | - |
| AV541_RS10430 () | 46891..47367 | + | 477 | WP_008633604.1 | type II toxin-antitoxin system VapC family toxin | - |
| AV541_RS10435 () | 47370..48310 | + | 941 | Protein_47 | Tyrosine recombinase XerD | VF |
| AV541_RS10440 () | 48715..49149 | - | 435 | WP_060384864.1 | ParA family protein | - |
| AV541_RS10445 () | 49207..49662 | - | 456 | WP_008633600.1 | PIN domain-containing protein | - |
| AV541_RS10450 () | 49643..49885 | - | 243 | WP_008633599.1 | AbrB/MazE/SpoVT family DNA-binding domain-containing protein | - |
| AV541_RS10455 () | 49995..51119 | - | 1125 | WP_008630830.1 | transposase | - |
| AV541_RS10460 () | 51301..52539 | - | 1239 | Protein_52 | IS256 family transposase ISTth4 | Transposase |
| AV541_RS10465 () | 52830..53783 | + | 954 | WP_060384865.1 | IS110 family transposase IS1000B | Transposase |
| AV541_RS10470 () | 53814..55034 | + | 1221 | WP_060384866.1 | IS256 family transposase ISTth4 | Transposase |
| AV541_RS10475 () | 55372..55713 | - | 342 | Protein_55 | IS110 family transposase IS1000B | Transposase |
| AV541_RS10480 () | 55729..56142 | - | 414 | WP_060384868.1 | type II toxin-antitoxin system VapC family toxin | - |
| AV541_RS10485 () | 56139..56369 | - | 231 | WP_011229075.1 | ribbon-helix-helix protein, CopG family | - |
| AV541_RS10490 () | 56445..56633 | + | 189 | WP_008633013.1 | hypothetical protein | - |
| AV541_RS10495 () | 56718..57527 | + | 810 | WP_060384869.1 | hypothetical protein | - |
| AV541_RS10500 () | 57964..58925 | + | 962 | Protein_60 | recombinase XerD | - |
| AV541_RS10505 () | 59157..59774 | + | 618 | WP_038035114.1 | type IV toxin-antitoxin system AbiEi family antitoxin domain-containing protein | - |
| AV541_RS10510 () | 59771..60589 | + | 819 | Protein_62 | nucleotidyl transferase AbiEii/AbiGii toxin family protein | - |
| AV541_RS10515 () | 60600..63691 | - | 3092 | Protein_63 | UvrD-helicase domain-containing protein | - |
| AV541_RS10520 () | 63695..66277 | - | 2583 | Protein_64 | PD-(D/E)XK nuclease family protein | - |
| AV541_RS10525 () | 67463..68416 | + | 954 | WP_060384865.1 | IS110 family transposase IS1000B | Transposase |
| AV541_RS10530 () | 69206..70527 | - | 1322 | Protein_66 | cobyrinate a,c-diamide synthase | - |
| AV541_RS10535 () | 70527..71090 | - | 564 | WP_008631380.1 | cob(I)yrinic acid a,c-diamide adenosyltransferase | - |
| AV541_RS10540 () | 71122..71658 | - | 537 | WP_014630524.1 | hypothetical protein | - |
| AV541_RS10545 () | 71663..72384 | - | 722 | Protein_69 | adenosylcobinamide-GDP ribazoletransferase | - |
| AV541_RS10550 () | 72385..74193 | - | 1809 | WP_014511293.1 | hypothetical protein | - |
| AV541_RS10555 () | 74216..75222 | - | 1007 | Protein_71 | nicotinate-nucleotide--dimethylbenzimidazole phosphoribosyltransferase | - |
| AV541_RS10560 () | 75249..75782 | + | 534 | WP_024119299.1 | histidine phosphatase family protein | - |
| AV541_RS10565 () | 76044..76706 | + | 663 | WP_008631400.1 | nickel permease | - |
| AV541_RS10570 () | 76703..77803 | + | 1101 | WP_008631402.1 | cobalt-precorrin-5B (C(1))-methyltransferase | - |
| AV541_RS10575 () | 77796..78494 | + | 699 | WP_014511290.1 | precorrin-8X methylmutase | - |
| AV541_RS10580 () | 78495..79706 | + | 1212 | WP_008631406.1 | bifunctional cobalt-precorrin-7 (C(5))-methyltransferase/cobalt-precorrin-6B (C(15))-methyltransferase | - |
| AV541_RS10585 () | 79703..80374 | + | 672 | WP_008631408.1 | precorrin-2 C(20)-methyltransferase | - |
| AV541_RS10590 () | 80371..81113 | + | 743 | Protein_78 | cobalt-precorrin-4/precorrin-4 C(11)-methyltransferase | - |
| AV541_RS10595 () | 81118..81981 | + | 864 | WP_008631412.1 | precorrin-3B C(17)-methyltransferase | - |
| AV541_RS10600 () | 81974..83053 | + | 1080 | WP_060384871.1 | cobalamin biosynthesis protein | - |
| AV541_RS10605 () | 83050..84153 | + | 1104 | WP_008631416.1 | cobalamin biosynthesis protein CbiX | - |
| AV541_RS10610 () | 84154..84516 | + | 363 | WP_008631423.1 | DUF3209 family protein | - |
| AV541_RS10615 () | 84513..85220 | + | 708 | WP_060384872.1 | uroporphyrinogen-III C-methyltransferase | - |
| AV541_RS10620 () | 85186..85833 | + | 648 | WP_060384873.1 | 5,6-dimethylbenzimidazole synthase | - |
| AV541_RS10625 () | 85830..86678 | + | 849 | WP_060384874.1 | cobalamin biosynthesis protein CobD | - |
| AV541_RS10630 () | 86688..87107 | + | 420 | WP_060384895.1 | HEPN domain-containing protein | - |
| AV541_RS10635 () | 87046..87375 | + | 330 | WP_014511282.1 | nucleotidyltransferase domain-containing protein | - |
| AV541_RS10640 () | 87421..88419 | + | 999 | WP_039457443.1 | histidinol-phosphate aminotransferase family protein | - |
| AV541_RS10645 () | 88416..88755 | + | 340 | Protein_89 | nucleotidyltransferase domain-containing protein | - |
| AV541_RS10650 () | 88937..90948 | + | 2012 | Protein_90 | cobyric acid synthase | - |
| AV541_RS10655 () | 90945..92450 | - | 1506 | WP_060384875.1 | alkaline phosphatase | - |
| AV541_RS10660 () | 92516..93583 | + | 1068 | WP_052037951.1 | N-acetylglucosamine-6-phosphate deacetylase | - |
| AV541_RS11315 () | 93601..93786 | - | 186 | WP_081424951.1 | SDR family oxidoreductase | - |
| AV541_RS10665 () | 94039..96096 | - | 2058 | WP_060384876.1 | argonaute PAZ domain-containing protein | - |
| AV541_RS10670 () | 96274..96675 | + | 402 | WP_008631445.1 | DsrE family protein | - |
| AV541_RS11635 () | 96751..97056 | - | 306 | Protein_96 | 5'/3'-nucleotidase SurE | - |
| AV541_RS11720 () | 97054..97736 | - | 683 | Protein_97 | IS607 family transposase ISCbe1 | Transposase |
| AV541_RS10685 () | 97874..99019 | - | 1146 | Protein_98 | deoxyribodipyrimidine photo-lyase | - |
| AV541_RS10690 () | 99019..99870 | - | 852 | WP_060384877.1 | phytoene/squalene synthase family protein | - |
| AV541_RS10695 () | 99981..100838 | + | 858 | WP_060384878.1 | HTH-type transcriptional repressor CarH | - |
| AV541_RS10700 () | 100835..101422 | + | 588 | WP_008631462.1 | transcriptional regulator LdrP | - |
| AV541_RS10705 () | 101423..102286 | + | 864 | WP_060384879.1 | complex I NDUFA9 subunit family protein | - |
| AV541_RS10710 () | 102356..102682 | + | 327 | WP_008631466.1 | hypothetical protein | - |
| AV541_RS10715 () | 102679..102897 | + | 219 | WP_008631468.1 | DUF4926 domain-containing protein | - |
| AV541_RS10725 () | 103185..104042 | + | 858 | WP_060384881.1 | MBL fold metallo-hydrolase | - |
| AV541_RS10730 () | 104157..105452 | - | 1296 | WP_060384882.1 | beta-glucosidase | - |
| AV541_RS11725 () | 105474..106154 | - | 681 | WP_082709710.1 | carbohydrate ABC transporter permease | - |
| AV541_RS11325 () | 106154..106255 | - | 102 | Protein_108 | LacI family DNA-binding transcriptional regulator | - |
| AV541_RS10740 () | 106246..106785 | + | 540 | Protein_109 | Transcriptional repressor IclR | VF |
| AV541_RS10745 () | 107094..108261 | + | 1168 | Protein_110 | cytochrome P450 | - |
| AV541_RS10750 () | 108258..108956 | + | 699 | WP_060384883.1 | lycopene cyclase domain-containing protein | - |
| AV541_RS10755 () | 108961..109634 | + | 674 | Protein_112 | 1-acyl-sn-glycerol-3-phosphate acyltransferase | - |
| AV541_RS10760 () | 109631..110651 | + | 1021 | Protein_113 | glycosyltransferase | - |
| AV541_RS10765 () | 110657..110965 | + | 309 | WP_014511248.1 | type II toxin-antitoxin system Phd/YefM family antitoxin | Toxin Detail |
| AV541_RS10770 () | 110962..111378 | + | 417 | WP_014511247.1 | type II toxin-antitoxin system VapC family toxin | Antitoxin Detail |
| AV541_RS10775 () | 111476..113043 | + | 1568 | Protein_116 | phytoene desaturase | - |
| AV541_RS10780 () | 113040..114035 | + | 996 | Protein_117 | type 2 isopentenyl-diphosphate Delta-isomerase | - |
| AV541_RS10785 () | 114045..114515 | + | 471 | WP_060384884.1 | nucleotidyltransferase domain-containing protein | - |
| AV541_RS10790 () | 114622..115746 | + | 1125 | WP_008631498.1 | transposase | - |
| AV541_RS10795 () | 115755..117272 | - | 1518 | Protein_120 | IS1634 family transposase ISTth3 | Transposase |
| AV541_RS10800 () | 117545..118438 | - | 894 | WP_038029513.1 | ParB/RepB/Spo0J family partition protein | - |
| AV541_RS10805 () | 118435..119400 | - | 966 | WP_060384885.1 | Chromosome-partitioning ATPase Soj | VF |
| AV541_RS10810 () | 119918..121309 | - | 1392 | WP_060384886.1 | replication initiator protein A | - |
| AV541_RS10815 () | 121379..121729 | - | 351 | Protein_124 | arsenate reductase (azurin) large subunit | - |
| AV541_RS10825 () | 121933..123030 | - | 1098 | WP_060384888.1 | YwiC-like family protein | - |
| AV541_RS10830 () | 123074..123451 | - | 378 | WP_060384889.1 | hypothetical protein | - |
| AV541_RS10835 () | 123448..123744 | - | 297 | WP_008631511.1 | cupin | - |
| AV541_RS10840 () | 123741..123938 | - | 198 | WP_008631512.1 | DUF542 domain-containing protein | - |
| AV541_RS10845 () | 123987..124412 | - | 426 | WP_008631514.1 | Rrf2 family transcriptional regulator | - |
| AV541_RS10850 () | 124548..125738 | + | 1191 | Protein_130 | IS256 family transposase ISTth4 | Transposase |
| AV541_RS10855 () | 125750..126874 | - | 1125 | WP_082367395.1 | transposase | - |
| AV541_RS11330 () | 127109..128199 | + | 1091 | Protein_132 | ISAs1 family transposase | - |
| AV541_RS10870 () | 128228..128908 | + | 681 | Protein_133 | nitrite reductase | - |
| AV541_RS10875 () | 128990..130116 | + | 1127 | Protein_134 | TIGR04053 family radical SAM/SPASM domain-containing protein | - |
| AV541_RS10880 () | 130122..130553 | + | 432 | WP_060384890.1 | cytochrome c | - |
| AV541_RS10885 () | 130550..131068 | - | 519 | WP_060384891.1 | MarR family transcriptional regulator | - |
| AV541_RS10890 () | 131089..131416 | + | 328 | Protein_137 | peptide-methionine (S)-S-oxide reductase | - |
| AV541_RS10895 () | 131394..131761 | - | 368 | Protein_138 | DUF488 family protein | - |
| AV541_RS10900 () | 131772..132167 | - | 396 | WP_060384892.1 | hypothetical protein | - |
| AV541_RS10905 () | 132255..132497 | + | 243 | WP_014630601.1 | hypothetical protein | - |
| AV541_RS10910 () | 132478..132636 | + | 159 | Protein_141 | VapC toxin family PIN domain ribonuclease | - |
| AV541_RS10915 () | 132703..133890 | + | 1188 | WP_008633686.1 | NAD(P)/FAD-dependent oxidoreductase | - |
| AV541_RS10920 () | 133887..134453 | - | 567 | WP_008633684.1 | hypothetical protein | - |
| AV541_RS10925 () | 134437..134742 | - | 306 | WP_008633682.1 | hypothetical protein | - |
| AV541_RS10930 () | 134739..135811 | - | 1073 | Protein_145 | ferrous iron transporter B | - |
| AV541_RS10935 () | 135978..136631 | - | 654 | WP_060384893.1 | Crp/Fnr family transcriptional regulator | - |
| AV541_RS10940 () | 136636..138438 | - | 1803 | Protein_147 | GAF domain-containing protein | - |
| AV541_RS10945 () | 138534..139324 | + | 791 | Protein_148 | c-type cytochrome | - |
| AV541_RS10950 () | 139327..142917 | + | 3591 | WP_060384894.1 | nitrate reductase subunit alpha | - |
Similar MGE(s)
Similar MGE(s) is defined as other TA-related MGE(s) with Mash distance < 0.01 to this MGE.
| Detail | Organism | MGE type | Related TA | Genome accession | Coordinates | Mash distance |
|---|