MGE detailed information
MGE type: Conjugative plasmid MGE length: 242187 bp
Accession: NZ_CP012501 Location: 1..242187 Organism: Escherichia coli strain 08-00022 Replicon: plasmid pCFSAN004179G
Accession: NZ_CP012501 Location: 1..242187 Organism: Escherichia coli strain 08-00022 Replicon: plasmid pCFSAN004179G
Gene structure
The 5 kb flanking regions of this MGE are displayed.
Locus tag | Coordinates | Strand | Size (bp) | Protein ID | Product | Description |
---|---|---|---|---|---|---|
CP48_RS00010 () | 74..403 | - | 330 | WP_001137792.1 | IS66 family transposase ISEc49 | Transposase |
CP48_RS00015 () | 519..731 | + | 213 | WP_001364091.1 | hypothetical protein | - |
CP48_RS00020 () | 1058..1267 | + | 210 | WP_001355319.1 | hemolysin expression modulator Hha | - |
CP48_RS31810 () | 1305..1478 | + | 174 | WP_157839839.1 | hypothetical protein | - |
- () | 1733..1789 | - | 57 | NuclAT_1 | - | Antitoxin Detail |
- () | 1733..1789 | - | 57 | NuclAT_1 | - | Antitoxin Detail |
- () | 1733..1789 | - | 57 | NuclAT_1 | - | Antitoxin Detail |
- () | 1733..1789 | - | 57 | NuclAT_1 | - | Antitoxin Detail |
CP48_RS00030 () | 1837..1986 | + | 150 | WP_001312851.1 | type I toxin-antitoxin system Hok family toxin | Toxin Detail |
CP48_RS00035 () | 2270..2518 | + | 249 | WP_000083838.1 | replication regulatory protein RepA | - |
CP48_RS00040 () | 2762..2836 | + | 75 | WP_001364037.1 | RepA leader peptide Tap | - |
CP48_RS00045 () | 2829..3686 | + | 858 | WP_000829162.1 | incFII family plasmid replication initiator RepA | - |
CP48_RS30100 () | 4816..6186 | - | 1371 | Protein_9 | IS3 family transposase | - |
CP48_RS00065 () | 6232..6417 | + | 186 | Protein_10 | type II toxin-antitoxin system RelE/ParE family toxin | - |
CP48_RS00070 () | 6417..6704 | + | 288 | WP_174498321.1 | helix-turn-helix transcriptional regulator | - |
CP48_RS00075 () | 6962..7441 | - | 480 | Protein_12 | IS91 family transposase IS91 | Transposase |
CP48_RS00080 () | 7544..8716 | + | 1173 | WP_040091195.1 | IS21 family transposase IS21 | Transposase |
CP48_RS30990 () | 8716..9315 | + | 600 | Protein_14 | IS21 family transposase IS21 | Transposase |
CP48_RS30995 () | 9384..9749 | + | 366 | Protein_15 | IS21 family transposase IS21 | Transposase |
CP48_RS31000 () | 9855..9986 | - | 132 | Protein_16 | IS91 family transposase ISEc37 | Transposase |
CP48_RS00095 () | 9986..10351 | - | 366 | WP_040091197.1 | hypothetical protein | - |
CP48_RS00100 () | 10421..10927 | - | 507 | WP_047088605.1 | hypothetical protein | - |
CP48_RS00105 () | 12352..12666 | + | 315 | Protein_19 | hypothetical protein | - |
CP48_RS30110 () | 12724..13418 | + | 695 | WP_085948397.1 | IS1 family transposase | - |
CP48_RS00125 () | 13910..14254 | - | 345 | WP_024166186.1 | hypothetical protein | - |
CP48_RS00130 () | 14680..16335 | + | 1656 | WP_040091166.1 | L-lactate permease | - |
CP48_RS00135 () | 16335..17111 | + | 777 | WP_000217412.1 | transcriptional regulator LldR | - |
CP48_RS00140 () | 17108..18255 | + | 1148 | Protein_24 | quinone-dependent L-lactate dehydrogenase | - |
CP48_RS31815 () | 18920..19075 | + | 156 | WP_000074142.1 | hypothetical protein | - |
CP48_RS00145 () | 19421..19979 | + | 559 | Protein_26 | hypothetical protein | - |
CP48_RS00150 () | 19903..20457 | + | 555 | Protein_27 | IS21 family transposase ISEc10 | Transposase |
CP48_RS00155 () | 20597..20878 | + | 282 | WP_024166187.1 | type II toxin-antitoxin system RelE/ParE family toxin | Toxin Detail |
CP48_RS00160 () | 20887..21168 | + | 282 | WP_001081196.1 | HigA family addiction module antidote protein | Antitoxin Detail |
CP48_RS00165 () | 21418..22072 | - | 655 | Protein_30 | IS481 family transposase ISErsp1 | Transposase |
CP48_RS00170 () | 22225..23183 | - | 959 | Protein_31 | IS3 family transposase ISEc48 | Transposase |
CP48_RS00175 () | 23232..24236 | + | 1005 | WP_001179712.1 | IS110 family transposase ISPlu13 | Transposase |
CP48_RS00180 () | 24504..24780 | - | 277 | Protein_33 | IS3 family transposase ISEcl1 | Transposase |
CP48_RS00200 () | 26048..27535 | + | 1488 | WP_001364036.1 | PhoPQ-regulated protein | - |
CP48_RS00205 () | 27539..28227 | - | 689 | Protein_36 | L-lactate permease | - |
CP48_RS00210 () | 28589..28798 | + | 210 | WP_136752748.1 | hypothetical protein | - |
CP48_RS31015 () | 28789..28959 | + | 171 | Protein_38 | IS256 family transposase IS1414 | Transposase |
CP48_RS00215 () | 29052..29912 | - | 861 | WP_000704517.1 | putative protein YcjY | VF |
CP48_RS00220 () | 29962..30150 | - | 189 | Protein_40 | traX family protein | - |
CP48_RS00225 () | 30279..30479 | + | 201 | Protein_41 | CPBP family intramembrane metalloprotease | - |
CP48_RS31020 () | 30572..30829 | + | 258 | WP_000557618.1 | type II toxin-antitoxin system antitoxin PemI | - |
CP48_RS00235 () | 30762..31163 | + | 402 | WP_148713600.1 | type II toxin-antitoxin system toxin endoribonuclease PemK | - |
CP48_RS00240 () | 31282..31486 | + | 205 | Protein_44 | hypothetical protein | - |
CP48_RS00245 () | 31795..32304 | + | 510 | WP_000348341.1 | hypothetical protein | - |
CP48_RS00250 () | 32961..33581 | + | 621 | WP_000269721.1 | hypothetical protein | - |
CP48_RS00255 () | 33753..34554 | + | 802 | Protein_47 | IS256 family transposase IS1414 | Transposase |
CP48_RS31025 () | 34634..34714 | + | 81 | Protein_48 | IS3 family transposase IS1351 | Transposase |
CP48_RS00285 () | 36055..37057 | + | 1003 | Protein_50 | IS3 family transposase IS1351 | Transposase |
CP48_RS00290 () | 37577..38596 | + | 1020 | WP_024166190.1 | IS110 family transposase ISEc11 | Transposase |
CP48_RS00295 () | 38871..39122 | + | 252 | WP_000121742.1 | hypothetical protein | Antitoxin Detail |
CP48_RS00300 () | 39112..39393 | + | 282 | WP_000220565.1 | type II toxin-antitoxin system RelE/ParE family toxin | Toxin Detail |
CP48_RS00305 () | 39876..40939 | + | 1064 | Protein_54 | IS256 family transposase IS1414 | Transposase |
CP48_RS00310 () | 40939..41792 | - | 854 | Protein_55 | IS3 family transposase IS3 | Transposase |
CP48_RS31030 () | 41852..42007 | + | 156 | Protein_56 | ISKra4 family transposase | - |
CP48_RS00320 () | 43284..43505 | + | 222 | WP_032287374.1 | hypothetical protein | - |
CP48_RS00325 () | 44043..44519 | + | 477 | WP_000072548.1 | hypothetical protein | VF |
CP48_RS00330 () | 44522..46000 | + | 1479 | WP_000156834.1 | hypothetical protein | VF |
CP48_RS00335 () | 46010..46522 | + | 513 | WP_024166215.1 | hypothetical protein | - |
CP48_RS00340 () | 46532..46954 | + | 423 | WP_000555551.1 | hypothetical protein | - |
CP48_RS00345 () | 46947..48749 | + | 1803 | WP_001037841.1 | type VI secretion system baseplate subunit TssF | - |
CP48_RS00350 () | 48740..49675 | + | 936 | WP_001173972.1 | type VI secretion system baseplate subunit TssG | - |
CP48_RS00355 () | 49683..51665 | + | 1983 | WP_000361984.1 | type VI secretion system tip protein VgrG | - |
CP48_RS00360 () | 51676..52137 | + | 462 | WP_000132334.1 | hypothetical protein | - |
CP48_RS00365 () | 52153..52452 | + | 300 | WP_032194046.1 | PAAR domain-containing protein | - |
CP48_RS00370 () | 52456..53532 | + | 1077 | WP_040091076.1 | hypothetical protein | VF |
CP48_RS00375 () | 53540..54091 | + | 552 | WP_000202244.1 | type VI secretion lipoprotein TssJ | - |
CP48_RS00380 () | 54110..55462 | + | 1353 | WP_040091079.1 | type VI secretion system baseplate subunit TssK | - |
CP48_RS27890 () | 55979..56406 | + | 428 | Protein_70 | transposase | - |
CP48_RS00400 () | 56459..57670 | + | 1212 | Protein_71 | IS3 family transposase IS629 | Transposase |
CP48_RS00405 () | 57707..58309 | + | 603 | Protein_72 | IS110 family transposase ISEc11 | Transposase |
CP48_RS00410 () | 58821..59423 | + | 603 | WP_032287317.1 | hypothetical protein | VF |
CP48_RS00415 () | 59430..62834 | + | 3405 | WP_001363971.1 | hypothetical protein | - |
CP48_RS00420 () | 62838..65369 | + | 2532 | WP_000029852.1 | Protein ClpV1 | VF |
CP48_RS30135 () | 65625..65959 | + | 335 | Protein_76 | IS21 family transposase | - |
CP48_RS31035 () | 65979..66842 | + | 864 | Protein_77 | DDE-type integrase/transposase/recombinase | - |
CP48_RS30140 () | 66880..67145 | + | 266 | Protein_78 | IS3 family transposase | - |
CP48_RS00430 () | 67184..68215 | - | 1032 | WP_024166170.1 | IS630 family transposase ISSpu2 | Transposase |
CP48_RS00435 () | 68595..69680 | + | 1086 | WP_000359998.1 | type VI secretion system ImpA family N-terminal domain-containing protein | - |
CP48_RS00440 () | 69991..70587 | + | 597 | WP_024212275.1 | hypothetical protein | - |
CP48_RS00445 () | 70659..71267 | + | 609 | WP_000870679.1 | hypothetical protein | - |
CP48_RS31045 () | 71421..71539 | + | 119 | Protein_83 | IS630 family transposase | - |
CP48_RS00450 () | 71572..72072 | + | 501 | Protein_84 | IS3 family transposase IS2 | Transposase |
CP48_RS31050 () | 72219..72534 | + | 316 | Protein_85 | IS1 family transposase | - |
CP48_RS00460 () | 72676..73029 | + | 354 | WP_050545185.1 | hypothetical protein | - |
CP48_RS00465 () | 73276..73839 | + | 564 | WP_050545184.1 | hypothetical protein | - |
CP48_RS27930 () | 73856..74154 | - | 299 | Protein_88 | IS66 family transposase ISEc23 | Transposase |
CP48_RS27935 () | 74156..74380 | - | 225 | Protein_89 | IS21 family transposase ISEc12 | Transposase |
CP48_RS00470 () | 75230..75448 | - | 219 | WP_000733530.1 | Heat-stable enterotoxin ST-IA/ST-P | VF |
CP48_RS31055 () | 75913..75978 | + | 66 | Protein_91 | type II toxin-antitoxin system ParD family antitoxin | - |
CP48_RS00485 () | 76623..77363 | + | 741 | WP_001066958.1 | tyrosine-type recombinase/integrase | - |
CP48_RS00490 () | 77648..78625 | - | 978 | WP_021517434.1 | RepB family plasmid replication initiator protein | - |
CP48_RS31065 () | 79267..79651 | + | 385 | Protein_94 | IS3 family transposase | - |
CP48_RS00505 () | 80167..80799 | + | 633 | WP_000312332.1 | ParA family protein | - |
CP48_RS31820 () | 80799..81161 | + | 363 | WP_000752648.1 | hypothetical protein | - |
CP48_RS31075 () | 81314..81622 | - | 309 | Protein_97 | DDE-type integrase/transposase/recombinase | - |
CP48_RS30165 () | 81827..83166 | + | 1340 | WP_085948766.1 | IS3 family transposase ISEcB1 | Transposase |
CP48_RS00530 () | 83214..83639 | + | 426 | WP_000435659.1 | IS66 family transposase IS682 | Transposase |
CP48_RS00535 () | 83636..83986 | + | 351 | WP_000624701.1 | IS66 family transposase IS682 | Transposase |
CP48_RS00540 () | 84017..85630 | + | 1614 | WP_047088941.1 | IS66 family transposase IS682 | Transposase |
CP48_RS00545 () | 85661..85906 | + | 246 | Protein_102 | IS3 family transposase ISEc25 | Transposase |
CP48_RS31080 () | 86083..86718 | - | 636 | WP_040091502.1 | hypothetical protein | - |
CP48_RS00555 () | 86823..87375 | - | 553 | Protein_104 | Tn3 family transposase TnpR_Tn3 | Transposase |
CP48_RS27955 () | 88313..88741 | + | 429 | Protein_106 | Tn3 family transposase ISEc63 | Transposase |
CP48_RS00575 () | 88773..90344 | - | 1572 | WP_040091006.1 | IS66 family transposase ISCro1 | Transposase |
CP48_RS00580 () | 90364..90585 | - | 222 | Protein_108 | IS66 family insertion sequence element accessory protein TnpB | - |
CP48_RS00585 () | 90607..91572 | - | 966 | WP_000056792.1 | IS110 family transposase ISEc32 | Transposase |
CP48_RS30175 () | 91816..92675 | + | 860 | Protein_110 | IS3 family transposase | - |
CP48_RS00600 () | 92962..94037 | + | 1076 | Protein_111 | IS110 family transposase ISEc21 | Transposase |
CP48_RS30180 () | 94054..94329 | + | 276 | Protein_112 | DDE-type integrase/transposase/recombinase | - |
CP48_RS00605 () | 94369..94668 | - | 300 | Protein_113 | IS91 family transposase IS91 | Transposase |
CP48_RS00610 () | 94668..95033 | - | 366 | WP_047088947.1 | hypothetical protein | - |
CP48_RS00615 () | 95299..96144 | - | 846 | WP_040091217.1 | Right origin-binding protein | VF |
CP48_RS00620 () | 96672..97496 | - | 825 | WP_000919911.1 | Right origin-binding protein | VF |
CP48_RS00625 () | 97683..98219 | + | 537 | WP_024211958.1 | hypothetical protein | VF |
CP48_RS00630 () | 98260..100674 | + | 2415 | WP_047088708.1 | Outer membrane usher protein YraJ | VF |
CP48_RS00635 () | 100667..101458 | + | 792 | WP_000044495.1 | Chaperone protein FaeE | VF |
CP48_RS00640 () | 101493..101984 | + | 492 | WP_000753471.1 | hypothetical protein | VF |
CP48_RS00645 () | 102222..103055 | + | 834 | WP_040091216.1 | fimbrial adhesin F41 protein Fim41a | - |
CP48_RS00650 () | 103151..103948 | + | 798 | WP_000859341.1 | hypothetical protein | VF |
CP48_RS00655 () | 103978..104742 | + | 765 | WP_000738847.1 | hypothetical protein | VF |
CP48_RS00660 () | 104759..105532 | + | 774 | WP_024211960.1 | hypothetical protein | VF |
CP48_RS00665 () | 105599..106234 | + | 636 | WP_024211961.1 | hypothetical protein | - |
CP48_RS00675 () | 106648..109305 | + | 2658 | WP_024211962.1 | Metalloprotease StcE | VF |
CP48_RS00680 () | 109458..110264 | + | 807 | WP_024211963.1 | Type II secretion system protein C | VF |
CP48_RS00685 () | 110265..112235 | + | 1971 | WP_000253903.1 | Type II secretion system protein D | VF |
CP48_RS00690 () | 112232..113725 | + | 1494 | WP_000043378.1 | Type II secretion system protein E | VF |
CP48_RS00695 () | 113739..114962 | + | 1224 | WP_001173147.1 | Type II secretion system protein F | VF |
CP48_RS00700 () | 114989..115423 | + | 435 | WP_001231935.1 | Type II secretion system protein G | VF |
CP48_RS00705 () | 115420..115965 | + | 546 | WP_000082930.1 | type II secretion system minor pseudopilin GspH | - |
CP48_RS00710 () | 115986..116333 | + | 348 | WP_000173399.1 | Type II secretion system protein I | VF |
CP48_RS00715 () | 116330..116929 | + | 600 | WP_000003574.1 | Type II secretion system protein J | VF |
CP48_RS00720 () | 116926..117903 | + | 978 | WP_000868202.1 | Putative type II secretion system protein K | VF |
CP48_RS00725 () | 117942..119099 | + | 1158 | WP_072097069.1 | Type II secretion system protein L | VF |
CP48_RS00730 () | 119092..119571 | + | 480 | WP_001004185.1 | Type II secretion system protein M | VF |
CP48_RS00735 () | 119658..120491 | + | 834 | WP_001008986.1 | Type 4 prepilin-like proteins leader peptide-processing enzyme | VF |
CP48_RS00740 () | 120589..120969 | + | 381 | WP_024211966.1 | type II secretion system pilot lipoprotein GspS | - |
CP48_RS00745 () | 121125..122156 | + | 1032 | WP_065224993.1 | IS630 family transposase ISSpu2 | Transposase |
CP48_RS00750 () | 122376..122921 | + | 546 | WP_040091563.1 | hypothetical protein | - |
CP48_RS00755 () | 123150..124362 | - | 1213 | Protein_142 | IS3 family transposase IS629 | Transposase |
CP48_RS31095 () | 124416..124637 | + | 222 | Protein_143 | transposase | - |
CP48_RS00770 () | 124697..125113 | - | 417 | WP_001278817.1 | plasmid partitioning/stability family protein | - |
CP48_RS00775 () | 125106..126086 | - | 981 | WP_000688520.1 | plasmid segregation protein ParM | - |
CP48_RS00780 () | 126500..126808 | - | 309 | WP_000030205.1 | hypothetical protein | - |
CP48_RS00785 () | 126898..127539 | - | 642 | WP_001144033.1 | ParA family protein | - |
CP48_RS00790 () | 127719..128525 | - | 807 | WP_000016974.1 | site-specific integrase | - |
CP48_RS00795 () | 128526..128831 | - | 306 | WP_001159871.1 | type II toxin-antitoxin system toxin CcdB | Toxin Detail |
CP48_RS00800 () | 128833..129051 | - | 219 | WP_000813635.1 | type II toxin-antitoxin system antitoxin CcdA | Antitoxin Detail |
CP48_RS31825 () | 129674..130195 | - | 522 | Protein_151 | MarR family transcriptional regulator | - |
CP48_RS00815 () | 130318..131757 | - | 1440 | WP_040090858.1 | Hemolysin secretion protein D, chromosomal | VF |
CP48_RS00820 () | 131761..133881 | - | 2121 | WP_072097151.1 | Alpha-hemolysin translocation ATP-binding protein HlyB | VF |
CP48_RS00825 () | 133931..136924 | - | 2994 | WP_000217752.1 | Hemolysin, chromosomal | VF |
CP48_RS00830 () | 136926..137441 | - | 516 | WP_001355427.1 | Hemolysin-activating lysine-acyltransferase HlyC | VF |
CP48_RS31100 () | 137800..137973 | - | 174 | Protein_156 | IS3 family transposase | - |
CP48_RS00835 () | 138038..138316 | + | 279 | WP_000982737.1 | plasmid pRiA4b ORF-3 family protein | - |
CP48_RS28010 () | 138386..138583 | + | 198 | WP_001355426.1 | hypothetical protein | - |
CP48_RS00840 () | 138618..138983 | + | 366 | WP_000124091.1 | hypothetical protein | - |
CP48_RS31830 () | 139070..139255 | + | 186 | Protein_160 | IS91 family transposase ISEc37 | Transposase |
CP48_RS28030 () | 139660..139878 | + | 219 | WP_001355425.1 | Heat-stable enterotoxin ST-IA/ST-P | VF |
CP48_RS31835 () | 140722..140931 | + | 210 | WP_157839841.1 | hypothetical protein | - |
CP48_RS28045 () | 141104..141389 | + | 286 | Protein_163 | hypothetical protein | - |
CP48_RS31840 () | 143594..143932 | - | 339 | WP_170992550.1 | hypothetical protein | - |
CP48_RS28060 () | 144087..144224 | - | 138 | Protein_165 | type II toxin-antitoxin system RelE/ParE family toxin | - |
CP48_RS30210 () | 144262..145467 | - | 1206 | Protein_166 | IS256 family transposase IS1414 | Transposase |
CP48_RS00860 () | 145568..146761 | - | 1194 | WP_000170150.1 | 3-hydroxybenzoate 6-monooxygenase | - |
CP48_RS00865 () | 146776..147420 | - | 645 | WP_000781198.1 | maleylacetoacetate isomerase | - |
CP48_RS00870 () | 147429..148130 | - | 702 | WP_038988647.1 | fumarylacetoacetate hydrolase family protein | - |
CP48_RS00875 () | 148146..149174 | - | 1029 | WP_040090911.1 | gentisate 1,2-dioxygenase | - |
CP48_RS00880 () | 149186..150544 | - | 1359 | WP_000194204.1 | aromatic acid/H+ symport family MFS transporter | - |
CP48_RS00885 () | 150667..151593 | + | 927 | WP_001151754.1 | LysR family transcriptional regulator | - |
CP48_RS00890 () | 152279..152483 | - | 205 | Protein_173 | IS91 family transposase IS91 | Transposase |
CP48_RS30215 () | 152863..153561 | - | 699 | Protein_174 | IS3 family transposase | - |
CP48_RS30220 () | 155210..155395 | - | 186 | WP_077782133.1 | IS66 family transposase ISCro1 | Transposase |
CP48_RS00910 () | 155414..155779 | + | 366 | WP_040091292.1 | hypothetical protein | - |
CP48_RS28075 () | 155801..156151 | + | 351 | Protein_177 | IS91 family transposase | - |
CP48_RS28080 () | 156582..156800 | + | 219 | WP_001355425.1 | Heat-stable enterotoxin ST-IA/ST-P | VF |
CP48_RS28085 () | 157688..158173 | - | 486 | Protein_179 | IS3 family transposase ISKpn38 | Transposase |
CP48_RS00925 () | 158187..158420 | + | 234 | Protein_180 | IS21 family transposase IS100kyp | Transposase |
CP48_RS00930 () | 158450..159481 | - | 1032 | WP_065224993.1 | IS630 family transposase ISSpu2 | Transposase |
CP48_RS00935 () | 159889..161049 | + | 1161 | WP_050545202.1 | glycosyl transferase family 28 | - |
CP48_RS00940 () | 161072..162307 | + | 1236 | WP_000368917.1 | glycosyltransferase family 4 protein | - |
CP48_RS00945 () | 162304..163473 | + | 1170 | WP_040091237.1 | glycosyltransferase family 4 protein | - |
CP48_RS00950 () | 163463..165277 | + | 1815 | WP_000834219.1 | ABC transporter ATP-binding protein/permease | - |
CP48_RS00955 () | 165267..166553 | + | 1287 | WP_000930904.1 | aminoglycoside phosphotransferase family protein | - |
CP48_RS00960 () | 166528..167541 | + | 1014 | WP_024212282.1 | phosphotransferase | - |
CP48_RS00965 () | 167544..168863 | + | 1320 | WP_000489501.1 | alginate export family protein | - |
CP48_RS00970 () | 168895..170067 | + | 1173 | WP_001028042.1 | UDP-glucose 6-dehydrogenase | VF |
CP48_RS00975 () | 170269..170421 | + | 153 | Protein_190 | IS66 family transposase IS679 | Transposase |
CP48_RS00980 () | 170454..170867 | + | 414 | Protein_191 | IS66 family transposase ISEc47 | Transposase |
CP48_RS00985 () | 170972..171625 | - | 654 | WP_000045939.1 | formate dehydrogenase-N subunit gamma | - |
CP48_RS00990 () | 171618..172505 | - | 888 | WP_001251453.1 | formate dehydrogenase subunit beta | - |
CP48_RS00995 () | 172518..175568 | - | 3051 | WP_000395613.1 | formate dehydrogenase-N subunit alpha | - |
CP48_RS31845 () | 175925..176101 | - | 177 | WP_157839835.1 | hypothetical protein | - |
CP48_RS30235 () | 176407..177179 | - | 773 | Protein_196 | IS21 family transposase IS100kyp | Transposase |
CP48_RS01015 () | 177176..178176 | - | 1001 | Protein_197 | IS21 family transposase IS100kyp | Transposase |
CP48_RS28105 () | 178190..178674 | + | 485 | Protein_198 | IS3 family transposase ISKpn38 | Transposase |
CP48_RS01025 () | 179055..179339 | + | 285 | WP_001355337.1 | ribbon-helix-helix protein, CopG family | Antitoxin Detail |
CP48_RS01030 () | 179339..179614 | + | 276 | WP_000421249.1 | type II toxin-antitoxin system RelE/ParE family toxin | Toxin Detail |
CP48_RS01035 () | 179720..180001 | + | 282 | WP_001105063.1 | hypothetical protein | - |
CP48_RS01040 () | 180227..180700 | - | 474 | Protein_202 | hypothetical protein | - |
CP48_RS01045 () | 180807..181157 | - | 351 | WP_024166183.1 | plasmid partitioning/stability family protein | - |
CP48_RS01050 () | 181160..182122 | - | 963 | WP_000959884.1 | plasmid segregation protein ParM | - |
CP48_RS30240 () | 182165..182466 | + | 302 | Protein_205 | hypothetical protein | - |
CP48_RS01060 () | 182545..183228 | + | 684 | WP_000085877.1 | DNA methylase | - |
CP48_RS01065 () | 183229..183450 | + | 222 | WP_001104895.1 | hypothetical protein | - |
CP48_RS01070 () | 183446..183873 | + | 428 | Protein_208 | DUF1380 family protein | - |
CP48_RS31850 () | 183918..184688 | + | 771 | WP_001006223.1 | hypothetical protein | - |
CP48_RS01080 () | 184881..185993 | - | 1113 | WP_001300563.1 | IS4 family transposase IS421 | Transposase |
CP48_RS01090 () | 186578..186880 | + | 303 | WP_123010936.1 | antirestriction protein | - |
CP48_RS01095 () | 186927..187349 | + | 423 | WP_032167172.1 | DUF1380 family protein | - |
CP48_RS31855 () | 187346..187537 | + | 192 | WP_047088977.1 | hypothetical protein | - |
CP48_RS01110 () | 188517..188747 | + | 231 | WP_000218655.1 | hypothetical protein | - |
CP48_RS01115 () | 188799..190160 | + | 1362 | WP_047088975.1 | DUF3560 domain-containing protein | - |
CP48_RS01120 () | 190194..190757 | + | 564 | WP_047088974.1 | class I SAM-dependent methyltransferase | - |
CP48_RS31860 () | 191058..191324 | - | 267 | WP_187703271.1 | hypothetical protein | - |
CP48_RS31150 () | 191394..191543 | + | 150 | WP_024197809.1 | hypothetical protein | - |
CP48_RS01135 () | 191626..192165 | + | 540 | WP_047088942.1 | single-stranded DNA-binding protein | - |
CP48_RS01140 () | 192223..192456 | + | 234 | WP_000005990.1 | DUF905 family protein | - |
CP48_RS01145 () | 192520..194484 | + | 1965 | Protein_221 | ParB/RepB/Spo0J family partition protein | - |
CP48_RS01150 () | 194553..194987 | + | 435 | WP_000845944.1 | conjugation system SOS inhibitor PsiB | - |
CP48_RS01155 () | 194984..195703 | + | 720 | WP_000116354.1 | plasmid SOS inhibition protein A | - |
CP48_RS31865 () | 195715..195903 | - | 189 | WP_001355331.1 | hypothetical protein | - |
- () | 195715..195939 | + | 225 | NuclAT_0 | - | - |
- () | 195715..195939 | + | 225 | NuclAT_0 | - | - |
- () | 195715..195939 | + | 225 | NuclAT_0 | - | - |
- () | 195715..195939 | + | 225 | NuclAT_0 | - | - |
CP48_RS01165 () | 195983..196141 | + | 159 | WP_001312861.1 | type I toxin-antitoxin system Hok family toxin | Toxin Detail |
CP48_RS31155 () | 196589..196834 | + | 246 | WP_187703272.1 | hypothetical protein | - |
CP48_RS01175 () | 197190..198194 | - | 1005 | WP_024166184.1 | IS110 family transposase IS1663 | Transposase |
CP48_RS01180 () | 198445..198732 | + | 288 | WP_000107542.1 | hypothetical protein | - |
CP48_RS31165 () | 198851..199672 | + | 822 | Protein_229 | DUF945 domain-containing protein | - |
CP48_RS30255 () | 199970..200479 | - | 510 | Protein_230 | hypothetical protein | VF |
CP48_RS01205 () | 200894..201271 | + | 378 | WP_001151539.1 | relaxosome protein TraM | - |
CP48_RS01210 () | 201471..202118 | + | 648 | WP_042966703.1 | transcriptional regulator TraJ family protein | - |
CP48_RS01215 () | 202225..202464 | + | 240 | WP_042357785.1 | conjugal transfer relaxosome protein TraY | - |
CP48_RS01220 () | 202498..202857 | + | 360 | WP_000340268.1 | type IV conjugative transfer system pilin TraA | - |
CP48_RS01225 () | 202872..203183 | + | 312 | WP_000012108.1 | type IV conjugative transfer system protein TraL | - |
CP48_RS01230 () | 203205..203771 | + | 567 | WP_000399757.1 | type IV conjugative transfer system protein TraE | - |
CP48_RS01235 () | 203758..204486 | + | 729 | WP_001355329.1 | type-F conjugative transfer system secretin TraK | - |
CP48_RS01240 () | 204486..205904 | + | 1419 | WP_047088902.1 | conjugal transfer protein TraB | - |
CP48_RS01245 () | 205894..206481 | + | 588 | WP_047088903.1 | conjugal transfer protein TraP | - |
CP48_RS01250 () | 206420..206788 | + | 369 | WP_071940892.1 | conjugal transfer protein TrbD | - |
CP48_RS01255 () | 206785..207300 | + | 516 | WP_047088905.1 | type IV conjugative transfer system lipoprotein TraV | - |
CP48_RS28155 () | 207435..207656 | + | 222 | WP_042966711.1 | conjugal transfer protein TraR | - |
CP48_RS01260 () | 207816..210443 | + | 2628 | WP_047088906.1 | type IV secretion system protein TraC | - |
CP48_RS01265 () | 210440..210826 | + | 387 | WP_047088907.1 | type-F conjugative transfer system protein TrbI | - |
CP48_RS01270 () | 210823..211455 | + | 633 | WP_047088908.1 | type-F conjugative transfer system protein TraW | - |
CP48_RS01275 () | 211452..212444 | + | 993 | WP_047088909.1 | conjugal transfer pilus assembly protein TraU | - |
CP48_RS01280 () | 212760..214331 | - | 1572 | WP_000381395.1 | IS66 family transposase ISCro1 | Transposase |
CP48_RS01285 () | 214351..214698 | - | 348 | WP_000624622.1 | IS66 family transposase ISCro1 | Transposase |
CP48_RS01290 () | 214698..215375 | - | 678 | WP_001339397.1 | IS66 family transposase ISCro1 | Transposase |
CP48_RS01295 () | 215375..216091 | - | 717 | WP_065224995.1 | IS66 family transposase ISCro1 | Transposase |
CP48_RS01300 () | 216191..216661 | + | 471 | WP_047088740.1 | hypothetical protein | - |
CP48_RS01305 () | 216688..217326 | + | 639 | WP_040091622.1 | type-F conjugative transfer system pilin assembly protein TrbC | - |
CP48_RS28165 () | 217323..217703 | + | 381 | WP_024213661.1 | hypothetical protein | - |
CP48_RS01310 () | 217995..219842 | + | 1848 | WP_047088738.1 | type-F conjugative transfer system mating-pair stabilization protein TraN | - |
CP48_RS01315 () | 219856..220113 | + | 258 | WP_040091333.1 | conjugal transfer protein TrbE | - |
CP48_RS01320 () | 220106..220849 | + | 744 | WP_040091331.1 | type-F conjugative transfer system pilin assembly protein TraF | - |
CP48_RS01335 () | 221605..221886 | + | 282 | WP_000049684.1 | type-F conjugative transfer system pilin chaperone TraQ | - |
CP48_RS01340 () | 221873..222409 | + | 537 | WP_040091329.1 | type-F conjugative transfer system pilin assembly thiol-disulfide isomerase TrbB | - |
CP48_RS01345 () | 222339..222713 | + | 375 | WP_071940893.1 | P-type conjugative transfer protein TrbJ | - |
CP48_RS01350 () | 222634..223059 | + | 426 | WP_071940894.1 | F-type conjugal transfer protein TrbF | - |
CP48_RS01355 () | 223046..224419 | + | 1374 | WP_024212142.1 | conjugal transfer protein TraH | - |
CP48_RS01360 () | 224416..227238 | + | 2823 | WP_047088737.1 | conjugal transfer mating pair stabilization protein TraG | - |
